CONSOLIDATED EDISON COMPANY OF NEW YORK, INC.
NEW YORK, New York
Total Received
$98.9M
Total Awards
27
State
New York
Last Updated
Feb 26, 2026
Yearly Funding Trend
$94.8M24
$3.6M25
$538K26
Top 27 Awards to CONSOLIDATED EDISON COMPANY OF NEW YORK, INC.
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through February 26, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
CONT_AWD_36E77621F0002_3600_GS00P14BSD1058_4740 NYH UESC | Department of Veterans Affairs Department of Veterans Affairs | — | NEW YORK, NY-12 | 2024 | $83,946,300 |
ASST_NON_DEEE0010655_089 RELIABLE PROTECTION FOR AN INVERTER-BASED RESOURCES DOMINANT GRID: TECHNOLOGY DEVELOPMENT AND
FIELD DEMONSTRATION
A. PROJECT OBJECTIVES
THE KEY PROJECT OBJECTIVES ARE AS FOLLOWS:… | Department of Energy Department of Energy | 81.087 RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | NEW YORK, NY-12 | 2024 | $2,500,000 |
CONT_AWD_36C24220F0111_3600_GS00P14BSD1058_4740 EST. FY20 ELECTRICITY TRANSMISSION - JJP BRONX VAMC | Department of Veterans Affairs Department of Veterans Affairs | — | BRONX, NY-13 | 2024 | $1,495,506 |
CONT_AWD_15BBR025F00000013_1540_47PA0421D0022_4740 ELECTRICAL TRANMISSION/DELIVERY FOR MDC BROOKLYN AND DAYTON MANOR PERIOD OF PERFORMANCE: OCTOBER 1, 2024 - SEPTEMBER 30, 2025 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2025 | $1,010,353 |
CONT_AWD_15BBR023F00000008_1540_47PA0421D0022_4740 ELECTRICAL TRANMISSION/DELIVERY | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2024 | $1,007,962 |
CONT_AWD_15BBR024F00000019_1540_47PA0421D0022_4740 ELECTRICAL TRANMISSION/DELIVERY FOR MDC BROOKLYN AND DAYTON MANOR PERIOD OF PERFORMANCE: OCTOBER 1, 2023 - SEPTEMBER 30, 2024 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2024 | $962,325 |
CONT_AWD_15BBR022F00000056_1540_47PA0421D0022_4740 ELECTRICAL TRANMISSION/DELIVERY | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2024 | $903,538 |
CONT_AWD_28321325FDX030139_2800_47PA0421D0022_4740 THE PURPOSE OF THIS DELIVERY ORDER IS TO OBTAIN ELECTRICITY FROM CON ED FOR THE ADDABBO FEDERAL BUILDING IN JAMAICA NY | Social Security Administration Social Security Administration | — | NEW YORK, NY-12 | 2025 | $900,000 |
CONT_AWD_28321322FDX030198_2800_47PA0421D0022_4740 THE PURPOSE OF THIS MODIFICATION IS TO CLOSE OUT AND DE-OBLIGATE THE REMAINING FUNDS FOR THIS AWARD. | Social Security Administration Social Security Administration | — | NEW YORK, NY-13 | 2024 | $878,473 |
CONT_AWD_28321324FDX030138_2800_47PA0421D0022_4740 THE PURPOSE OF THIS MODIFICATION IS TO ADD AN ACOR TO THE CONTRACT. | Social Security Administration Social Security Administration | — | NEW YORK, NY-10 | 2024 | $800,000 |
CONT_AWD_33330424P00499615_3300_-NONE-_-NONE- UB FOR UTILITIES - ELECTRIC & GAS | Smithsonian Institution Smithsonian Institution | — | NEW YORK, NY-12 | 2024 | $681,000 |
CONT_AWD_28321323FDX030120_2800_47PA0421D0022_4740 THE PURPOSE OF THIS MODIFICATION IS TO ADD FUNDS TO THIS AWARD TO PAY THE FINAL INVOICE. | Social Security Administration Social Security Administration | — | NEW YORK, NY-12 | 2025 | $666,312 |
CONT_AWD_15B21125F00000024_1540_47PA0421D0022_4740 ELECTRIC DELIVERY FY 25 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2025 | $398,941 |
CONT_AWD_15B21123F00000012_1540_47PA0421D0022_4740 ELECTRIC DELIVERY FY 23 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2024 | $395,517 |
CONT_AWD_33330424P00499629_3300_-NONE-_-NONE- UB FOR UTILITIES - STEAM | Smithsonian Institution Smithsonian Institution | — | NEW YORK, NY-12 | 2024 | $378,000 |
CONT_AWD_15BBR026F00000019_1540_47PA0421D0022_4740 ELECTRICITY SERVICES FOR MDC BROOKLYN AND DAYTON MANOR FY26 PERIOD OF PERFORMANCE: OCTOBER 1, 2025 - SEPTEMBER 30, 2026 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2026 | $340,000 |
CONT_AWD_15BBR022F00000053_1540_47PA0421D0022_4740 ELECTRICAL TRANMISSION/DELIVERY PERIOD OF PERFORMANCE: OCTOBER 1, 2021 - FEBRUARY 18, 2022 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2024 | $285,310 |
CONT_AWD_33330425P00516646_3300_-NONE-_-NONE- UB FOR UTILITIES - STEAM | Smithsonian Institution Smithsonian Institution | — | NEW YORK, NY-12 | 2025 | $216,000 |
CONT_AWD_33330425P00516650_3300_-NONE-_-NONE- UB FOR UTILITIES - ELECTRIC & GAS | Smithsonian Institution Smithsonian Institution | — | NEW YORK, NY-12 | 2025 | $206,000 |
CONT_AWD_15BNYM22F00000016_1540_47PA0421D0022_4740 ELECTRICAL TRANMISSION/DELIVERY FOR MCC NEW YORK PERIOD OF PERFORMANCE: OCTOBER 1, 2021 - SEPTEMBER 30, 2022 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2024 | $174,193 |
CONT_AWD_15B21126F00000019_1540_47PA0421D0022_4740 ELECTRIC DELIVERY - FY26 ORANGE & ROCKLAND | Department of Justice Federal Prison System / Bureau of Prisons | — | PEARL RIVER, NY-17 | 2026 | $150,000 |
CONT_AWD_15BNYM23F00000005_1540_47PA0421D0022_4740 ELECTRICAL TRANMISSION/DELIVERY | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2025 | $148,500 |
CONT_AWD_15BFA023F00000028_1540_47PA0421D0022_4740 FY24 ELECTRICAL TRANMISSION/DELIVERY OCTOBER 1, 2023- SEPTEMBER 30, 2024 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2024 | $136,169 |
CONT_AWD_15BBR023F00000009_1540_47PA0421D0022_4740 ELECTRICAL TRANMISSION/DELIVERY FOR STAFF HOUSING PERIOD OF PERFORMANCE: OCTOBER 1, 2022 - SEPTEMBER 30, 2023 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2024 | $123,894 |
CONT_AWD_15B21124F00000015_1540_47PA0421D0022_4740 ELECTRIC DELIVERY FY 24 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2024 | $100,000 |
CONT_AWD_15BNYM26F00000005_1540_47PA0421D0022_4740 MCC NEW YORK ELECTRICAL TRANSMISSION/DELIVERY FY26 CONTRACT #47PA0421D0022 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2026 | $48,147 |
CONT_AWD_15BNYM25F00000007_1540_47PA0421D0022_4740 MCC NEW YORK - FY25 ELECTRIC (DELIVERY) CONTRACT #47PA0421D0022 | Department of Justice Federal Prison System / Bureau of Prisons | — | NEW YORK, NY-12 | 2025 | $45,268 |
Top 27 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→Source: USAspending.gov · All Recipients · New York