CORNELL UNIVERSITY
PROVO, Utah
Total Received
$1.58B
Total Awards
641
State
Utah
Last Updated
Mar 31, 2026
Yearly Funding Trend
$1.41B24
$154.1M25
$11.0M26
Top 50 Awards to CORNELL UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
CONT_AWD_NNG08FD60C_8000_-NONE-_-NONE- INCREMENTAL FUNDING REMOVAL OF CLAUSES/DRDS IAW EXECUTIVE ORDERS (E.O.) 14173, 14168, 14148 AND 14057 NUSTAR PHASE E TASK 6 NUSTAR IS A PRICIPAL INVESTIGATOR (PI)-LED SMALL EXPLOR… | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PASADENA, CA-28 | 2024 | $139,386,816 |
ASST_NON_2309200_049 RESEARCH INFRASTRUCTURE: LIGO LABORATORY OPERATIONS AND MAINTENANCE 2024-2028 -- EXPLORING THE GRAVITATIONAL-WAVE COSMOS -RESEARCHERS AT NSF'S LASER INTERFEROMETER GRAVITATIONAL W… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | PASADENA, CA-28 | 2024 | $112,000,000 |
CONT_AWD_80GSFC18C0011_8000_-NONE-_-NONE- SPHEREX MISSION IS AN ALL-SKY NEAR-INFRARED SPECTRAL SURVEY SATELLITE. (NCE) | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PASADENA, CA-28 | 2024 | $99,637,922 |
CONT_AWD_80GSFC23CA028_8000_-NONE-_-NONE- TO PROVIDE A HIGH HERITAGE SPACECRAFT BUS AND A WIDE FIELD ULTRAVIOLET TELESCOPE TO CONDUCT A DEEP IMAGING SURVEY OF THE WHOLE SKY IN TWO BANDS OF ULTRAVIOLET LIGHT TO PROVIDE NEW… | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PASADENA, CA-28 | 2024 | $53,532,232 |
CONT_AWD_80MSFC19C0042_8000_-NONE-_-NONE- FOR LUNAR TRAILBLAZER PHASES C/D EFFORT, THE CONTRACTOR SHALL BASELINE OPERATIONAL PROCEDURES, FLIGHT SYSTEM OPERATIONS MANUALS, KEY FLIGHT SEQUENCES, AND PREPARE FOR THE PROJECT… | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PASADENA, CA-28 | 2024 | $49,779,399 |
ASST_NON_80NSSC21M0037_080 NASA/IPAC INFRARED SCIENCE ARCHIVE (IRSA) AND NASA/IPAC EXTRAGALACTIC DATABASE (NED) - IRSA | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | PASADENA, CA-28 | 2024 | $41,407,298 |
CONT_AWD_80MSFC20C0043_8000_-NONE-_-NONE- THE GOAL OF THE NEAR-EARTH OBJECT SURVEILLANCE MISSION (NEOSM) IS TO FIND, TRACK, AND CHARACTERIZE THE ASTEROIDS AND COMETS THAT COULD POTENTIALLY THREATEN THE EARTH. | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PASADENA, CA-28 | 2024 | $40,125,123 |
ASST_NON_P01AI100148_075 DEVELOPING IMMUNOGENS TO ELICIT BROADLY NEUTRALIZING ANTI-HIV-1 ANTIBODIES - PROJECT SUMMARY A CENTRAL GOAL IN HIV/AIDS VACCINE RESEARCH IS THE ELICITATION OF BROADLY NEUTRALIZING… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | PASADENA, CA-28 | 2024 | $39,121,676 |
ASST_NON_U24HG010859_075 ALLIANCE CENTRAL: A PLATFORM FOR SUSTAINABLE DEVELOPMENT OF NEXT GENERATION GENOME KNOWLEDGEBASES - SUMMARY MODEL ORGANISMS ARE ESSENTIAL EXPERIMENTAL SYSTEMS FOR INVESTIGATING AN… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | PASADENA, CA-28 | 2024 | $37,180,513 |
ASST_NON_DESC0011925_089 ACCOMPLISHMENTS AND FUTURE GOALS OF EXPERIMENTAL PARTICLE PHYSICS AT CALTECH | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | PASADENA, CA-28 | 2024 | $34,512,000 |
ASST_NON_2139433_049 GRADUATE RESEARCH FELLOWSHIP PROGRAM (GRFP) -THE NATIONAL SCIENCE FOUNDATION (NSF) GRADUATE RESEARCH FELLOWSHIP PROGRAM (GRFP) IS A HIGHLY COMPETITIVE, FEDERAL FELLOWSHIP PROGRAM.… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | PASADENA, CA-28 | 2024 | $30,032,518 |
ASST_NON_DESC0021266_089 LIQUID SUNLIGHT ALLIANCE (LISA) | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | PASADENA, CA-28 | 2024 | $24,672,000 |
CONT_AWD_80GSFC22CA003_8000_-NONE-_-NONE- THIS CONTRACT IS FOR THE SERVICES REQUIRED TO SUPPORT THE ROMAN SPACE TELESCOPE SCIENCE SUPPORT CENTER | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PASADENA, CA-28 | 2024 | $22,454,941 |
ASST_NON_P50MH094258_075 THE NEUROBIOLOGY OF SOCIAL DECISION-MAKING: SOCIAL INFERENCE AND CONTEXT - OVERVIEW. PROJECT SUMMARY. THIS RENEWAL APPLICATION OF A BASIC RESEARCH CONTE CENTER AIMS TO ELUCIDATE… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | PASADENA, CA-28 | 2024 | $18,505,307 |
ASST_NON_U24HG002223_075 WORMBASE: A CORE DATA RESOURCE FOR C. ELEGANS AND OTHER NEMATODES - PROJECT SUMMARY WE WILL CONTINUE TO DEVELOP WORMBASE, A BROADLY AND OFTEN DAILY-USED KNOWLEDGEBASE OF INFORMATI… | Department of Health and Human Services National Institutes of Health | 93.172 HUMAN GENOME RESEARCH | PASADENA, CA-28 | 2024 | $17,846,652 |
ASST_NON_U19NS104655_075 A BRAIN CIRCUIT PROGRAM FOR UNDERSTANDING THE SENSORIMOTOR BASIS OF BEHAVIOR - A BRAIN CIRCUIT PROGRAM FOR UNDERSTANDING THE SENSORIMOTOR BASIS OF BEHAVIOR ABSTRACT THE PROJECT TE… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | PASADENA, CA-28 | 2024 | $14,533,651 |
ASST_NON_R01GM150125_075 A GLOBAL MAP OF INTERACTIONS AMONG HUMAN CELL SURFACE PROTEINS AND SECRETED LIGANDS - PROJECT SUMMARY/ABSTRACT THE CHALLENGE ADDRESSED BY THIS PROPOSAL IS TO GENERATE A MAP, THE G… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | PASADENA, CA-28 | 2024 | $11,281,013 |
ASST_NON_R01DK039520_075 NEW MECHANISMS AND FUNCTIONS OF THE PRO/N DEGRON AND ARG/N-DEGRON PATHWAYS - PROJECT SUMMARY/ABSTRACT REGULATED PROTEOLYSIS BY THE UBIQUITIN-PROTEASOME SYSTEM (UBIQUITIN SYSTEM)… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | PASADENA, CA-28 | 2024 | $9,975,070 |
ASST_NON_R01GM031530_075 SUPERCHANNELING, REGULATION OF CASPASES, AND SITE-SPECIFIC CONTROL OF RNA - PROJECT SUMMARY/ABSTRACT REGULATED PROTEOLYSIS BY THE UBIQUITIN-PROTEASOME SYSTEM (UBIQUITIN SYSTEM) P… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | CA-90 | 2024 | $9,851,704 |
ASST_NON_DESC0011632_089 RESEARCH ACCOMPLISHMENTS AND GOALS OF THE THEORETICAL HIGH ENERGY PHYSICS GROUP | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | PASADENA, CA-28 | 2024 | $8,728,000 |
ASST_NON_2422892_049 EQUIPMENT: COSMIC EXPLORER BEAMTUBE EXPERIMENT -THE 2015 DISCOVERY AND ONGOING OBSERVATIONS OF GRAVITATIONAL WAVES BY NSF'S LASER INTERFEROMETER GRAVITATIONAL-WAVE OBSERVATORY (LI… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | PASADENA, CA-28 | 2024 | $8,028,057 |
ASST_NON_G20AC00037_014 PARTIAL SUPPORT OF JOINT USGS-CALTECH SOUTHERN CALIFORNIA SEISMIC NETWORK | Department of the Interior U.S. Geological Survey | 15.808 U.S. GEOLOGICAL SURVEY RESEARCH AND DATA COLLECTION | CA-27 | 2024 | $7,659,261 |
CONT_AWD_N6523623C8001_9700_-NONE-_-NONE- ECP | Department of Defense Department of the Navy | — | PASADENA, CA-28 | 2024 | $7,620,173 |
ASST_NON_R01MH070053_075 REGION-SPECIFIC, INDUCIBLE AXONAL TRACT-TRACING IN THE BRAIN - PROJECT SUMMARY/ABSTRACT HOW NEURAL CIRCUITS CONTROL COMPLEX BEHAVIORS IS A FUNDAMENTAL PROBLEM IN NEUROSCIENCE. OP… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | CA-90 | 2024 | $7,471,763 |
ASST_NON_HR00112220009_097 THE PURPOSE OF THIS MODIFICATION IS EXTEND THE PERIOD OF PERFORMANCE FOR CLIN 0002 | Department of Defense Defense Advanced Research Projects Agency | 12.910 RESEARCH AND TECHNOLOGY DEVELOPMENT | PASADENA, CA-28 | 2024 | $7,453,238 |
ASST_NON_R35GM118043_075 THE PRINCIPLES OF REGULATORY, CONFORMATIONAL AND EVOLUTIONARY ADAPTATION - PROJECT SUMMARY A HALLMARK OF LIVING ORGANISMS IS THEIR ABILITY TO ADAPT TO THE WORLD AROUND THEM. SUCH… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | CA-90 | 2024 | $7,108,968 |
ASST_NON_2317110_049 CENTER: INSTITUTE FOR QUANTUM INFORMATION AND MATTER: IQIM -EXPLORING THE SURPRISING PHENOMENA THAT ARISE IN COMPLEX QUANTUM SYSTEMS IS ONE OF THE MOST EXCITING FRONTIERS OF 21ST-… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | PASADENA, CA-28 | 2024 | $6,900,000 |
ASST_NON_G21AC10561_014 THE SUPPORT AND IMPROVEMENT OF SHAKEALERT 2021-2023 COLLABORATIVE RESEARCH WITH UNIV. OF CALIFORNIA AT BERKELEY, CALIFORNIA INSTITUTE OF TECHNOLOGY, UNIV. OF WASHINGTON, AND UNIV… | Department of the Interior U.S. Geological Survey | 15.808 U.S. GEOLOGICAL SURVEY RESEARCH AND DATA COLLECTION | CA-27 | 2024 | $6,894,612 |
ASST_NON_R01MH116508_075 MEMOIR: RECORDING, AND IN SITU READOUT OF CELL LINEAGE AND TRANSCRIPTIONAL HISTORY - ABSTRACT HOW DO THE CELL FATES, LINEAGES, AND MOLECULAR HISTORIES OF INDIVIDUAL CELLS CONTROL… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | PASADENA, CA-28 | 2024 | $6,879,019 |
ASST_NON_U01EB029823_075 MASSIVELY PARALLEL HIGH-SPEED 3D FUNCTIONAL PHOTOACOUSTIC COMPUTED TOMOGRAPHY OF THE ADULT HUMAN BRAIN - ABSTRACT (30 LINES) THE BRAIN INITIATIVE (RFA-EB-19-002) HAS CALLED FOR TH… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | CA-90 | 2024 | $6,664,088 |
ASST_NON_80NSSC25M7106_080 DURING FY25-30 THE VOLUME OF IRSA'S HOLDINGS WILL GROW BY AN ORDER OF MAGNITUDE (SEC.2) AS WE INGEST DATA FROM EUCLID SPHEREX NEORVEYOR ULTRASAT AND ARIEL. THESE NEW MISSIONS… | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | PASADENA, CA-28 | 2025 | $6,658,691 |
ASST_NON_R35CA220436_075 HIGH-SPEED PANORAMIC 3D PHOTOACOUSTIC COMPUTED TOMOGRAPHY OF THE BREAST - ABSTRACT (30 LINES MAX) OBJECTIVE: DEVELOP TWO INNOVATIVE HIGH-SPEED 3D BREAST PHOTOACOUSTIC COMPUTED TOM… | Department of Health and Human Services National Institutes of Health | 93.394 CANCER DETECTION AND DIAGNOSIS RESEARCH | CA-90 | 2024 | $6,409,242 |
ASST_NON_W911NF1910245_097 THE PURPOSE OF THIS MODIFICATION IS TO (1) PROVIDE INCREMENTAL FUNDS IN THE AMOUNT OF $473,000.00, (2) EXTEND THE PERIOD OF PERFORMANCE (6) SIX MONTHS TO 06 NOVEMBER 2025 AND (3)… | Department of Defense Department of the Army | 12.431 BASIC SCIENTIFIC RESEARCH | PASADENA, CA-28 | 2024 | $6,277,000 |
ASST_NON_UF1MH128336_075 ENGINEERED AAV IDENTIFICATION, VALIDATION, AND DISSEMINATION PIPELINE FOR BRAIN CELL TYPE-SPECIFIC MANIPULATION ACROSS SPECIES - PROJECT SUMMARY: THIS TEAM INITIATIVE WILL PROVIDE… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | CA-90 | 2025 | $6,133,637 |
ASST_NON_80NSSC24M0021_080 22-ROMAN22-0043 PROJECT INFRASTRUCTURE FOR THE ROMAN GALAXY REDSHIFT SURVEY | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | PASADENA, CA-28 | 2024 | $6,066,446 |
ASST_NON_R35GM118191_075 CHEMICAL SYNTHESIS OF CHIRAL BIOACTIVE MOLECULES - PROJECT SUMMARY TO ENABLE THE PREPARATION OF BIOACTIVE MOLECULES WITH INCREASED COMPLEXITY, IT IS IMPERATIVE TO DEVELOP BOTH TH… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | CA-90 | 2024 | $5,927,247 |
ASST_NON_R01MH136394_075 NEXT-GENERATION SPATIAL -OMICS: HIGH-THROUGHPUT, SINGLE-MOLECULE PROTEOMIC IMAGING WITH SUBCELLULAR RESOLUTION - PROJECT SUMMARY DEEP PROTEOMIC AND METABOLOMIC PROFILING OF BIOLOG… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | CA-90 | 2024 | $5,926,670 |
ASST_NON_DP1NS131408_075 SINGLE CELL ANALYSIS OF THE KINOME - PROJECT SUMMARY PROFILING KINASES AND THEIR ACTIVITIES IN SINGLE CELLS WILL ENABLE EXPLORATION OF CELL TYPE SPECIFIC FUNCTIONAL AND BIOCHEMICA… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | CA-90 | 2024 | $5,894,000 |
ASST_NON_DP1EB033154_075 SONOGENETIC REMOTE CONTROL OF CELLULAR FUNCTION - SUMMARY THE DISCOVERY AND DEVELOPMENT OF FLUORESCENT PROTEINS AND OPTOGENETICS REVOLUTIONIZED BIOLOGY BY MAKING IT POSSIBLE TO IM… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | PASADENA, CA-28 | 2024 | $5,862,500 |
ASST_NON_DP1NS111369_075 CIRCUIT-SPECIFIC DELIVERY OF LARGE CARGO ACROSS THE NERVOUS SYSTEMS OF ADULT MAMMALS AND EMBRYOS VIA NOVEL ENGINEERED SYSTEMIC VECTORS - VIVIANA GRADINARU, CALTECH WITH THE ADVENT… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | CA-90 | 2025 | $5,862,499 |
ASST_NON_R35GM118146_075 TEMPORAL CONTROL OF CELL PATTERNING, SIGNALING, AND MOVEMENT IN EARLY EMBRYOS - REGULATION OF GENE EXPRESSION ALONG THE DORSAL-VENTRAL (DV) AXIS OF DROSOPHILA EMBRYOS SERVES AS A… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | CA-90 | 2024 | $5,836,425 |
ASST_NON_R01EB018975_075 BIOGENIC GAS NANOSTRUCTURES AS MOLECULAR IMAGING REPORTERS FOR ULTRASOUND - SUMMARY ULTRASOUND IS AMONG THE WORLD’S MOST WIDELY USED BIOMEDICAL IMAGING TECHNOLOGIES DUE TO ITS LOW… | Department of Health and Human Services National Institutes of Health | 93.286 DISCOVERY AND APPLIED RESEARCH FOR TECHNOLOGICAL INNOVATIONS TO IMPROVE HUMAN HEALTH | PASADENA, CA-28 | 2024 | $5,829,867 |
ASST_NON_DP1HD104575_075 PLACENTAL MODELS TO SUPPORT EMBRYOGENESIS IN VITRO - MOST HUMAN PREGNANCIES FAIL AROUND THE TIME OF EMBRYO IMPLANTATION. YET, THE DEVELOPMENTAL MECHANISMS OF THIS STAGE AND HOW TH… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | CA-90 | 2024 | $5,827,500 |
ASST_NON_R35GM136321_075 ACCURATE MOLECULAR DECISION MAKING DURING PROTEIN BIOGENESIS - PROJECT SUMMARY: ACCURATE MOLECULAR DECISION MAKING DURING PROTEIN BIOGENESIS ACCURATE PROTEIN BIOGENESIS IS ESSENTI… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | CA-90 | 2024 | $5,732,610 |
ASST_NON_U01DK127420_075 DYNAMICS OF CHROMOSOME ORGANIZATION AND CHROMATIN STATES IN SINGLE CELLS - SUMMARY CELLULAR DIFFERENTIATION INVOLVES TIGHTLY COUPLED CHANGES IN GENE EXPRESSION, CHROMATIN STATE, A… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | CA-90 | 2024 | $5,681,135 |
ASST_NON_R01DK019038_075 ELECTRON TRANSFER IN IRON AND COPPER OXYGENASES AND OXIDASES - PROJECT SUMMARY/ABSTRACT OXYGENASE AND OXIDASE ENZYMES MUST COORDINATE THE DELIVERY OF FOUR PROTONS AND FOUR ELECTR… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | CA-90 | 2025 | $5,529,530 |
ASST_NON_HR00112020044_097 THE PURPOSE OF THIS MODIFICATION TO THE SUBJECT AGREEMENT IS TO 1 EXTEND THE TERM OF PHASE 3 OPTION 2 CLIN 0003 AT NO ADDITIONAL COST TO THE GOVERNMENT. 2 TO UPDATE THE ADMINISTRA… | Department of Defense Defense Advanced Research Projects Agency | 12.910 RESEARCH AND TECHNOLOGY DEVELOPMENT | PASADENA, CA-28 | 2024 | $5,438,336 |
ASST_NON_R01NS104925_075 THE SELF-TUNING BRAIN: CELLULAR AND CIRCUIT MECHANISMS OF BEHAVIORAL RESILIENCE - ABSTRACT A MAJOR GOAL IN CLINICAL NEUROSCIENCE IS TO DEVELOP EFFICIENT TREATMENTS TO PREVENT OR M… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | PASADENA, CA-28 | 2024 | $5,416,295 |
ASST_NON_R01DA053178_075 HOW PHASE-SEPARATION IN THE NUCLEUS ORGANIZES 3D SPATIAL ASSEMBLY AND GENE REGULATION - PROJECT SUMMARY GENE REGULATION IS A HIGHLY COMPLEX PROCESS THAT INVOLVES THE RECRUITMENT O… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | CA-90 | 2024 | $5,353,875 |
ASST_NON_R35GM127147_075 HOMEOSTATIC MECHANISMS REGULATING MITOCHONDRIAL HEALTH - PROJECT SUMMARY/ABSTRACT MITOCHONDRIA ARE BEST KNOWN AS THE “POWERHOUSES” OF THE CELL, DUE TO THEIR PREDOMINANT ROLE IN GE… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | CA-90 | 2024 | $5,322,746 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Health and Human Services$567.6M
National Aeronautics and Space Administration$517.8M
National Science Foundation$234.5M
Department of Energy$122.6M
Department of Defense$94.6M
Department of the Interior$31.8M
Department of Education$5.1M
Department of Agriculture$1.1M
National Endowment for the Humanities$375K
Department of Commerce$300K
Federal Programs (CFDA)
View All→12345678910
47.049 — MATHEMATICAL AND PHYSICAL SCIENCES$170.8M
81.049 — OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM$119.7M
43.001 — SCIENCE$109.2M
93.310 — TRANS-NIH RESEARCH SUPPORT$107.7M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$107.4M
93.242 — MENTAL HEALTH RESEARCH GRANTS$75.4M
93.853 — EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS$56.6M
93.855 — ALLERGY AND INFECTIOUS DISEASES RESEARCH$55.5M
12.300 — BASIC AND APPLIED SCIENTIFIC RESEARCH$31.2M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$30.0M
Source: USAspending.gov · All Recipients · Utah