WESTERN KENTUCKY UNIVERSITY
BOWLING GREEN, Kentucky
Total Received
$130.2M
Total Awards
78
State
Kentucky
Last Updated
Mar 31, 2026
Yearly Funding Trend
$93.1M24
$36.2M25
$892K26
Top 50 Awards to WESTERN KENTUCKY UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P241508_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BOWLING GREEN, KY-02 | 2024 | $31,030,292 |
ASST_NON_P063P251508_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BOWLING GREEN, KY-02 | 2025 | $26,822,435 |
ASST_NON_P063P231508_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BOWLING GREEN, KY-02 | 2024 | $25,120,018 |
ASST_NON_04CH011269_075 HEAD START AND EARLY HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | KY-02 | 2024 | $10,200,587 |
ASST_NON_04CH012904_075 HEAD START AND EARLY HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | KY-90 | 2025 | $3,259,769 |
ASST_NON_P044A210085_091 WKU TRIO TALENT SEARCH - SURROUNDING COUNTIES (ETS I) | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | BOWLING GREEN, KY-02 | 2024 | $2,331,904 |
ASST_NON_P116W240069_091 COLLABORATIVE APPRENTICESHIPS FOR RURAL EDUCATORS (PROJECT CARE) | Department of Education Department of Education | 84.116 FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | BOWLING GREEN, KY-02 | 2024 | $2,035,668 |
ASST_NON_MC142121_075 BEHAVIORAL HEALTH WORKFORCE EDUCATION AND TRAINING PROGRAM- AMERICAN RESCUE PLAN | Department of Health and Human Services Health Resources and Services Administration | 93.732 MENTAL AND BEHAVIORAL HEALTH EDUCATION AND TRAINING GRANTS | KY-90 | 2024 | $1,930,056 |
ASST_NON_P042A210661_091 WKU SSS | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BOWLING GREEN, KY-02 | 2024 | $1,781,770 |
ASST_NON_P047A221232_091 WESTERN KENTUCKY UNIVERSITY UPWARD BOUND | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | BOWLING GREEN, KY-02 | 2024 | $1,764,992 |
ASST_NON_5850401002_012 DEVELOPING SAFE, EFFICIENT AND ENVIRONMENTALLY SOUND MANAGEMENT PRACTICES FOR THE USE OF ANIMAL MANURE | Department of Agriculture Agricultural Research Service | 10.001 AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH | BOWLING GREEN, KY-02 | 2024 | $1,699,613 |
ASST_NON_T03OH010637_075 THE ENVIRONMENTAL AND OCCUPATIONAL HEALTH SCIENCE PROGRAM AT WESTERN KENTUCKY UNIVERSITY | Department of Health and Human Services Centers for Disease Control and Prevention | 93.262 OCCUPATIONAL SAFETY AND HEALTH PROGRAM | KY-90 | 2024 | $1,623,552 |
ASST_NON_P044A210088_091 WKU TRIO TALENT SEARCH - BARREN & SIMPSON COUNTIES (ETS III) | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | BOWLING GREEN, KY-02 | 2024 | $1,420,160 |
ASST_NON_P044A210086_091 WKU TRIO TALENT SEARCH - WARREN COUNTY (ETS II) | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | BOWLING GREEN, KY-02 | 2024 | $1,420,160 |
ASST_NON_P066A220211_091 EDUCATIONAL OPPORTUNITY CENTER AT WKU | Department of Education Department of Education | 84.066 TRIO EDUCATIONAL OPPORTUNITY CENTERS | BOWLING GREEN, KY-02 | 2024 | $1,412,773 |
ASST_NON_P042A201237_091 STUDENT SUPPORT SERVICES-DISABILITY | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BOWLING GREEN, KY-02 | 2024 | $1,330,392 |
ASST_NON_24A60AP000072_1601 SEE NOTICE OF AWARD, ATTACHMENT 1 - TERMS AND CONDITIONS, ATTACHMENT D, STATEMENT OF WORK, ABSTRACT. | Department of Labor Employment and Training Administration | 17.285 REGISTERED APPRENTICESHIP | KY-90 | 2024 | $1,323,733 |
ASST_NON_P047V220053_091 WESTERN KENTUCKY UNIVERSITY VETERANS UPWARD BOUND | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | BOWLING GREEN, KY-02 | 2024 | $1,181,287 |
ASST_NON_R15MH113045_075 COGNITIVE AND CONTEXTUAL FACTORS IN SUICIDE IDEATION PERSISTENCE IN ADOLESCENTS - COGNITIVE AND CONTEXTUAL FACTORS IN SUICIDE IDEATION PERSISTENCE IN ADOLESCENTS. DEATHS FROM SUIC… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | BOWLING GREEN, KY-02 | 2024 | $883,307 |
ASST_NON_H325K190088_091 PREPARING RURAL EDUCATORS AND PROFESSIONALS OF STUDENTS WITH HIGH-INTENSITY NEEDS (PREP) | Department of Education Department of Education | 84.325 SPECIAL EDUCATION - PERSONNEL DEVELOPMENT TO IMPROVE SERVICES AND RESULTS FOR CHILDREN WITH DISABILITIES | BOWLING GREEN, KY-02 | 2026 | $806,580 |
ASST_NON_R15GM117534_075 SYMPATHETIC REGULATION OF INFLAMMATION FROM SLEEP FRAGMENTATION - PROJECT SUMMARY PRIMARY SLEEP ABNORMALITIES (INSOMNIA, SHIFT WORK, AND OBSTRUCTIVE SLEEP APNEA) PROMOTE AN INFLAM… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | KY-90 | 2024 | $794,415 |
ASST_NON_20227000137312_012 WITH THE INCREASING DEMAND FOR LOCAL FOODS, FARMERS MARKETS ARE BECOMING A SIGNIFICANT AND INTEGRATED PART OF THE LOCAL FOOD SYSTEM. WITH MANY FARMERS MOVING INTO THE BUSINESS OF… | Department of Agriculture National Institute of Food and Agriculture | 10.326 CAPACITY BUILDING FOR NON-LAND GRANT COLLEGES OF AGRICULTURE (NLGCA) | BOWLING GREEN, KY-02 | 2025 | $749,724 |
ASST_NON_P033A241615_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BOWLING GREEN, KY-02 | 2024 | $739,962 |
ASST_NON_P033A251615_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BOWLING GREEN, KY-02 | 2025 | $739,962 |
ASST_NON_80NSSC24K0244_080 23-HSR23_2-0010 TURBULENCE IN THE ACTIVE SUN | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | BOWLING GREEN, KY-02 | 2024 | $547,247 |
ASST_NON_R15GM160955_075 MECHANISMS OF TELOMERE MAINTENANCE AND PROTECTION - TELOMERES ARE REPETITIVE DNA STRUCTURES AT THE ENDS OF EUKARYOTIC CHROMOSOMES THAT PREVENT DEGRADATION AND RECOGNITION OF THE E… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | KY-90 | 2025 | $531,584 |
ASST_NON_24FMPPKY1258_012 THE WESTERN KENTUCKY UNIVERSITY PROJECT WILL INCREASE MARKET OPPORTUNITIES AND REINFORCE AND EXPAND REGIONAL FARMERS MARKETS AND OTHER DIRECT PRODUCERTOCONSUMER MARKET OUTLETS. TH… | Department of Agriculture Agricultural Marketing Service | 10.175 FARMERS MARKET AND LOCAL FOOD PROMOTION PROGRAM | KY-90 | 2025 | $499,921 |
ASST_NON_P007A241615_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | BOWLING GREEN, KY-02 | 2024 | $450,570 |
ASST_NON_2438270_049 CAREER: HISTORICAL AND PROJECTED ATMOSPHERIC AND ENERGETIC FORCINGS OF EASTERN UNITED STATES SNOW ABLATION -THE RAPID MELTING OF SNOW CAN BE HAZARDOUS, RESULTING IN FLOODING AND T… | National Science Foundation National Science Foundation | 47.083 INTEGRATIVE ACTIVITIES | BOWLING GREEN, KY-02 | 2025 | $443,791 |
ASST_NON_P007A251615_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | BOWLING GREEN, KY-02 | 2025 | $419,474 |
ASST_NON_R15DA051833_075 EVALUATION OF AN INTERACTIVE MOBILE PHONE-BASED BRIEF INTERVENTION TO REDUCE SUBSTANCE-IMPAIRED DRIVING AMONG EMERGING ADULTS - PROJECT SUMMARY/ABSTRACT DRIVING AFTER CANNABIS USE… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG USE AND ADDICTION RESEARCH PROGRAMS | KY-90 | 2025 | $417,056 |
ASST_NON_R15AG055906_075 BINGOCIZE: A NOVEL MOBILE APPLICATION TO HELP MAINTAIN OR IMPROVE OLDER ADULTS' HEALTH, FUNCTION, AND COGNITION - PROJECT SUMMARY/ABSTRACT HEALTH-PROMOTING INTERVENTIONS DESIGNED… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | KY-90 | 2024 | $416,609 |
ASST_NON_R16AI177410_075 ROLE OF EPIGENETIC CHANGES IN INTRACELLULAR SURVIVAL AND REPLICATION OF LEGIONELL PNEUMOPHILA - 1 LEGIONELLA PNEUMOPHILA IS AN OPPORTUNIST PATHOGEN THAT INFECTS AN IMMUNE-COMPROMI… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | BOWLING GREEN, KY-02 | 2024 | $354,650 |
ASST_NON_20PA11080200154_012 ON THIS MODIFICATION, MONEY WAS DEOBLIGATED IN PREPARATION FOR CLOSING OUT THE AGREEMENT BECAUSE IT HAS EXPIRED. | Department of Agriculture Forest Service | 10.699 PARTNERSHIP AGREEMENTS | KY-06 | 2025 | $292,871 |
ASST_NON_P042A251268_091 WESTERN KENTUCKY UNIVERSITY STUDENT SUPPORT SERVICES - DISABILITY (WKU SSS-D) | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BOWLING GREEN, KY-02 | 2025 | $272,364 |
ASST_NON_2531613_049 EPSCOR RESEARCH FELLOWS: NSF: REGENERATIVE CAPACITY OF MECHANOSENSORY NEURONS WITHIN THE LAMPREY SPINAL CORD -THIS RESEARCH INFRASTRUCTURE IMPROVEMENT EPSCOR RESEARCH FELLOWS PROJ… | National Science Foundation National Science Foundation | 47.083 INTEGRATIVE ACTIVITIES | WOODS HOLE, MA-09 | 2025 | $266,574 |
ASST_NON_04HE000788_075 AMERICAN RESCUE PLAN | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | BOWLING GREEN, KY-02 | 2024 | $266,550 |
ASST_NON_2221965_049 CAS-CLIMATE: RUI: SYSTEMATIC TRENDS OF STRUCTURE-PROPERTY RELATIONS OF METAL-ORGANIC FRAMEWORKS BUILT FROM MIXED TRANSITION METAL IONS -PART 1: NON-TECHNICAL SUMMARY THE NEED FOR… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | BOWLING GREEN, KY-02 | 2025 | $250,966 |
ASST_NON_MA-257432-OMS-25_474 THE KENTUCKY MUSEUM AT WESTERN KENTUCKY UNIVERSITY WILL UNDERTAKE A PROJECT TO ESTABLISH GREATER INTELLECTUAL AND PHYSICAL CONTROL OVER ITS EXTENSIVE HOLDINGS BY CONDUCTING THE FI… | Institute of Museum and Library Services Institute of Museum and Library Services | 45.301 MUSEUMS FOR AMERICA | BOWLING GREEN, KY-02 | 2025 | $246,233 |
ASST_NON_24PA11080200175_012 ARCHAEOLOGICAL SURVEYS IN SUPPORT OF SUBREGIONAL PROJECTS | Department of Agriculture Forest Service | 10.699 PARTNERSHIP AGREEMENTS | KY-90 | 2024 | $200,000 |
ASST_NON_2432929_049 EMBRACE-EAR-SEED: ADVANCED PROSPECTIVITY MAPPING BY GEODATA INTEGRATION FOR CRITICAL MINERAL EXPLORATION IN MOJAVE DESERT, CALIFORNIA -CRITICAL MINERALS SUCH AS RARE EARTH ELEMENT… | National Science Foundation National Science Foundation | 47.050 GEOSCIENCES | BOWLING GREEN, KY-02 | 2025 | $199,669 |
ASST_NON_H325K250097_091 B-THRIVE: TRAINING TO SUPPORT HIGH-INTENSITY NEEDS VIA RESPONSIVE, INTERDISCIPLINARY, AND VITAL ENGAGEMENT | Department of Education Department of Education | 84.325 SPECIAL EDUCATION - PERSONNEL DEVELOPMENT TO IMPROVE SERVICES AND RESULTS FOR CHILDREN WITH DISABILITIES | BOWLING GREEN, KY-02 | 2025 | $179,633 |
ASST_NON_R16GM159605_075 EXAMINATION OF ELM1, POLARITY, AND ENDOCYTOSIS FOR REGULATION OF CELLULAR MORPHOGENESIS IN BUDDING YEAST - PROJECT SUMMARY ABSTRACT THE FUNCTIONALITY OF SPECIFIC CELLS IN MULTICEL… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | KY-90 | 2025 | $177,195 |
ASST_NON_P379T261508_091 2025-2026 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | BOWLING GREEN, KY-02 | 2025 | $153,709 |
ASST_NON_NA23OAR4310275_013 LARGE AND RAPID SNOWMELT EVENTS CAN BE HAZARDOUS, PARTICULARLY WITH THE PRESENCE OF CONCURRENT RAINFALL. RAINFALL ON A SNOWPACK, OR RAIN-ON-SNOW PRECIPITATION EVENTS, CAN GREATLY… | Department of Commerce National Oceanic and Atmospheric Administration | 11.431 CLIMATE AND ATMOSPHERIC RESEARCH | BOWLING GREEN, KY-02 | 2024 | $115,190 |
ASST_NON_P379T251508_091 2024-2025 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | BOWLING GREEN, KY-02 | 2025 | $112,688 |
ASST_NON_P21AC10114_014 WATER QUALITY IMPACTS FROM SURFACE TRAIL USE AT MAMMOTH CAVE NATIONAL PARK | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | BOWLING GREEN, KY-02 | 2024 | $112,530 |
ASST_NON_P379T241508_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | BOWLING GREEN, KY-02 | 2024 | $90,086 |
CONT_AWD_140G0124F0101_1434_140G0121D0019_1434 SPECTROFLUOROPHOTOMETRIC SAMPLE ANALYSIS | Department of the Interior U.S. Geological Survey | — | BOWLING GREEN, KY-02 | 2024 | $79,693 |
CONT_AWD_140G0126F0067_1434_140G0121D0019_1434 SPECTROFLUOROPHOTOMETRIC SAMPLE ANALYSIS | Department of the Interior U.S. Geological Survey | — | BOWLING GREEN, KY-02 | 2026 | $60,800 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Education$101.7M
Department of Health and Human Services$20.9M
Department of Agriculture$3.5M
Department of Labor$1.3M
National Science Foundation$1.2M
National Aeronautics and Space Administration$547K
Department of the Interior$503K
Institute of Museum and Library Services$296K
Department of Commerce$115K
National Endowment for the Humanities$48K
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$83.1M
93.600 — HEAD START$13.7M
84.044 — TRIO TALENT SEARCH$5.2M
84.042 — TRIO STUDENT SUPPORT SERVICES$3.4M
84.047 — TRIO UPWARD BOUND$2.9M
84.116 — FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION$2.0M
93.732 — MENTAL AND BEHAVIORAL HEALTH EDUCATION AND TRAINING GRANTS$1.9M
10.001 — AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH$1.7M
93.262 — OCCUPATIONAL SAFETY AND HEALTH PROGRAM$1.6M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$1.6M
Source: USAspending.gov · All Recipients · Kentucky