DEPARTMENT OF TRANSPORTATION CALIFORNIA
SACRAMENTO, Oregon
Total Received
$18.94B
Total Awards
4K
State
Oregon
Last Updated
Apr 2, 2026
Yearly Funding Trend
$12.90B24
$6.03B26
Top 50 Awards to DEPARTMENT OF TRANSPORTATION CALIFORNIA
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 2, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_693JJ22430000Y001CA00PE025_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $299,974,280 |
ASST_NON_693JJ22330000Y001CA00PE024_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2023-24 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2023-24 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $258,866,093 |
ASST_NON_693JJ22230000Y001CA00PE023_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2022-23 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2022-23 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $243,801,202 |
ASST_NON_693JJ22130000Z0E1CA00PE022_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2021-22 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2021-22 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $225,145,143 |
ASST_NON_693JJ22230000Y001CA0104065_069 PROJECT TITLE: RIVERSIDE COUNTY ON ROUTE 10 NEAR COACHELLA FROM 1.8 MILES EAST OF DILLON ROAD UNDERCROSSING TO 0.53 MILES WEST OF EAST CACTUS CITY UNDERCROSSING. RE :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $194,477,423 |
ASST_NON_693JJ22530000Y001CA00PE026_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2025-26 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2025-26 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $188,785,117 |
ASST_NON_693JJ22530000Y001CA0105052_069 PROJECT TITLE: IN RIVERSIDE COUNTY FROM 1.05 MILES WEST OF WILEY WELL ROAD OVERCROSSING TO CALIFORNIA/ARIZONA STATE LINE. REHABILITATE MAINLINE PAVEMENT, SHOULDERS :::: PROJECT DE… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $184,025,500 |
ASST_NON_693JJ22030000Z001CA00PE021_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2020-21 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2020-21 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $177,926,546 |
ASST_NON_693JJ22430000Y001CA4052003_069 PROJECT TITLE: ON INTERSTATE 405, IN AND NEAR IRVINE AND CONSTA MESA, FROM ROUTE 5 TO HARBOR BLVD REHAB PAVEMENT, REPLACE SLABS, UPGRADE BRIDGE RAILINGS, IMPROVE HI :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $175,408,360 |
ASST_NON_693JJ22430000Y460CA0155174_069 PROJECT TITLE: IN RIVERSIDE AND SAN BERNARDINO COUNTIES FROM 1.2 MILE SOUTH OF CANTU-GALLEANO RANCH RD OVERCROSSING IN EASTVALE TO 1.0 MILE NORTH OF BASELINE AVE OV :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $148,741,850 |
ASST_NON_693JJ22430000Y001CA0804336_069 PROJECT TITLE: PLACER COUNTY ABOUT 9.4 MILES NORTH OF COLFAX FROM 0.5 MILES WEST OF MONTE VISTA OVERCROSSING TO 0.3 MILES EAST OF DRUM FOREBAY OVERCROSSING RDWY EXC :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-03 | 2024 | $134,874,175 |
ASST_NON_693JJ22430000Y002CAX113036_069 PROJECT TITLE: YOLO COUNTY IN AND NEAR WEST SACRAMENTO ON ROUTE 80 FROM 1.7 MILES EAST OF MACE BOULEVARD OVERCROSSING TO SACRAMENTO RIVER BRIDGE AND OVERHEAD (BRYTE :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $130,208,979 |
ASST_NON_693JJ22230000Z970CA0155167_069 PROJECT TITLE: IN HESPERIA AND VICTORVILLE FROM OAK HILL RD OC TO 0.1 MILE S/O BEAR VALLEY RD OC REHABILITATE EXISTING MAINLINE AND RAMP PAVEMENT :::: PROJECT DESCRIPTION: ON STAT… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $125,118,390 |
ASST_NON_693JJ22230000Y001CA6507003_069 PROJECT TITLE: MOUNT VERNON AVENUE OVERHEAD AT THE BURLINGTON NORTHERN SANTA FE RAILROAD YARD FROM KING STREET TO 5TH STREET, BR. NO. 54C-0066 BRIDGE REPLACEMENT :::: PROJECT DESC… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $119,380,822 |
ASST_NON_693JJ22230000Y001CAP395348_069 PROJECT TITLE: IN INYO COUNTY NEAR OLANCHA AND CARTAGO FROM 1.4 MILES SOUTH OF LOS ANGELES AQUEDUCT BRIDGE TO 0.2 MILE SOUTH OF ASH CREEK BRIDGE. CONSTRUCT 4 LANE E :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $117,154,500 |
ASST_NON_693JJ22430000Y001CA0056361_069 PROJECT TITLE: IN SAN JOAQUIN COUNTY, IN AND NEAR STOCKTON, FROM 0.2 MILE SOUTH OF HAMMER LANE UNDERCROSSING TO SACRAMENTO COUNTY LINE. REHABILITATE ROADWAY, UPGRAD :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-09 | 2024 | $111,838,700 |
ASST_NON_693JJ22530000Y001CAP078123_069 PROJECT TITLE: IN SAN DIEGO COUNTY ON ROUTE 78 FROM ROUTE 78/5 SEPARATION TO 0.3 MILE EAST OF ESCONDIDO BOULEVARD UNDERCROSSING REHABILITATE PAVEMENT, UPGRADE FACIL :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $111,348,800 |
ASST_NON_693JJ22230000Z46ECA0053129_069 PROJECT TITLE: IN LOS ANGELES COUNTY ON ROUTE 5, PM R45.0 TO R59.6, EXTEND THE HOV LANES FROM THE SR-14 INTERCHANGE TO JUST SOUTH OF THE PARKER ROAD INTERCHANGE, IN :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $104,322,810 |
ASST_NON_693JJ22230000Y001CAP046062_069 PROJECT TITLE: IN SAN LUIS OBISPO COUNTY NEAR SHANDON FROM 0.2 MILE EAST OF SHANDON SAFETY ROADSIDEREST AREA TO 0.1 MILE WEST OF DAVIS ROAD CONVERT TO A FOUR LANE E :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $103,563,495 |
ASST_NON_066211131Z400_069 PROJECT TITLE: IN SAN DIEGO COUNTY AT VARIOUS LOCATIONS ALONG 1-5 FROM LOMAS SANTA FE DRIVE TO 0.5 MILE SOUTH OF PALOMAR AIRPORT ROAD REPLACE THE SAN ELIJO LAGOON B :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $103,216,017 |
ASST_NON_693JJ22530000Y113CA6003029_069 PROJECT TITLE: GOLDEN GATE BRIDGE SEISMIC RETROFIT PROJECT CONTRACT 1, NORTH AND SOUTH TOWERS AND NORTH AND SOUTH SIDE SPANS :::: PROJECT DESCRIPTION: GOLDEN GATE BRIDGE SEISMIC R… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-02 | 2026 | $100,000,000 |
ASST_NON_693JJ22430000Y001CA6052088_069 PROJECT TITLE: IN LOS ANGELES COUNT ON ROUTE 605 FROM TELEGRAPH ROAD TO ROUTE 10 (POSTMILES R10.2 TO 20.2). REHABILITATE ROADWAY, APPLY HIGH FRICTION SURFACE TREAT :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $100,000,000 |
ASST_NON_693JJ22530000Y230CA6054104_069 PROJECT TITLE: (MCP CC3) MID COUNTY PARKWAY CONSTRUCTION CONTRACT #3MCP ALIGNMENT BETWEEN APPROX. ONE MILE EAST OF RIDER STREET TO WARREN ROAD ALONG RAMONA EXPRESSW :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $96,920,535 |
ASST_NON_693JJ22330000YS30CA00PE024_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2023-24 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2023-24 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $94,888,619 |
ASST_NON_693JJ22530000Y001CA0051997_069 PROJECT TITLE: IN THE CITIES OF SAN DIEGO, CHULA VISTA, AND NATIONAL CITY FROM CAMINO DE LA PLAZA TO 0.3 MILE SOUTH OF VIA DE LA VALLE. SD-005-R0.3/R36, REHABILITAT :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $94,454,900 |
ASST_NON_693JJ22430000Y240CA00PE025_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $90,636,192 |
ASST_NON_693JJ22430000Y001CAP070146_069 PROJECT TITLE: IN PLUMAS COUNTY AT AND NEAR CROMBERG FROM GILL RANCH ROAD TO 0.2 MILE WEST OF BIG GRIZZLY CREEK BRIDGE. 3R ROADWAY REHABILITATION :::: PROJECT DESCRIPTION: ON STAT… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-03 | 2024 | $89,909,100 |
ASST_NON_693JJ22330000Y001CAP156024_069 PROJECT TITLE: SAN BENITO COUNTY IN AND NEAR SAN JUAN BAUTISTA FROM THE ALAMEDA TO 0.2 MILE EAST OF FOURTH STREET/BUSINESS ROUTE 156 WIDEN 2-LANE HIGHWAY TO 4-LANE :::: PROJECT DE… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-18 | 2024 | $88,514,000 |
ASST_NON_693JJ22030000ZS30CA00PE021_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2020-21 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2020-21 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $88,491,536 |
ASST_NON_693JJ22530000Y001CAX113036_069 PROJECT TITLE: YOLO COUNTY IN AND NEAR WEST SACRAMENTO ON ROUTE 80 FROM 1.7 MILES EAST OF MACE BOULEVARD OVERCROSSING TO SACRAMENTO RIVER BRIDGE AND OVERHEAD (BRYTE :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $86,013,965 |
ASST_NON_693JJ22440000Z43ECA6203070_069 PROJECT TITLE: I-80 AND US 50 IN SOLANO, YOLO, AND SACRAMENTO COUNTIES ON I-80 FROM THE I-80/KIDWELL ROAD INTERCHANGE IN SOLANO COUNTY, THROUGH YOLO COUNTY, TO THE :::: PROJECT DE… | Department of Transportation Federal Highway Administration | 20.934 NATIONALLY SIGNIFICANT FREIGHT AND HIGHWAY PROJECTS | CA-90 | 2024 | $85,900,000 |
ASST_NON_693JJ22630000Y001CA8051645_069 PROJECT TITLE: IN SAN DIEGO COUNTY IN SAN DIEGO FROM ROUTE 805/15 SEPARATION TO 0.1 MILE NORTH OF ROUTE 805/52 SEPARATION. UPGRADE TMS ELEMENTS, CONCRETE PAVEMENT R :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.279 NATIONAL HIGHWAY PERFORMANCE PROGRAM (NHPP) | CA-90 | 2026 | $85,808,707 |
ASST_NON_693JJ22630000Y001CA0054208_069 PROJECT TITLE: KERN COUNTY NEAR GRAPEVINE FROM 0.3 MILE SOUTH OF GRAPEVINE CREEK BRIDGE TO 0.5 MILE NORTH OF GRAPEVINE ROAD UNDERCROSSING REHABILITATE ROADWAY IN NO :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.279 NATIONAL HIGHWAY PERFORMANCE PROGRAM (NHPP) | CA-90 | 2026 | $85,150,000 |
ASST_NON_693JJ22230000Z970CAQ101395_069 PROJECT TITLE: SANTA BARBARA COUNTY IN AND NEAR CARPINTERIA AND AT SUMMERLAND FROM 0.9 MILE SOUTH OF SOUTH PADARO LANE UNDERCROSSING TO 0.6 MILE NORTH OF PADARO LANE :::: PROJECT… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-24 | 2024 | $82,451,600 |
ASST_NON_693JJ22030000Z001CAQ101338_069 PROJECT TITLE: MONTEREY COUNTY IN AND NEAR KING CITY FROM 0.4 MILE SOUTH OF WILD HORSE ROAD OVERCROSSING TO TEAGUE AVENUE CONSTRUCT CONTINUOUS REINFORCED CONCRETE P :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $82,014,730 |
ASST_NON_693JJ22430000Y001CA0804337_069 PROJECT TITLE: PLACER AND NEVADA COUNTIES NEAR KINGVALE FROM 0.3 MILE WEST OF TROY UNDERCROSSING TO 0.2 MILE EAST OF SODA SPRINGS OVERCROSSING. RDWAY EXC, PLACE HMA :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-03 | 2024 | $81,684,400 |
ASST_NON_693JJ22630000Y137CA7516005_069 PROJECT TITLE: VARIOUS LOCATIONS - SEE BACK-UP LISTING ATTACHED FOR NEVI ROUND 5 SOLICITATION AS PART OF THE APPROVED FTIP INSTALLING AND OPERATING DIRECT CURRENT F :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.277 NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE | CA-90 | 2026 | $77,171,151 |
ASST_NON_693JJ22330000YS30CA0801998_069 PROJECT TITLE: ALAMEDA AND CONTRA COSTA COUNTIES IN ALBANY AND CROCKETT FROM 0.4 MILE SOUTH OF ALAMEDA COUNTY LINE TO 0.2 MILE RHMA (OGFC), LIGHTING SYSTEM, AND CON :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $73,594,900 |
ASST_NON_693JJ22430000YS30CA00PE025_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $72,343,038 |
ASST_NON_693JJ22430000Y110CAP051039_069 PROJECT TITLE: SACRAMENTO COUNTY IN SACRAMENTO FROM 0.4 MILE SOUTH OF ELVAS UNDERPASS TO 0.1 MILE NORTH OF EXPOSITION BOULEVARD REPLACE BRIDGE DECK, WIDEN CAL EXPO :::: PROJECT DE… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $71,963,300 |
ASST_NON_693JJ22630000Y240CAX003032_069 PROJECT TITLE: IN ALPINE COUNTY AT AND NEAR BEAR VALLEY ON ROUTE 4 FROM ALPINE COUNTY LINE TO 0.2 MILE EAST OF EAT CARSON RIVER BRIDGE AND ON ROUTE 89 AT 0.1 MILE N :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.287 SURFACE TRANSPORTATION BLOCK GRANT PROGRAM | CA-04 | 2026 | $71,233,901 |
ASST_NON_693JJ22230000YS30CA00PE023_069 PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2022-23 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2022-23 | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $70,895,314 |
ASST_NON_693JJ22630000Y136CA7516004_069 PROJECT TITLE: VARIOUS LOCATIONS - SEE BACK-UP LISTING ATTACHED FOR NEVI ROUND 4 SOLICITATION AS PART OF THE APPROVED FTIP. INSTALLING AND OPERATING DIRECT CURRENT :::: PROJECT DE… | Department of Transportation Federal Highway Administration | 20.277 NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE | CA-90 | 2026 | $69,500,000 |
ASST_NON_693JJ22630000Y134CA7516006_069 PROJECT TITLE: VARIOUS LOCATIONS - SEE BACK-UP LISTING ATTACHED FOR NEVI ROUND 6 SOLICITATION AS PART OF THE APPROVED FTIP. INSTALLING AND OPERATING DIRECT CURRENT :::: PROJECT DE… | Department of Transportation Federal Highway Administration | 20.277 NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE | CA-90 | 2026 | $68,607,619 |
ASST_NON_693JJ22430000Y001CAP051039_069 PROJECT TITLE: SACRAMENTO COUNTY IN SACRAMENTO FROM 0.4 MILE SOUTH OF ELVAS UNDERPASS TO 0.1 MILE NORTH OF EXPOSITION BOULEVARD REPLACE BRIDGE DECK, WIDEN CAL EXPO :::: PROJECT DE… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $67,546,900 |
ASST_NON_693JJ22430000Y001CA0051996_069 PROJECT TITLE: IN SAN DIEGO COUNTY AT VARIOUS LOCATIONS FROM LOMAS SANTA FE DRIVE UNDERCROSSING TO 0.2 MILE NORTH OF OCEANSIDE BOULEVARD UNDERCROSSING I-5 NORTH COA :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $66,422,700 |
ASST_NON_693JJ22630000Y133CA7516003_069 PROJECT TITLE: VARIOUS LOCATIONS - SEE BACK-UP LISTING ATTACHED FOR NEVI ROUND 3 SOLICITATION INSTALLING AND OPERATING DIRECT CURRENT FAST CHARGERS ALONG SPECIFIED :::: PROJECT DE… | Department of Transportation Federal Highway Administration | 20.277 NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE | CA-90 | 2026 | $65,886,458 |
ASST_NON_693JJ22130000Z0E1CAP099665_069 PROJECT TITLE: TULARE COUNTY IN AND NEAR TULARE FROM PROSPERITY AVENUE TO 1.2 MILES SOUTH OF AVENUE 280 OVERCROSSING WIDEN FREEWAY FROM FOUR TO SIX LANES :::: PROJECT DESCRIPTION:… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $65,827,000 |
ASST_NON_693JJ22530000Y001CA0155174_069 PROJECT TITLE: IN RIVERSIDE AND SAN BERNARDINO COUNTIES FROM 1.2 MILE SOUTH OF CANTU-GALLEANO RANCH RD OVERCROSSING IN EASTVALE TO 1.0 MILE NORTH OF BASELINE AVE OV :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2026 | $65,124,600 |
ASST_NON_693JJ22430000Y001CAP091151_069 PROJECT TITLE: IN THE CITY OF CORONA AT THE JUNCTION OF SR-91 AND SR-71 NEAR THE ORANGE COUNTY LINE. REPLACE THE EB 91 TO NB 71 CONNECTOR WITH A DIRECT CONNECTOR AN :::: PROJECT D… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CA-90 | 2024 | $65,026,253 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$16.00B
20.279 — NATIONAL HIGHWAY PERFORMANCE PROGRAM (NHPP)$1.00B
20.287 — SURFACE TRANSPORTATION BLOCK GRANT PROGRAM$556.1M
20.277 — NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE$373.2M
20.263 — BRIDGE FORMULA PROGRAM$309.6M
20.934 — NATIONALLY SIGNIFICANT FREIGHT AND HIGHWAY PROJECTS$200.2M
20.272 — HIGHWAY SAFETY IMPROVEMENT PROGRAM (HSIP)$197.0M
20.933 — NATIONAL INFRASTRUCTURE INVESTMENTS$61.1M
20.271 — EMERGENCY RELIEF (ER) PROGRAM$60.8M
20.268 — CONGESTION MITIGATION AND AIR QUALITY IMPROVEMENT PROGRAM (CMAQ)$33.1M
Source: USAspending.gov · All Recipients · Oregon