COEUR D'ALENE TRIBE
PLUMMER, Idaho
Total Received
$150.8M
Total Awards
133
State
Idaho
Last Updated
Apr 17, 2026
Yearly Funding Trend
$130.1M24
$11.9M25
$8.8M26
Top 50 Awards to COEUR D'ALENE TRIBE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 17, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_A18AV00371_014 181 COEUR D'ALENE TRIBE - SINGLE AGREEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | PLUMMER, ID-01 | 2024 | $38,899,484 |
ASST_NON_A13AV00326_014 COEUR D'ALENE TRIBE - FIRE MANAGEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.228 BLM FUELS MANAGEMENT AND COMMUNITY FIRE ASSISTANCE PROGRAM ACTIVITIES | PLUMMER, ID-01 | 2024 | $21,822,813 |
ASST_NON_A07AV00172_014 181 COEUR D'ALENE TRIBE LAW ENFORCEMENT
CFDA 15.030 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.030 INDIAN LAW ENFORCEMENT | PLUMMER, ID-01 | 2024 | $15,425,541 |
ASST_NON_A22AV00221_014 COEUR D'ALENE TRIBE-2023 TRIBAL TRANSPORTATION PROGRAM (TTP) AGREEMENT, AS AMENDED BY THE SURFACE TRANSPORTATION REAUTHORIZATION ACT OF 2021 (STRA-21), DIV. A OF PUB. L. 117-58 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | COEUR D'ALENE RESERVATION, ID-01 | 2024 | $7,239,047 |
ASST_NON_90CI010100_075 AIAN HEAD START AND AIAN EARLY HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | PLUMMER, ID-01 | 2024 | $6,930,430 |
ASST_NON_97024503_068 DESCRIPTION:THIS AGREEMENT FUNDS THE COEUR D'ALENE TRIBE'S PARTICIPATION IN THE INVESTIGATION AND CLEANUP OF THE BUNKER HILL SUPERFUND SITE IN THE STATE OF IDAHO WHERE THE THE ENV… | Environmental Protection Agency Environmental Protection Agency | 66.802 SUPERFUND STATE, POLITICAL SUBDIVISION, AND INDIAN TRIBE SITE-SPECIFIC COOPERATIVE AGREEMENTS | COEUR D'ALENE RESERVATION, ID-01 | 2024 | $5,065,032 |
ASST_NON_A23AV00851_014 COEUR D'ALENE TRIBAL SCHOOL SY2023-2024 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.042 INDIAN SCHOOL EQUALIZATION | PLUMMER, ID-01 | 2024 | $3,954,259 |
ASST_NON_A24AV00821_014 COEUR D'ALENE TRIBAL SCHOOL SY2023-2024 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.042 INDIAN SCHOOL EQUALIZATION | PLUMMER, ID-01 | 2024 | $3,210,183 |
ASST_NON_A25AV00981_014 COEUR D'ALENE TRIBAL SCHOOL SY2023-2024 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | PLUMMER, ID-01 | 2025 | $3,128,933 |
ASST_NON_V101A210002_091 THE COEUR D'ALENE TRIBE IS SEEKING FUNDING TO TRAIN, EDUCATE AND ADVANCE THE TRIBAL WORKFORCE AND TO CONTINUE TO EDUCATE AND ADVANCE THE TRIBAL AND COMMUNITY WORKFORCE ON AND AROU… | Department of Education Department of Education | 84.101 CAREER AND TECHNICAL EDUCATION - GRANTS TO NATIVE AMERICANS AND ALASKA NATIVES | PLUMMER, ID-01 | 2024 | $2,940,735 |
ASST_NON_H250N210001_091 PROVIDE AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES TO NATIVE AMERICANS WITH DISABILITIES WITHIN THE SERVICE AREA. | Department of Education Department of Education | 84.250 AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES | PLUMMER, ID-01 | 2024 | $2,705,019 |
ASST_NON_02J13101_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF COEUR D'ALENE TRIBE'S CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO IMPROVE ENVIRONMENT… | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | COEUR D'ALENE RESERVATION, ID-01 | 2024 | $2,593,848 |
ASST_NON_2200838_049 ADDRESSING HISTORIC AND SYSTEMIC RACIAL INEQUITIES: COEUR D?ALENE LAND-BASED STEM EDUCATION -IMPROVING DIVERSITY IN STEM FIELDS IS KEY TO ADDRESSING THE CRITICAL AND COMPLEX ISSUE… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | PLUMMER, ID-01 | 2025 | $2,091,864 |
ASST_NON_03J14801_068 DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTAN… | Environmental Protection Agency Environmental Protection Agency | 66.818 BROWNFIELDS MULTIPURPOSE, ASSESSMENT, REVOLVING LOAN FUND, AND CLEANUP COOPERATIVE AGREEMENTS | COEUR D'ALENE RESERVATION, ID-01 | 2026 | $2,000,000 |
ASST_NON_R23AC00405_014 AWARD PURPOSE: THE PURPOSE OF THIS AGREEMENT IS TO WORK TOWARDS IMPLEMENTATION OF THE PHASE II IMPLEMENTATION PLAN (P2IP) FOR TESTING THE FEASIBILITY OF SALMON REINTRODUCTION IN… | Department of the Interior Bureau of Reclamation | 15.517 FISH AND WILDLIFE COORDINATION ACT | WA-05 | 2024 | $1,953,009 |
ASST_NON_ID-2019-023_069 THIS GRANT INCLUDES A TOTAL OF $1255153 IN FY 2018 AND FY 2019 5311 TTP FORMULA FUNDS FOR OPERATING ASSISTANCE BUS AND FACILITIES PREVENTIVE MAINTENANCE REPLACEMENT BUSES SPARE TI… | Department of Transportation Federal Transit Administration | 20.509 FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | ID-01 | 2024 | $1,255,153 |
ASST_NON_21PBIDCSC6_075 CSC6-2021 - AMERICAN RESCUE PLAN ACT (ARPA) 2021 [P.L. 117-002] – CCDBG STABILIZATION | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | ID-90 | 2024 | $1,079,692 |
ASST_NON_15PBJA25GG01504DGCT_015 THE COEUR D'ALENE TRIBAL HEALTH AUTHORITY (MARIMN HEALTH), IN PARTNERSHIP WITH THE TRIBE'S LAW AND ORDER DEPARTMENT, WILL USE FUNDS TO IMPLEMENT AN ADULT HEALING TO WELLNESS COURT… | Department of Justice Office of Justice Programs | 16.585 TREATMENT COURT DISCRETIONARY GRANT PROGRAM | PLUMMER, ID-01 | 2026 | $925,000 |
ASST_NON_A26AV00227_014 181 COEUR D'ALENE TRIBE LAW ENFORCEMENT
CFDA 15.030 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.030 INDIAN LAW ENFORCEMENT | PLUMMER, ID-01 | 2026 | $902,805 |
ASST_NON_15PBJA25GG01534TRIB_015 THE COEUR DALENE TRIBE IS A FEDERALLY RECOGNIZED TRIBE LOCATED IN BENEWAH AND KOOTENAI COUNTIES IN NORTHERN IDAHO. THE COEUR DALENE TRIBAL DATA EXPANSION PROJECT WILL IMPACT EVERY… | Department of Justice Office of Justice Programs | 16.596 TRIBAL JUSTICE ASSISTANCE | PLUMMER, ID-01 | 2026 | $900,000 |
ASST_NON_15JOVW22GG03355TRIB_015 THE GRANTS TO INDIAN TRIBAL GOVERNMENTS PROGRAM (REFERRED TO AS THE TRIBAL GOVERNMENTS PROGRAM) WAS AUTHORIZED TO ASSIST TRIBAL GOVERNMENTS AND AUTHORIZED DESIGNEES OF TRIBAL GOVE… | Department of Justice Offices, Boards and Divisions | 16.587 VIOLENCE AGAINST WOMEN DISCRETIONARY GRANTS FOR INDIAN TRIBAL GOVERNMENTS | PLUMMER, ID-01 | 2025 | $900,000 |
ASST_NON_02J26701_068 DESCRIPTION:THE PRIMARY OBJECTIVES OF EPA'S CERCLA SECTION 128(A) STATE AND TRIBAL RESPONSE PROGRAM GRANTS ARE TO PROVIDE FINANCIAL SUPPORT TO STATES, US TERRITORIES, AND TRIBAL N… | Environmental Protection Agency Environmental Protection Agency | 66.817 STATE AND TRIBAL RESPONSE PROGRAM GRANTS | COEUR D'ALENE RESERVATION, ID-01 | 2024 | $889,424 |
ASST_NON_ID-2024-035_069 APPLICATION PURPOSE: THE PURPOSE IS FOR BUS REPLACEMENTS OPERATING ASSISTANCE AND PREVENTATIVE MAINTENANCE FOR THE CITYLINK TRANSIT SYSTEM.; ACTIVITIES PERFORMED: THE PURCHASE OF… | Department of Transportation Federal Transit Administration | 20.509 FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | ID-01 | 2024 | $799,143 |
ASST_NON_15JOVW25GG00235TRIB_015 THE GRANTS TO INDIAN TRIBAL GOVERNMENTS PROGRAM ASSISTS TRIBAL GOVERNMENTS, AND AUTHORIZED DESIGNEES OF TRIBAL GOVERNMENTS, TO 1) DECREASE THE INCIDENCE OF DOMESTIC VIOLENCE, DATI… | Department of Justice Offices, Boards and Divisions | 16.587 VIOLENCE AGAINST WOMEN DISCRETIONARY GRANTS FOR INDIAN TRIBAL GOVERNMENTS | PLUMMER, ID-01 | 2025 | $765,000 |
ASST_NON_ID-2021-005_069 THIS APPLICATION CONTAINS $764682 IN FY2019-2020 SECTION 5311 TTP FORMULA FUNDS FOR OPERATING ASSISTANCE PURCHASE OF REPLACEMENT BUSES THE PURCHASE OF A GPS SYSTEM FOR THE TRIBES… | Department of Transportation Federal Transit Administration | 20.509 FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | ID-01 | 2024 | $764,682 |
ASST_NON_KPG0185TCSS_075 FY2026 TRIBAL CHILD SUPPORT COMPREHENSIVE GRANT | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | ID-90 | 2026 | $712,749 |
ASST_NON_15JCOPS25GG00668INDI_015 THE PURPOSE OF THE COPS OFFICE TRIBAL RESOURCES GRANT EQUIPMENT/TRAINING PROGRAM (TRGP-EQUIPMENT/TRAINING) IS TO ADVANCE THE PRACTICE OF COMMUNITY POLICING IN TRIBAL JURISDICTIONS… | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | PLUMMER, ID-01 | 2026 | $700,000 |
ASST_NON_NA25NMFX438G0044_013 PROJECT OBJECTIVES: THE INTENT OF THIS PROJECT IS TO GATHER THE BASELINE DATA THAT IS NECESSARY TO INFORM THE FEASIBILITY OF SALMON REINTRODUCTION UPSTREAM OF CHIEF JOSEPH AND GR… | Department of Commerce National Oceanic and Atmospheric Administration | 11.438 PACIFIC COAST SALMON RECOVERY PACIFIC SALMON TREATY PROGRAM | PLUMMER, ID-01 | 2025 | $700,000 |
ASST_NON_NA24NMFX438G0059_013 PURPOSE: THE INTENT OF THIS PROJECT IS TO GATHER THE BASELINE DATA THAT IS NECESSARY TO INFORM THE FEASIBILITY OF SALMON REINTRODUCTION UPSTREAM OF CHIEF JOSEPH AND GRAND COULEE D… | Department of Commerce National Oceanic and Atmospheric Administration | 11.438 PACIFIC COAST SALMON RECOVERY PACIFIC SALMON TREATY PROGRAM | PLUMMER, ID-01 | 2024 | $700,000 |
ASST_NON_21PBIDCDC6_075 CDC6-2021 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | ID-90 | 2024 | $645,450 |
ASST_NON_21PBIDCCDF_075 CCDF-2021 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | ID-90 | 2024 | $640,439 |
ASST_NON_KPG0033TCSS_075 FY 2024 TRIBAL CHILD SUPPORT SERVICES | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | ID-90 | 2024 | $609,827 |
ASST_NON_KPG0114TCSS_075 FY 2025 COMPREHENSIVE TRIBAL CHILD SUPPORT SERVICES | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | ID-90 | 2025 | $601,446 |
ASST_NON_267IDCE4Q5206_012 SNAP FDPIR SAE | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | PLUMMER, ID-01 | 2026 | $589,615 |
ASST_NON_257IDCE4Q5206_012 SNAP FDPIR SAE | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | PLUMMER, ID-01 | 2025 | $588,572 |
ASST_NON_NA23NMF4380403_013 THE INTENT OF THIS PROJECT IS TO GATHER THE BASELINE DATA THAT IS NECESSARY TO INFORM THE FEASIBILITY OF SALMON REINTRODUCTION UPSTREAM OF CHIEF JOSEPH AND GRAND COULEE DAMS. THE… | Department of Commerce National Oceanic and Atmospheric Administration | 11.438 PACIFIC COAST SALMON RECOVERY PACIFIC SALMON TREATY PROGRAM | PLUMMER, ID-01 | 2024 | $575,000 |
ASST_NON_20PBIDCCDF_075 2020 CCDF | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | ID-90 | 2024 | $572,107 |
ASST_NON_25PBIDCCDD_075 CCDD-2025 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | ID-90 | 2025 | $561,697 |
ASST_NON_24PBIDCCDD_075 CCDD-2024 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | ID-90 | 2024 | $561,697 |
ASST_NON_A15AV00311_014 181 FY2023 CONSERVATION LAW ENFORCEMENT OFFICER FUNDS | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.030 INDIAN LAW ENFORCEMENT | PLUMMER, ID-01 | 2025 | $540,566 |
ASST_NON_22PBIDCCDD_075 CCDD-2022 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | ID-90 | 2024 | $538,591 |
ASST_NON_NA22NMF4380211_013 THE INTENT OF THIS PROJECT IS TO GATHER THE BASELINE DATA THAT IS NECESSARY TO INFORM THE FEASIBILITY OF SALMON REINTRODUCTION UPSTREAM OF CHIEF JOSEPH AND GRAND COULEE DAMS. THE… | Department of Commerce National Oceanic and Atmospheric Administration | 11.438 PACIFIC COAST SALMON RECOVERY PACIFIC SALMON TREATY PROGRAM | PLUMMER, ID-01 | 2024 | $522,329 |
ASST_NON_23PBIDCCDD_075 CCDD-2023 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | ID-90 | 2024 | $514,714 |
ASST_NON_F24AP00213_014 THE COEUR D ALENE TRIBE IN PARTNERSHIP WITH THE WORLEY HIGHWAY DISTRICT REQUESTS FUNDING TO ADDRESS FISH PASSAGE AND INFRASTRUCTURE NEEDS IN THE LAKE CREEK WATERSHED THAT WILL COM… | Department of the Interior U.S. Fish and Wildlife Service | 15.685 NATIONAL FISH PASSAGE | ID-01 | 2024 | $500,799 |
ASST_NON_25DG11010013026_012 ESTABLISH TEMPORARY BRIDGE RENTAL PROGRAM TO SUPPORT ACTIVE FOREST MANAGEMENT AND TIMBER HARVESTING WHERE CROSSING STREAMS, WET AREAS, BURIED ENERGY PIPELINES, AND OTHER BURIED IN… | Department of Agriculture Forest Service | 10.721 INFRASTRUCTURE INVESTMENT AND JOBS ACT TEMPORARY BRIDGE PROGRAM | ID-01 | 2025 | $500,000 |
ASST_NON_26PBIDCCDD_075 CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | ID-90 | 2026 | $484,297 |
ASST_NON_S299A250006_091 BRAIDING RELATIONSHIPS TO IMPROVE COEUR D'ALENE STUDENT SUCCESS | Department of Education Department of Education | 84.299 INDIAN EDUCATION -- SPECIAL PROGRAMS FOR INDIAN CHILDREN | PLUMMER, ID-01 | 2025 | $450,000 |
ASST_NON_15POVC21GG00884TVAG_015 UNDER THIS FY 2021 TVSSA AWARD, COEUR D'ALENE TRIBE (THE COEUR D'ALENE TRIBE) WILL PROVIDE CULTURALLY-APPROPRIATE VICTIM SERVICES USING APPROACHES AND STRATEGIES BEST ALIGNED WITH… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | PLUMMER, ID-01 | 2024 | $422,695 |
ASST_NON_KPG0528TCSE_075 FY 2023 TRIBAL CHILD SUPPORT ENFORCEMENT | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | — | 2026 | $411,822 |
ASST_NON_19PBIDCCDF_075 2019 CCDF | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | ID-90 | 2024 | $401,476 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of the Interior$98.9M
Department of Health and Human Services$19.0M
Environmental Protection Agency$10.8M
Department of Education$6.1M
Department of Justice$5.0M
Department of Transportation$2.8M
Department of Commerce$2.6M
Department of Agriculture$2.6M
National Science Foundation$2.1M
Department of Energy$404K
Industries
View All→Federal Programs (CFDA)
View All→12345678910
15.021 — CONSOLIDATED TRIBAL GOVERNMENT$38.9M
15.228 — BLM FUELS MANAGEMENT AND COMMUNITY FIRE ASSISTANCE PROGRAM ACTIVITIES$21.8M
15.030 — INDIAN LAW ENFORCEMENT$16.9M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$7.2M
15.042 — INDIAN SCHOOL EQUALIZATION$7.2M
93.600 — HEAD START$7.0M
66.802 — SUPERFUND STATE, POLITICAL SUBDIVISION, AND INDIAN TRIBE SITE-SPECIFIC COOPERATIVE AGREEMENTS$5.1M
93.575 — CHILD CARE AND DEVELOPMENT BLOCK GRANT$4.9M
84.010 — TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES$3.1M
84.101 — CAREER AND TECHNICAL EDUCATION - GRANTS TO NATIVE AMERICANS AND ALASKA NATIVES$2.9M
Source: USAspending.gov · All Recipients · Idaho