WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY
CHEYENNE, Wyoming
Total Received
$915.0M
Total Awards
47
State
Wyoming
Last Updated
Apr 16, 2026
Yearly Funding Trend
$879.6M24
$34.4M25
$1.0M26
Top 47 Awards to WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 16, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_S16AF20028_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE O… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $294,771,417 |
ASST_NON_S24AF00085_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $182,656,378 |
ASST_NON_S12AF20013_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE O… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $150,963,780 |
ASST_NON_S18AF20062_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $91,650,628 |
ASST_NON_S19AF20036_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE O… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $58,383,667 |
ASST_NON_S17AF20056_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $24,423,265 |
ASST_NON_S25AF00135_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE OF… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2025 | $20,905,326 |
ASST_NON_S25AF00174_014 PROGRAM: INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA AML) PROGRAM (TITLE IV) AWARD PURPOSE: INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PUB. L. NO. 117-58), WAS ENACTED ON NOV… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2025 | $9,989,081 |
ASST_NON_S23AF00044_014 PROGRAM: INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA AML) PROGRAM (TITLE IV) AWARD PURPOSE: INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PUB. L. NO. 117-58) WAS ENACTED ON NO… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $9,697,442 |
ASST_NON_S24AF00089_014 PROGRAM: INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA AML) PROGRAM (TITLE IV)
AWARD PURPOSE: INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PUB. L. NO. 117-58), WAS ENACTED ON N… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $9,692,785 |
ASST_NON_S24AF00014_014 PROGRAM: INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (PUB. L. NO. 117-58), WAS ENACTED ON NOVE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $9,692,785 |
ASST_NON_S22AF00062_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $7,479,641 |
ASST_NON_96871924_068 DESCRIPTION:GRANT DOLLARS ARE USED BY THE WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY (WY DEQ) TO PERFORM DELEGATED PROGRAM ACTIVITIES, PERFORM QUALITY ASSURANCE ACTIVITIES, AND M… | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | WY-00 | 2024 | $7,412,937 |
ASST_NON_S23AF00095_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $3,556,493 |
ASST_NON_95821712_068 DESCRIPTION:THE PRIMARY OBJECTIVES OF EPA'S CERCLA SECTION 128(A) STATE AND TRIBAL RESPONSE PROGRAM GRANTS ARE TO PROVIDE FINANCIAL SUPPORT TO STATES, US TERRITORIES, AND TRIBAL N… | Environmental Protection Agency Environmental Protection Agency | 66.817 STATE AND TRIBAL RESPONSE PROGRAM GRANTS | WY-00 | 2024 | $3,546,260 |
ASST_NON_L20AC00456_014 WY STATE OF WYOMING ABANDONED MINE LAND COORDINATION WITH BLM FOR CLOSURES OF MINES | Department of the Interior Bureau of Land Management | 15.236 ENVIRONMENTAL QUALITY AND PROTECTION | WY-00 | 2024 | $2,500,000 |
ASST_NON_S25AP00152_014 PROGRAM: REGULATORY PROGRAM (TITLE V)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE OF SURFACE MINING R… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.250 REGULATION OF SURFACE COAL MINING AND SURFACE EFFECTS OF UNDERGROUND COAL MINING | WY-00 | 2025 | $2,314,512 |
ASST_NON_S22AP00054_014 PROGRAM: REGULATORY PROGRAM (TITLE V)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE OF SURFACE MINING R… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.250 REGULATION OF SURFACE COAL MINING AND SURFACE EFFECTS OF UNDERGROUND COAL MINING | WY-00 | 2024 | $2,205,253 |
ASST_NON_S23AP00084_014 PROGRAM: REGULATORY PROGRAM (TITLE V) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE OF SURFACE MINING… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.250 REGULATION OF SURFACE COAL MINING AND SURFACE EFFECTS OF UNDERGROUND COAL MINING | WY-00 | 2024 | $2,182,185 |
ASST_NON_00I38200_068 DESCRIPTION:THE PRIMARY OBJECTIVES OF EPA'S CERCLA SECTION 128(A) STATE AND TRIBAL RESPONSE PROGRAM GRANTS ARE TO PROVIDE FINANCIAL SUPPORT TO STATES, US TERRITORIES, AND TRIBAL N… | Environmental Protection Agency Environmental Protection Agency | 66.817 STATE AND TRIBAL RESPONSE PROGRAM GRANTS | WY-00 | 2024 | $2,140,000 |
ASST_NON_S24AP00072_014 PROGRAM: REGULATORY PROGRAM (TITLE V)
AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE OF SURFACE MININ… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.250 REGULATION OF SURFACE COAL MINING AND SURFACE EFFECTS OF UNDERGROUND COAL MINING | WY-00 | 2024 | $2,126,900 |
ASST_NON_96888701_068 DESCRIPTION:THE AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY. THE RECIPIENT WILL IMPLEMENT THE… | Environmental Protection Agency Environmental Protection Agency | 66.486 UNDERGROUND INJECTION CONTROL PROGRAM GRANTS: CLASS VI CARBON SEQUESTRATION WELLS | WY-00 | 2024 | $1,930,000 |
ASST_NON_S20AF20074_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $1,562,095 |
ASST_NON_S21AF10089_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $1,540,982 |
ASST_NON_96893401_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY (WYDEQ) TO ASSIST WITH NECESSARY DEVELOPMENT, ESTABLISHMENT, AND MAINTENANCE OF ADEQUATE… | Environmental Protection Agency Environmental Protection Agency | 66.034 SURVEYS, STUDIES, RESEARCH, INVESTIGATIONS, DEMONSTRATIONS, AND SPECIAL PURPOSE ACTIVITIES RELATING TO THE CLEAN AIR ACT | WY-00 | 2024 | $1,319,865 |
ASST_NON_00I38800_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE ASSISTANCE TO THE WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY IN ITS EFFORTS TO REDUCE DIESEL EMISSIONS AND EXPOSURE THROUGHOUT THE STATE O… | Environmental Protection Agency Environmental Protection Agency | 66.040 DIESEL EMISSIONS REDUCTION ACT (DERA) STATE GRANTS | WY-00 | 2024 | $1,182,362 |
ASST_NON_00I44700_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY TO ASSIST AN UNDERSERVED COMMUNITIES TO MEET AND COMPLY WITH SDWA DRINKING WATER REGULAT… | Environmental Protection Agency Environmental Protection Agency | 66.442 WATER INFRASTRUCTURE IMPROVEMENTS FOR THE NATION SMALL AND UNDERSERVED COMMUNITIES EMERGING CONTAMINANTS GRANT PROGRAM | WY-00 | 2024 | $1,036,000 |
ASST_NON_95819402_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE ASSISTANCE TO THE WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY IN ITS EFFORTS TO REDUCE DIESEL EMISSIONS AND EXPOSURE THROUGHOUT THE STATE O… | Environmental Protection Agency Environmental Protection Agency | 66.040 DIESEL EMISSIONS REDUCTION ACT (DERA) STATE GRANTS | WY-00 | 2026 | $1,024,514 |
ASST_NON_96874323_068 DESCRIPTION:THIS AGREEMENT PROVIDES ASSISTANCE TO THE STATE OF WYOMING'S LUST PROGRAM. SPECIFICALLY, THIS AGREEMENT PROVIDES FUNDING FOR ITS LUST CORRECTIVE ACTION PROGRAM, WHICH… | Environmental Protection Agency Environmental Protection Agency | 66.805 LEAKING UNDERGROUND STORAGE TANK TRUST FUND CORRECTIVE ACTION PROGRAM | WY-00 | 2024 | $1,006,102 |
ASST_NON_00863024_068 DESCRIPTION:THIS AGREEMENT PROVIDES SUPPORT TO THE STATE OF WYOMING TO IMPLEMENT ITS NONPOINT SOURCE MANAGEMENT PROGRAM, FOCUSING ON WATERSHEDS WITH WATER QUALITY IMPAIRMENTS CAUS… | Environmental Protection Agency Environmental Protection Agency | 66.460 NONPOINT SOURCE IMPLEMENTATION GRANTS | WY-00 | 2024 | $987,751 |
ASST_NON_96859901_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO WYOMING TO CARRY OUT ITS PROGRAM TO MAINTAIN, PROTECT, AND IMPROVE THE WATER QUALITY OF ITS RIVERS, LAKES, STREAMS, GROUNDWATER, AND… | Environmental Protection Agency Environmental Protection Agency | 66.419 WATER POLLUTION CONTROL STATE, INTERSTATE, AND TRIBAL PROGRAM SUPPORT | WY-00 | 2024 | $859,056 |
ASST_NON_00I44100_068 DESCRIPTION:THE AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT (IRA) TO WYOMING DEQ FOR THE EXPANSION AND ENHANCEMENT OF THEIR AIR MONITORING ACTIVITIES.
SPECIFIC… | Environmental Protection Agency Environmental Protection Agency | 66.034 SURVEYS, STUDIES, RESEARCH, INVESTIGATIONS, DEMONSTRATIONS, AND SPECIAL PURPOSE ACTIVITIES RELATING TO THE CLEAN AIR ACT | WY-00 | 2024 | $706,697 |
ASST_NON_00I56624_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY. SPECIFICALLY, THE RECIPIENT PROVIDES FUNDING FOR THE STATE'S LEAKING UNDERGROUND STORA… | Environmental Protection Agency Environmental Protection Agency | 66.804 UNDERGROUND STORAGE TANK (UST) PREVENTION, DETECTION, AND COMPLIANCE PROGRAM | WY-00 | 2024 | $605,000 |
ASST_NON_702-2025-HRTG-017_036 THIS PROGRAM'S PURPOSE IS TO PROVIDE GRANTS TO ELIGIBLE RECIPIENTS TO ASSIST VETERANS IN HIGHLY RURAL AREAS THROUGH INNOVATIVE TRANSPORTATION SERVICES TO TRAVEL TO VA MEDICAL CENT… | Department of Veterans Affairs Under Secretary for Health/Veterans Health Administration | 64.035 VETERANS TRANSPORTATION PROGRAM | CHEYENNE, WY-00 | 2025 | $500,000 |
ASST_NON_702-2023-HRTG-017_036 THIS PROGRAM'S PURPOSE IS TO PROVIDE GRANTS TO ELIGIBLE RECIPIENTS TO ASSIST VETERANS IN HIGHLY RURAL AREAS THROUGH INNOVATIVE TRANSPORTATION SERVICES TO TRAVEL TO VA MEDICAL CENT… | Department of Veterans Affairs Under Secretary for Health/Veterans Health Administration | 64.035 VETERANS TRANSPORTATION PROGRAM | CHEYENNE, WY-00 | 2025 | $445,927 |
ASST_NON_W912DY2420255_097 DSMOA | Department of Defense Department of the Army | 12.113 STATE MEMORANDUM OF AGREEMENT PROGRAM FOR THE REIMBURSEMENT OF TECHNICAL SERVICES | WY-00 | 2024 | $413,000 |
ASST_NON_83942901_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE WYOMING DEPARTMENT OF ENVIRONMENT QUALITY TO ENHANCE ITS TECHNICAL CAPABILITIES AND CAPACITY TO USE AND SUPPORT THE EXCHANGE NET… | Environmental Protection Agency Environmental Protection Agency | 66.608 ENVIRONMENTAL INFORMATION EXCHANGE NETWORK GRANT PROGRAM AND RELATED ASSISTANCE | WY-00 | 2024 | $383,000 |
ASST_NON_00I57101_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO WYOMING TO CARRY OUT ITS PROGRAM TO MAINTAIN, PROTECT, AND IMPROVE THE WATER QUALITY OF ITS RIVERS, LAKES, STREAMS, GROUNDWATER, AND… | Environmental Protection Agency Environmental Protection Agency | 66.419 WATER POLLUTION CONTROL STATE, INTERSTATE, AND TRIBAL PROGRAM SUPPORT | WY-00 | 2024 | $337,550 |
ASST_NON_W912DY2220255_097 DSMOA | Department of Defense Department of the Army | 12.113 STATE MEMORANDUM OF AGREEMENT PROGRAM FOR THE REIMBURSEMENT OF TECHNICAL SERVICES | WY-00 | 2024 | $293,944 |
ASST_NON_D25AP00264_014 PROGRAM: ABANDONED HARDROCK MINE RECLAMATION (AHMR) PROGRAM
AWARD PURPOSE: THE ABANDONED HARDROCK MINE RECLAMATION (AHMR) PROGRAM WILL PROVIDE FUNDING TO STATES AND U.S. TERRIT… | Department of the Interior Departmental Offices | 15.099 ABANDONED HARDROCK MINE RECLAMATION (AHMR/AML) GRANTS | WY-00 | 2025 | $250,000 |
ASST_NON_00856823_068 DESCRIPTION:THIS AGREEMENT IS TO FUND THE STATE OF WYOMING'S WATER QUALITY MANAGEMENT PLANNING PROGRAM TO IMPROVE IMPAIRED WATER AND PROTECT UNIMPAIRED WATERS ACROSS THE STATE BY… | Environmental Protection Agency Environmental Protection Agency | 66.454 WATER QUALITY MANAGEMENT PLANNING | WY-00 | 2024 | $151,000 |
ASST_NON_00I00500_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT (IRA) TO THE WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY. THE FUNDS ARE TO USED FOR ELIGIBLE ACTIVIT… | Environmental Protection Agency Environmental Protection Agency | 66.034 SURVEYS, STUDIES, RESEARCH, INVESTIGATIONS, DEMONSTRATIONS, AND SPECIAL PURPOSE ACTIVITIES RELATING TO THE CLEAN AIR ACT | WY-00 | 2024 | $135,259 |
ASST_NON_96834510_068 DESCRIPTION:THE PURPOSE OF THIS AMERICAN RESCUE PLAN FUNDED COOPERATIVE AGREEMENT IS TO ADVANCE ENHANCED MONITORING OF PARTICULATE MATTER 2.5 (PM2.5) OR OTHER NATIONAL AMBIENT AIR… | Environmental Protection Agency Environmental Protection Agency | 66.034 SURVEYS, STUDIES, RESEARCH, INVESTIGATIONS, DEMONSTRATIONS, AND SPECIAL PURPOSE ACTIVITIES RELATING TO THE CLEAN AIR ACT | WY-00 | 2024 | $69,300 |
ASST_NON_G21AC10410_014 SELECTING AND CLASSIFYING WELLS FOR THE NGWMN FROM COUNTIES NOT PREVIOUSLY INCLUDED IN THE NGWMN SELECTION PROCESS, POPULATING THE NGWMN WELL REGISTRY WITH THE ADDITIONAL SELECTED… | Department of the Interior U.S. Geological Survey | 15.980 NATIONAL GROUND-WATER MONITORING NETWORK | CHEYENNE, WY-00 | 2025 | $674 |
ASST_NON_00I05200_068 DESCRIPTION:THE AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT (IRA) TO THE WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY (WYDEQ) TO DEVELOP A COMPREHENSIVE, ECONOMY-W… | Environmental Protection Agency Environmental Protection Agency | 66.046 CLIMATE POLLUTION REDUCTION GRANTS | WY-00 | 2024 | $0 |
ASST_NON_NR218E49XXXXC005_012 WATERSHED COORDINATOR POSITION TO FACILITATE EDUCATION AND OUTREACH, MONITORING, AND WATERSHED PLANNING ACTIVITIES TO IMPROVE WATER QUALITY IN BOYSEN RESERVOIR. | Department of Agriculture Natural Resources Conservation Service | 10.902 SOIL AND WATER CONSERVATION | WY-00 | 2024 | $0 |
ASST_NON_S10AP16319_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | WY-00 | 2024 | $0 |
Top 47 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
15.252 — ABANDONED MINE LAND RECLAMATION (AMLR)$877.0M
15.250 — REGULATION OF SURFACE COAL MINING AND SURFACE EFFECTS OF UNDERGROUND COAL MINING$8.8M
66.605 — PERFORMANCE PARTNERSHIP GRANTS$7.4M
66.817 — STATE AND TRIBAL RESPONSE PROGRAM GRANTS$5.7M
15.236 — ENVIRONMENTAL QUALITY AND PROTECTION$2.5M
66.034 — SURVEYS, STUDIES, RESEARCH, INVESTIGATIONS, DEMONSTRATIONS, AND SPECIAL PURPOSE ACTIVITIES RELATING TO THE CLEAN AIR ACT$2.2M
66.040 — DIESEL EMISSIONS REDUCTION ACT (DERA) STATE GRANTS$2.2M
66.486 — UNDERGROUND INJECTION CONTROL PROGRAM GRANTS: CLASS VI CARBON SEQUESTRATION WELLS$1.9M
66.419 — WATER POLLUTION CONTROL STATE, INTERSTATE, AND TRIBAL PROGRAM SUPPORT$1.2M
66.442 — WATER INFRASTRUCTURE IMPROVEMENTS FOR THE NATION SMALL AND UNDERSERVED COMMUNITIES EMERGING CONTAMINANTS GRANT PROGRAM$1.0M
Source: USAspending.gov · All Recipients · Wyoming