MOHAWK VALLEY COMMUNITY COLLEGE
UTICA, New York
Total Received
$46.7M
Total Awards
27
State
New York
Last Updated
Mar 9, 2026
Yearly Funding Trend
$32.9M24
$13.7M25
$9K26
Top 27 Awards to MOHAWK VALLEY COMMUNITY COLLEGE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P240311_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | UTICA, NY-22 | 2024 | $9,700,869 |
ASST_NON_P063P250311_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | UTICA, NY-22 | 2025 | $9,686,913 |
ASST_NON_P063P230311_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | UTICA, NY-22 | 2024 | $8,744,866 |
ASST_NON_P063P220311_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | UTICA, NY-22 | 2024 | $7,625,622 |
ASST_NON_P334A180040_091 UTICA GEAR UP | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | UTICA, NY-22 | 2024 | $3,752,000 |
ASST_NON_P047A220663_091 MOHAWK VALLEY UPWARD BOUND | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | UTICA, NY-22 | 2024 | $1,525,847 |
ASST_NON_P047A170191_091 MOHAWK VALLEY UPWARD BOUND | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | UTICA, NY-22 | 2025 | $1,461,832 |
ASST_NON_YB343341960A36_1601 AWARD PURPOSE--TO PROVIDE DISADVANTAGED AND LOW-INCOME YOUTH THE OPPORTUNITY TO OBTAIN THE EDUCATION AND EMPLOYMENT SKILLS NECESSARY TO ACHIEVE ECONOMIC SELF-SUFFICIENCY THROUGH E… | Department of Labor Employment and Training Administration | 17.274 YOUTHBUILD | NY-90 | 2025 | $1,254,060 |
ASST_NON_JC346692060O36_1601 AWARD PURPOSE--NO PROGRAM INFORMATIONACTIVITIES PERFORMED--DELIVERABLES--INTENDED BENEFICIARY--SUBRECIP ACTIVITIES-----------------------------------------------------------------… | Department of Labor Office of Job Corps | 17.287 JOB CORPS EXPERIMENTAL PROJECTS AND TECHNICAL ASSISTANCE | NY-90 | 2024 | $1,018,619 |
ASST_NON_P334A250341_091 UTICA-ROME GEAR UP | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | UTICA, NY-22 | 2025 | $856,000 |
ASST_NON_P007A242870_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | UTICA, NY-22 | 2024 | $174,963 |
ASST_NON_P007A252870_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | UTICA, NY-22 | 2025 | $173,124 |
ASST_NON_P033A222870_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | UTICA, NY-22 | 2024 | $145,509 |
ASST_NON_P033A252870_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | UTICA, NY-22 | 2025 | $144,224 |
ASST_NON_P033A242870_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | UTICA, NY-22 | 2024 | $142,305 |
ASST_NON_P033A232870_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | UTICA, NY-22 | 2025 | $121,827 |
ASST_NON_24F60SH000119_1601 WORKER SAFETY TRAINING | Department of Labor Occupational Safety and Health Administration | 17.502 OCCUPATIONAL SAFETY AND HEALTH SUSAN HARWOOD TRAINING GRANTS | NY-90 | 2024 | $42,393 |
ASST_NON_23F60SH000015_1601 TARGETED TOPIC TRAINING - SHTG-FY-23-01 | Department of Labor Occupational Safety and Health Administration | 17.502 OCCUPATIONAL SAFETY AND HEALTH SUSAN HARWOOD TRAINING GRANTS | NY-90 | 2025 | $37,738 |
ASST_NON_SH391142260F36_1601 AWARD PURPOSE--THE PURPOSE OF THE SUSAN HARWOOD TRAINING GRANT PROGRAM IS TO PROVIDE FUNDS TO NONPROFIT ORGANIZATIONS SO THEY CAN CONDUCT FREE SAFETY AND HEALTH TRAINING TO WORKE… | Department of Labor Occupational Safety and Health Administration | 17.502 OCCUPATIONAL SAFETY AND HEALTH SUSAN HARWOOD TRAINING GRANTS | NY-90 | 2024 | $37,357 |
ASST_NON_P063Q240311_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | UTICA, NY-22 | 2025 | $10,095 |
ASST_NON_P063Q230311_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | UTICA, NY-22 | 2024 | $9,785 |
ASST_NON_P063Q220311_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | UTICA, NY-22 | 2024 | $9,165 |
ASST_NON_P063Q250311_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | UTICA, NY-22 | 2026 | $9,160 |
ASST_NON_P268K260311_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | UTICA, NY-22 | 2025 | $0 |
ASST_NON_P268K250311_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | UTICA, NY-22 | 2024 | $0 |
ASST_NON_P268K240311_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | UTICA, NY-22 | 2024 | $0 |
ASST_NON_P268K230311_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | UTICA, NY-22 | 2024 | $0 |
Top 27 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Federal Programs (CFDA)
View All→123456789
84.063 — FEDERAL PELL GRANT PROGRAM$35.8M
84.334 — GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS$4.6M
84.047 — TRIO UPWARD BOUND$3.0M
17.274 — YOUTHBUILD$1.3M
17.287 — JOB CORPS EXPERIMENTAL PROJECTS AND TECHNICAL ASSISTANCE$1.0M
84.033 — FEDERAL WORK-STUDY PROGRAM$554K
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$348K
17.502 — OCCUPATIONAL SAFETY AND HEALTH SUSAN HARWOOD TRAINING GRANTS$117K
84.268 — FEDERAL DIRECT STUDENT LOANS$0
Source: USAspending.gov · All Recipients · New York