RARITAN VALLEY COMMUNITY COLLEGE
SOMERVILLE, New Jersey
Total Received
$48.4M
Total Awards
22
State
New Jersey
Last Updated
Mar 9, 2026
Yearly Funding Trend
$38.6M24
$9.7M25
$92K26
Top 22 Awards to RARITAN VALLEY COMMUNITY COLLEGE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P242996_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOMERVILLE, NJ-07 | 2024 | $10,741,849 |
ASST_NON_P425E201000_091 RVCC CARES CERTIFICATE & AGREEMENT | Department of Education Department of Education | 84.425 EDUCATION STABILIZATION FUND | SOMERVILLE, NJ-07 | 2024 | $10,693,860 |
ASST_NON_P063P252996_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOMERVILLE, NJ-07 | 2025 | $9,125,780 |
ASST_NON_P063P232996_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOMERVILLE, NJ-07 | 2024 | $8,621,885 |
ASST_NON_P063P222996_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOMERVILLE, NJ-07 | 2024 | $7,723,993 |
ASST_NON_P335A210011_091 RVCC CCAMPIS STUDENT SUCCESS PROGRAM | Department of Education Department of Education | 84.335 CHILD CARE ACCESS MEANS PARENTS IN SCHOOL | SOMERVILLE, NJ-07 | 2024 | $396,632 |
ASST_NON_P007A242611_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | SOMERVILLE, NJ-07 | 2024 | $150,000 |
ASST_NON_P033A242611_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SOMERVILLE, NJ-07 | 2024 | $150,000 |
ASST_NON_P033A252611_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SOMERVILLE, NJ-07 | 2025 | $150,000 |
ASST_NON_P007A252611_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | SOMERVILLE, NJ-07 | 2025 | $150,000 |
ASST_NON_P007A192611_091 CAMPUS BASED-SEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | SOMERVILLE, NJ-07 | 2025 | $148,496 |
ASST_NON_P033A232611_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SOMERVILLE, NJ-07 | 2025 | $118,956 |
ASST_NON_P033A182611_091 CAMPUS BASE-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SOMERVILLE, NJ-07 | 2024 | $99,999 |
ASST_NON_22JV11242306098_012 MODIFICATION 001 IS TO DEOBLIGATE REMAINING FEDERAL FUNDS IN THE AMOUNT OF 64 CENTS AND REDUCE COOPERATOR COST SHARE BY 79 CENTS TO REPRESENT FINAL AGREEMENT COSTS FOR AGREEMENT C… | Department of Agriculture Forest Service | 10.714 INFRASTRUCTURE INVESTMENT AND JOB ACT JOINT FIRE SCIENCE PROGRAM (RESEARCH & DEVELOPMENT) | NJ-03 | 2026 | $82,592 |
ASST_NON_P063Q242996_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOMERVILLE, NJ-07 | 2025 | $11,560 |
ASST_NON_P063Q232996_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOMERVILLE, NJ-07 | 2024 | $10,190 |
ASST_NON_P063Q222996_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOMERVILLE, NJ-07 | 2024 | $10,075 |
ASST_NON_P063Q252996_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOMERVILLE, NJ-07 | 2026 | $9,405 |
ASST_NON_P268K252996_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SOMERVILLE, NJ-07 | 2024 | $0 |
ASST_NON_P268K242996_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SOMERVILLE, NJ-07 | 2024 | $0 |
ASST_NON_P268K232996_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SOMERVILLE, NJ-07 | 2025 | $0 |
ASST_NON_P268K262996_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SOMERVILLE, NJ-07 | 2025 | $0 |
Top 22 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→1234567
84.063 — FEDERAL PELL GRANT PROGRAM$36.3M
84.425 — EDUCATION STABILIZATION FUND$10.7M
84.033 — FEDERAL WORK-STUDY PROGRAM$519K
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$448K
84.335 — CHILD CARE ACCESS MEANS PARENTS IN SCHOOL$397K
10.714 — INFRASTRUCTURE INVESTMENT AND JOB ACT JOINT FIRE SCIENCE PROGRAM (RESEARCH & DEVELOPMENT)$83K
84.268 — FEDERAL DIRECT STUDENT LOANS$0
Source: USAspending.gov · All Recipients · New Jersey