NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION
TRENTON, New Jersey
Total Received
$883.7M
Total Awards
182
State
New Jersey
Last Updated
Apr 2, 2026
Yearly Funding Trend
$747.7M24
$50.4M25
$85.6M26
Top 50 Awards to NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 2, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_96220324_068 DESCRIPTION:THIS AGREEMENT PROVIDES A CAPITALIZATION GRANT, FUNDED BY THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PL 117-58), FOR THE RECIPIENT'S DRINKING WATER STATE REVOL… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TRENTON, NJ-12 | 2024 | $123,110,000 |
ASST_NON_96220524_068 DESCRIPTION:THIS AGREEMENT FUNDS A CAPITALIZATION GRANT, FUNDED BY THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PL 117-58), FOR THE RECIPIENT'S CLEAN WATER STATE REVOLVING F… | Environmental Protection Agency Environmental Protection Agency | 66.458 CLEAN WATER STATE REVOLVING FUND | TRENTON, NJ-12 | 2024 | $92,931,000 |
ASST_NON_96220323_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION. SAFE DRINKING WATER ACT (SDWA): SECTION 1452 AND INFRASTRUCTURE INVESTMENT AND JO… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | CAMDEN, NJ-01 | 2026 | $82,971,000 |
ASST_NON_NA24NOSX473C0109_013 PURPOSE: BUILDING UPON A STRONG COASTAL RESILIENCE COLLABORATIVE ESTABLISHED AFTER HURRICANE SANDY, THIS PROJECT WILL IMPLEMENT A TRANSFORMATIONAL RESILIENCE INITIATIVE ACROSS 16… | Department of Commerce National Oceanic and Atmospheric Administration | 11.473 OFFICE FOR COASTAL MANAGEMENT | TRENTON, NJ-12 | 2024 | $72,493,449 |
ASST_NON_96251624_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO THE STATE OF NEW JERSEY TO IMPLEMENT RESOURCES AND PRIORITIES TO HELP ADDRES… | Environmental Protection Agency Environmental Protection Agency | 66.442 WATER INFRASTRUCTURE IMPROVEMENTS FOR THE NATION SMALL AND UNDERSERVED COMMUNITIES EMERGING CONTAMINANTS GRANT PROGRAM | NJ-02 | 2024 | $66,114,000 |
ASST_NON_99248822_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE NJDEP'S CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONME… | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | NJ-02 | 2024 | $56,974,064 |
ASST_NON_96220224_068 DESCRIPTION:THIS AGREEMENT PROVIDES A CAPITALIZATION GRANT, FUNDED BY THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PL 117-58), FOR THE RECIPIENT'S DRINKING WATER STATE REVOL… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TRENTON, NJ-12 | 2024 | $40,803,000 |
ASST_NON_34000124_068 DESCRIPTION:THE PURPOSE OF THIS AGREEMENT IS FOR A CAPITALIZATION GRANT WHICH PROVIDES FUNDS FOR THE RECIPIENT'S CLEAN WATER STATE REVOLVING FUND (CWSRF) PROGRAM.ACTIVITIES:THE AC… | Environmental Protection Agency Environmental Protection Agency | 66.458 CLEAN WATER STATE REVOLVING FUND | NJ-02 | 2024 | $33,360,000 |
ASST_NON_99290318_068 DESCRIPTION:THIS GRANT IS TO CONTINUE THE CAPITALIZATION OF THE NEW JERSEY DRINKING WATER STATE REVOLVING FUND (DWSRF) PROGRAM, WHICH PROVIDES A LONG-TERM SOURCE OF FINANCING FOR… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TRENTON, NJ-12 | 2024 | $18,957,000 |
ASST_NON_99290319_068 DESCRIPTION:THIS AGREEMENT IS FOR A CAPITALIZATION GRANT WHICH PROVIDES FUNDS FOR THE NEW JERSEY DRINKING WATER STATE REVOLVING FUND, DWSRF, PROGRAM, WHICH PROVIDES A LONG-TERM SO… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TRENTON, NJ-12 | 2024 | $18,780,000 |
ASST_NON_F23AF02718_014 THE NEW JERSEY FISH AND WILDLIFE MANAGES 122 STATE-OWNED WILDLIFE MANAGEMENT AREAS COMPRISING OVER 360,000 ACRES. THESE WILDLIFE MANAGEMENT AREAS PROVIDE IMPORTANT RESOURCES FOR T… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | NJ-12 | 2024 | $18,053,197 |
ASST_NON_F18AF00790_014 THE PURPOSE OF THIS GRANT IS TO EFFEECTIVELY MANAGE AND MAINTAIN NJ WILDLIFE MANAGEMENT AREA SYSTEM AND ITS ASSOCIATED INFRASTRUCTURE FOR THE CONSERVATION AND UTILIZATION OF FISH… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | NJ-12 | 2024 | $15,004,767 |
ASST_NON_96220424_068 DESCRIPTION:THIS AGREEMENT PROVIDES A CAPITALIZATION GRANT, FUNDED BY THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PL 117-58), FOR THE RECIPIENT'S DRINKING WATER STATE REVOL… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TRENTON, NJ-12 | 2024 | $13,563,000 |
ASST_NON_99290323_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION. SECTION 1452 OF THE SAFE DRINKING WATER ACT (SDWA) AUTHORIZES THE STATE TO UT… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TRENTON, NJ-12 | 2024 | $8,939,000 |
ASST_NON_96220124_068 DESCRIPTION:THIS AGREEMENT FUNDS A CAPITALIZATION GRANT FOR THE RECIPIENT'S CLEAN WATER STATE REVOLVING FUND (CWSRF) PROGRAM WITH A PRIMARY PURPOSE TO ADDRESS EMERGING CONTAMINANT… | Environmental Protection Agency Environmental Protection Agency | 66.458 CLEAN WATER STATE REVOLVING FUND | TRENTON, NJ-12 | 2024 | $8,689,000 |
ASST_NON_99290324_068 DESCRIPTION:THIS AGREEMENT PROVIDES A CAPITALIZATION GRANT FOR THE RECIPIENT'S DRINKING WATER STATE REVOLVING FUND (DWSRF) PROGRAM. THE AWARD FURTHERS THE PUBLIC HEALTH PROTECTION… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TRENTON, NJ-12 | 2024 | $8,324,000 |
ASST_NON_F19AF00261_014 THE PROJECT PURPOSE IS TO TO SURVEY NEW JERSEY MARINE SPORT FISH POPULATIONS AND ANGLERS TO DOCUMENT THE STATUS AND CHANGES IN MARINE FISH POPULATIONS AND FISHING, EVALUATE AND IM… | Department of the Interior U.S. Fish and Wildlife Service | 15.605 SPORT FISH RESTORATION | NJ-12 | 2024 | $8,244,920 |
ASST_NON_F19AF00610_014 THE PURPOSE OF THIS PROJECT IS TO CONDUCT SIX SCIENTIFICALLY SOUND RESEARCH INVESTIGATIONS THAT PROVIDE REGULATORS WITH THE NECESSARY BIOLOGICAL DATA TO IMPLEMENT AN ADEQUATE AND… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | NJ-12 | 2025 | $7,813,364 |
ASST_NON_P25AP01249_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | MANALAPAN, NJ-03 | 2025 | $7,750,000 |
ASST_NON_P24AP01087_014 THE PROPOSED PROJECT CONSISTS OF REPLACING A DETERIORATED VISITOR CENTER WITH A NEW FACILITY LOCATED CLOSER TO THE DELAWARE RIVER AND EXISTING PARK RECREATION AMENITIES. THE EXIST… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | TITUSVILLE, NJ-12 | 2024 | $7,533,461 |
ASST_NON_00235619_068 DESCRIPTION:THIS AGREEMENT PROVIDES ASSISTANCE TO THE STATE OF NEW JERSEY IN DEVELOPING, IMPLEMENTING AND MAINTAINING AN EFFECTIVE LEAKING UNDERGROUND STORAGE TANK (LUST), PROGRAM… | Environmental Protection Agency Environmental Protection Agency | 66.805 LEAKING UNDERGROUND STORAGE TANK TRUST FUND CORRECTIVE ACTION PROGRAM | NJ-02 | 2024 | $7,416,196 |
ASST_NON_96262001_068 DESCRIPTION: THIS COOPERATIVE AGREEMENT WILL ALLOW THE NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION (NJDEP) TO PERFORM PRE- COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATI… | Environmental Protection Agency Environmental Protection Agency | 66.802 SUPERFUND STATE, POLITICAL SUBDIVISION, AND INDIAN TRIBE SITE-SPECIFIC COOPERATIVE AGREEMENTS | NJ-02 | 2024 | $6,620,000 |
ASST_NON_F24AF02924_014 THE PURPOSE OF THE NEW JERSEY OUTDOOR HERITAGE PROGRAM IS TO ENHANCE CONSERVATION STEWARDSHIP AND IMPROVE THE MANAGEMENT OF GAME SPECIES AND THEIR HABITATS THROUGH IMPLEMENTATION… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | NJ-12 | 2024 | $5,880,000 |
ASST_NON_96229700_068 DESCRIPTION:THE AGREEMENT PROVIDES FUNDING TO SUPPORT THE NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION PROJECT TO PROVIDE SUBAWARDS TO LOCAL MUNICIPALITIES IN NEW JERSEY FOR… | Environmental Protection Agency Environmental Protection Agency | 66.447 SEWER OVERFLOW AND STORMWATER REUSE MUNICIPAL GRANT PROGRAM | TRENTON, NJ-12 | 2024 | $5,251,000 |
ASST_NON_F19AF00259_014 THE PURPOSE OF THE NEW JERSEY OUTDOOR HERITAGE PROGRAM IS TO ENHANCE CONSERVATION STEWARDSHIP AND IMPROVE THE MANAGEMENT OF GAME SPECIES AND THEIR HABITATS THROUGH IMPLEMENTATION… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | NJ-12 | 2025 | $5,011,084 |
ASST_NON_F23AF00660_014 FRESHWATER FISHING IS AN IMPORTANT RECREATIONAL ACTIVITY IN NEW JERSEY DURING ITS LATEST LICENSE CERTIFICATION PERIOD, NEW JERSEY FISH AND WILDLIFE ISSUED 255,152 FRESHWATER FISH… | Department of the Interior U.S. Fish and Wildlife Service | 15.605 SPORT FISH RESTORATION | NJ-12 | 2024 | $4,986,500 |
ASST_NON_P24AP00419_014 THE PROPOSED PROJECT WILL RE-ENVISION AND COMPLETELY TRANSFORM THIS ESSENTIAL PUBLIC SPACE, CREATING A VIBRANT, REVITALIZED DESTINATION WHICH OFFERS NEW RECREATIONAL OPPORTUNITIES… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PATERSON, NJ-09 | 2024 | $4,900,000 |
ASST_NON_F24AF02387_014 THE NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION FISH AND WILDLIFE AGENCY IS CHARGED WITH STATUTORY RESPONSIBILITY TO MANAGE NEW JERSEY?S FISH AND WILDLIFE RESOURCES. THE MIS… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | NJ-12 | 2024 | $4,480,009 |
ASST_NON_F19AF00751_014 THE PURPOSE OF THIS PROJECT IS TO PLACE SAFE, RESPONSIBLE, INFORMED, KNOWLEDGEABLE, AND INVOLVED HUNTERS, AND TRAPPERS IN THE FIELD.JOB 1 INSTRUCTOR TRAINING RECRUIT AND TRAIN 20… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | NJ-12 | 2024 | $3,766,223 |
ASST_NON_F18AF00072_014 NJ F-50-D-31 FISH CULTURE AND STOCKING PROGRAM | Department of the Interior U.S. Fish and Wildlife Service | 15.605 SPORT FISH RESTORATION | NJ-12 | 2024 | $3,657,467 |
ASST_NON_F22AF00400_014 THERE IS A NEED FOR THE NEW JERSEY DIVISION OF FISH AND WILDLIFE TO COLLECT DATA ON THE POPULATIONS AND DISTRIBUTION OF WILD BIRDS AND MAMMALS TO EFFECTIVELY MANAGE AND RESTORE SP… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | NJ-12 | 2024 | $3,599,872 |
ASST_NON_NA23NOS4730181_013 NOAA IS AWARDING FEDERAL FUNDING IN THE AMOUNT OF $3,500,138 TO THE NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION UNDER THE FY2022 BIPARTISAN INFRASTRUCTURE LAW COASTAL ZONE M… | Department of Commerce National Oceanic and Atmospheric Administration | 11.473 OFFICE FOR COASTAL MANAGEMENT | TRENTON, NJ-12 | 2024 | $3,500,138 |
ASST_NON_F20AF11885_014 THERE IS A GROWING EXPECTATION THAT RESOURCE MANAGEMENT DECISIONS BE FOUNDED ON A GEOGRAPHIC INFORMATION SYSTEMS GIS APPROACH THAT INTEGRATES FISH AND WILDLIFE DATA WITH OTHER MEA… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | NJ-12 | 2024 | $3,368,071 |
ASST_NON_P24AP01269_014 THE NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION HAS SUBMITTED A GRANT PROPOSAL WITH PASSAIC COUNTY (SUBRECIPIENT) TO RENOVATE AND ENHANCE A NEIGHBORHOOD PARK AND COMMUNITY S… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PASSAIC, NJ-09 | 2024 | $3,349,369 |
ASST_NON_NA23NOS4190236_013 THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) IS PROVIDING ONGOING FUNDING THROUGH THE NATIONAL COASTAL ZONE MANAGEMENT PROGRAM TO THE STATE OF NEW JERSEY TO HELP ADM… | Department of Commerce National Oceanic and Atmospheric Administration | 11.419 COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS | TRENTON, NJ-12 | 2024 | $3,067,000 |
ASST_NON_NA25NOSX419C0066_013 THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) IS PROVIDING ONGOING FUNDING THROUGH THE NATIONAL COASTAL ZONE MANAGEMENT PROGRAM TO THE STATE OF NEW JERSEY TO HELP ADM… | Department of Commerce National Oceanic and Atmospheric Administration | 11.419 COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS | TRENTON, NJ-12 | 2025 | $3,064,000 |
ASST_NON_NA24NOSX419C0031_013 PURPOSE: THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) IS PROVIDING ONGOING FUNDING THROUGH THE NATIONAL COASTAL ZONE MANAGEMENT PROGRAM TO THE STATE OF NEW JERSEY TO… | Department of Commerce National Oceanic and Atmospheric Administration | 11.419 COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS | TRENTON, NJ-12 | 2024 | $3,064,000 |
ASST_NON_00235624_068 DESCRIPTION:NOTE: THIS DOCUMENT USES THE TERM STATES TO REFER TO BOTH STATES AND TERRITORIES. THIS AGREEMENT PROVIDES ASSISTANCE TO THE STATE OF NEW JERSEY'S LUST PROGRAM. SPECIFI… | Environmental Protection Agency Environmental Protection Agency | 66.805 LEAKING UNDERGROUND STORAGE TANK TRUST FUND CORRECTIVE ACTION PROGRAM | NJ-02 | 2024 | $3,061,011 |
ASST_NON_NA22NOS4190164_013 THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) IS PROVIDING ONGOING FUNDING THROUGH THE NATIONAL COASTAL ZONE MANAGEMENT PROGRAM TO THE STATE OF NEW JERSEY TO HELP ADM… | Department of Commerce National Oceanic and Atmospheric Administration | 11.419 COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS | TRENTON, NJ-12 | 2024 | $2,982,000 |
ASST_NON_NA21NOS4190142_013 THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) IS PROVIDING ONGOING FUNDING THROUGH THE NATIONAL COASTAL ZONE MANAGEMENT PROGRAM TO THE STATE OF NEW JERSEY TO HELP ADM… | Department of Commerce National Oceanic and Atmospheric Administration | 11.419 COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS | TRENTON, NJ-12 | 2024 | $2,962,000 |
ASST_NON_97250719_068 DESCRIPTION:THIS AGREEMENT MAY FUND THE PARTICIPATION OF THE RECIPIENT IN ACTIVITIES INCLUDING BUT NOT LIMITED TO THE REVIEW OF REMEDIAL INVESTIGATION AND FEASIBILITY STUDIES, PRO… | Environmental Protection Agency Environmental Protection Agency | 66.802 SUPERFUND STATE, POLITICAL SUBDIVISION, AND INDIAN TRIBE SITE-SPECIFIC COOPERATIVE AGREEMENTS | NJ-02 | 2024 | $2,858,514 |
ASST_NON_97229119_068 DESCRIPTION:THIS AGREEMENT PROVIDES ASSISTANCE TO THE STATE OF NEW JERSEY'S UNDERGROUND STORAGE TANK UST PROGRAM FOR IMPLEMENTATION OF THE UST PROVISIONS OF THE ENERGY POLICY ACT… | Environmental Protection Agency Environmental Protection Agency | 66.804 UNDERGROUND STORAGE TANK (UST) PREVENTION, DETECTION, AND COMPLIANCE PROGRAM | NJ-02 | 2024 | $2,653,627 |
ASST_NON_F22AF00862_014 THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE STATE WILDLIFE ACTION PLAN BY CONDUCTING 4 INVESTIGATIONS CONCERNING SGCN WILDLIFE INDIGENOUS TO NEW JERSEY TO ACQUIRE INFORMATION RE… | Department of the Interior U.S. Fish and Wildlife Service | 15.634 STATE WILDLIFE GRANTS | NJ-12 | 2024 | $2,313,666 |
ASST_NON_F22AF00454_014 THIS PROJECT WILL DEVELOP, IMPLEMENT AND SUPPORT GEOSPATIAL TOOLS AND DATASETS THAT IDENTIFY AND PRIORITIZE HABITAT ESSENTIAL FOR THE LONG-TERM VIABILITY OF SGCN SPECIES AND USE T… | Department of the Interior U.S. Fish and Wildlife Service | 15.634 STATE WILDLIFE GRANTS | NJ-12 | 2024 | $2,263,120 |
ASST_NON_96263024_068 DESCRIPTION:THIS AGREEMENT WILL AID THE NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION (NJDEP) IN ITS EFFORTS TO REDUCE DIESEL EMISSIONS AND EXPOSURE THROUGHOUT THE STATE OF NE… | Environmental Protection Agency Environmental Protection Agency | 66.040 DIESEL EMISSIONS REDUCTION ACT (DERA) STATE GRANTS | NJ-02 | 2024 | $2,111,321 |
ASST_NON_P24AP02425_014 THE NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION (RECIPIENT) HAS SUBMITTED A GRANT PROPOSAL THROUGH THE OUTDOOR RECREATION LEGACY PARTNERSHIP PROGRAM (ORLP) TO DEVELOP A NEW… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | NEW BRUNSWICK, NJ-06 | 2024 | $2,041,770 |
ASST_NON_P19AP00055_014 34-00404, ADDITION TO MENANTICO PONDS WILDLIFE MANAGEMENT AREA | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | MILLVILLE, NJ-02 | 2025 | $2,000,000 |
ASST_NON_NR252B29XXXXC002_012 EWP DAMAGE SURVEY REPORT # 34-07-21-5013-011. CRANFORD- 6 RESIDENCES LOCATED WITH THE FLOODPLAIN AND SUBJECTED TO FREQUENT FLOODING ARE PROPOSED TO BE DEMOLISHED TO ELIMINATE RISK… | Department of Agriculture Natural Resources Conservation Service | 10.923 EMERGENCY WATERSHED PROTECTION PROGRAM | NJ-90 | 2025 | $1,905,905 |
ASST_NON_P17AP00494_014 34-00396 ADDITION TO ALLAIRE STATE PARK | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | — | 2025 | $1,809,000 |
ASST_NON_NA20NMF4740226_013 THE OBJECTIVES OF THIS PROJECT ARE TO IMPLEMENT NEW FISHERY MANAGEMENT PLANNING ACTIVITIES TO SUPPORT INTERSTATE FISHERY MANAGEMENT EFFORTS OF THE ATLANTIC STATES MARINE FISHERIE… | Department of Commerce National Oceanic and Atmospheric Administration | 11.474 ATLANTIC COASTAL FISHERIES COOPERATIVE MANAGEMENT ACT | TRENTON, NJ-12 | 2024 | $1,794,896 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Federal Programs (CFDA)
View All→12345678910
66.468 — DRINKING WATER STATE REVOLVING FUND$315.4M
66.458 — CLEAN WATER STATE REVOLVING FUND$135.0M
11.473 — OFFICE FOR COASTAL MANAGEMENT$79.2M
15.611 — WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY$76.7M
66.442 — WATER INFRASTRUCTURE IMPROVEMENTS FOR THE NATION SMALL AND UNDERSERVED COMMUNITIES EMERGING CONTAMINANTS GRANT PROGRAM$66.8M
66.605 — PERFORMANCE PARTNERSHIP GRANTS$57.0M
15.916 — OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING$39.0M
15.605 — SPORT FISH RESTORATION$21.0M
11.419 — COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS$15.1M
66.805 — LEAKING UNDERGROUND STORAGE TANK TRUST FUND CORRECTIVE ACTION PROGRAM$10.5M
Source: USAspending.gov · All Recipients · New Jersey