ORANGE COUNTY COMMUNITY COLLEGE
MIDDLETOWN, New York
Total Received
$60.5M
Total Awards
33
State
New York
Last Updated
Mar 31, 2026
Yearly Funding Trend
$50.0M24
$850K25
$9.7M26
Top 33 Awards to ORANGE COUNTY COMMUNITY COLLEGE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P241900_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2024 | $9,604,277 |
ASST_NON_P063P251900_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2026 | $9,598,864 |
ASST_NON_P063P181900_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2024 | $7,742,209 |
ASST_NON_P063P231900_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2024 | $7,585,647 |
ASST_NON_P063P191900_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2024 | $7,384,661 |
ASST_NON_P063P201900_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2024 | $6,692,753 |
ASST_NON_P063P221900_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2024 | $6,021,356 |
ASST_NON_P031S200049_091 PROSPERAR: MOVING STUDENTS FROM SURVIVING TO THRIVING | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | MIDDLETOWN, NY-18 | 2024 | $2,940,807 |
ASST_NON_P042A200593_091 OCCC STUDENT SUCCESS PROJECT | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | MIDDLETOWN, NY-18 | 2024 | $1,330,392 |
ASST_NON_20247704043279_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** ORANGE COUN… | Department of Agriculture National Institute of Food and Agriculture | 10.223 HISPANIC SERVING INSTITUTIONS EDUCATION GRANTS | MIDDLETOWN, NY-18 | 2024 | $330,721 |
ASST_NON_P042A250496_091 OCCC STUDENT SUCCESS PROJECT | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | MIDDLETOWN, NY-18 | 2025 | $272,364 |
ASST_NON_P335A190329_091 OCCC LAB SCHOOL'S CCAMPIS PROGRAM | Department of Education Department of Education | 84.335 CHILD CARE ACCESS MEANS PARENTS IN SCHOOL | MIDDLETOWN, NY-18 | 2025 | $219,480 |
ASST_NON_P007A242903_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | MIDDLETOWN, NY-18 | 2024 | $178,679 |
ASST_NON_P007A252903_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | MIDDLETOWN, NY-18 | 2025 | $175,915 |
ASST_NON_P033A252903_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | MIDDLETOWN, NY-18 | 2025 | $171,591 |
ASST_NON_P033A242903_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | MIDDLETOWN, NY-18 | 2024 | $158,560 |
ASST_NON_69A3602541684DTG0NY_069 THE PURPOSE OF THIS AWARD IS TO PROVIDE FUNDING TO THE ORANGE COUNTY COMMUNITY COLLEGE TO RECRUIT AND ENROLL QUALIFIED STUDENTS IN THE COLLEGE?S COMMERCIAL DRIVER?S LICENSE PROGRA… | Department of Transportation Federal Motor Carrier Safety Administration | 20.235 COMMERCIAL MOTOR VEHICLE OPERATOR SAFETY TRAINING GRANTS | NY-18 | 2026 | $78,000 |
ASST_NON_P063Q241900_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2025 | $10,225 |
ASST_NON_P063Q251900_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2026 | $9,695 |
ASST_NON_P063Q231900_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2024 | $8,805 |
ASST_NON_P063Q221900_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MIDDLETOWN, NY-18 | 2024 | $7,785 |
ASST_NON_P268K201900_091 DL BASE RECORD 2019-2020 | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
ASST_NON_P268K211900_091 DL BASE RECORD 2020-2021 | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
ASST_NON_P268K231900_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
ASST_NON_P268K241900_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
ASST_NON_P268K251900_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
ASST_NON_P268K191900_091 DL BASE RECORD 2018-2019 | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
ASST_NON_P268K181900_091 DL BASE RECORD 2017-2018 | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
ASST_NON_P268K171900_091 DL BASE RECORD 2016-2017 | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
ASST_NON_P268K151900_091 2014-2015 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
ASST_NON_P268K261900_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2025 | $0 |
ASST_NON_P268K141900_091 2013-2014 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
ASST_NON_P268K121900_091 DL BASE RECORD 2011-2012 | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | MIDDLETOWN, NY-18 | 2024 | $0 |
Top 33 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→123456789
84.063 — FEDERAL PELL GRANT PROGRAM$54.7M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$2.9M
84.042 — TRIO STUDENT SUPPORT SERVICES$1.6M
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$355K
10.223 — HISPANIC SERVING INSTITUTIONS EDUCATION GRANTS$331K
84.033 — FEDERAL WORK-STUDY PROGRAM$330K
84.335 — CHILD CARE ACCESS MEANS PARENTS IN SCHOOL$219K
20.235 — COMMERCIAL MOTOR VEHICLE OPERATOR SAFETY TRAINING GRANTS$78K
84.268 — FEDERAL DIRECT STUDENT LOANS$0
Source: USAspending.gov · All Recipients · New York