TRUSTEES OF INDIANA UNIVERSITY
BLOOMINGTON, Indiana
Total Received
$171.6M
Total Awards
19
State
Indiana
Last Updated
Mar 9, 2026
Yearly Funding Trend
$124.2M24
$47.4M25
$37K26
Top 19 Awards to TRUSTEES OF INDIANA UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P240123_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BLOOMINGTON, IN-09 | 2024 | $48,174,209 |
ASST_NON_P063P250123_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BLOOMINGTON, IN-09 | 2025 | $42,397,922 |
ASST_NON_P063P230123_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BLOOMINGTON, IN-09 | 2024 | $36,617,016 |
ASST_NON_P063P220123_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BLOOMINGTON, IN-09 | 2024 | $32,394,760 |
ASST_NON_P033A251354_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BLOOMINGTON, IN-09 | 2025 | $2,600,000 |
ASST_NON_P033A231354_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BLOOMINGTON, IN-09 | 2024 | $2,332,991 |
ASST_NON_P033A241354_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BLOOMINGTON, IN-09 | 2024 | $2,240,185 |
ASST_NON_P007A241354_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | BLOOMINGTON, IN-09 | 2024 | $1,175,410 |
ASST_NON_P007A251354_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | BLOOMINGTON, IN-09 | 2025 | $1,175,410 |
ASST_NON_P007A181354_091 CAMPUS BASE-SEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | BLOOMINGTON, IN-09 | 2024 | $1,174,383 |
ASST_NON_P007A191354_091 CAMPUS BASED-SEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | BLOOMINGTON, IN-09 | 2025 | $1,172,287 |
ASST_NON_P063Q240123_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BLOOMINGTON, IN-09 | 2025 | $39,720 |
ASST_NON_P063Q250123_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BLOOMINGTON, IN-09 | 2026 | $37,380 |
ASST_NON_P063Q230123_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BLOOMINGTON, IN-09 | 2024 | $32,055 |
ASST_NON_P063Q220123_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BLOOMINGTON, IN-09 | 2024 | $30,815 |
ASST_NON_P268K250123_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BLOOMINGTON, IN-09 | 2024 | $0 |
ASST_NON_P268K240123_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BLOOMINGTON, IN-09 | 2024 | $0 |
ASST_NON_P268K230123_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BLOOMINGTON, IN-09 | 2024 | $0 |
ASST_NON_P268K260123_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BLOOMINGTON, IN-09 | 2025 | $0 |
Top 19 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Source: USAspending.gov · All Recipients · Indiana