UNIVERSITY OF DETROIT MERCY
DETROIT, Michigan
Total Received
$75.9M
Total Awards
48
State
Michigan
Last Updated
Mar 31, 2026
Yearly Funding Trend
$60.1M24
$15.8M25
$6K26
Top 48 Awards to UNIVERSITY OF DETROIT MERCY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_TL4GM118983_075 RESEARCH ENHANCEMENT FOR BUILDING DETROIT (REBUILDETROIT) - REBUILDETROIT IS A PARTNERSHIP BETWEEN INSTITUTIONS OF HIGHER LEARNING IN URBAN DETROIT, COMPRISED OF UNIVERSITY OF DET… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | DETROIT, MI-13 | 2024 | $16,972,226 |
ASST_NON_UL1GM118982_075 RESEARCH ENHANCEMENT FOR BUILDING DETROIT (REBUILDETROIT) - CONTACT PD/PI: SNYDER, KATHERINE E. PROJECT SUMMARY – OVERALL CORE REBUILDETROIT IS A PARTNERSHIP BETWEEN INSTITUTIONS… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | MI-90 | 2024 | $10,514,728 |
ASST_NON_P063P241658_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DETROIT, MI-13 | 2024 | $7,641,334 |
ASST_NON_P063P251658_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DETROIT, MI-13 | 2025 | $7,150,659 |
ASST_NON_P063P231658_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DETROIT, MI-13 | 2024 | $5,452,853 |
ASST_NON_RL5GM118981_075 RESEARCH ENHANCEMENT FOR BUILDING DETROIT (REBUILDETROIT) - REBUILDETROIT IS A PARTNERSHIP BETWEEN INSTITUTIONS OF HIGHER LEARNING IN URBAN DETROIT, COMPRISED OF UNIVERSITY OF DET… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | MI-90 | 2024 | $4,243,024 |
ASST_NON_DESE0001006_089 OVERALL GOALS:
THE UNIVERSITY OF DETROIT MERCY (UDM), A CATHOLIC UNIVERSITY IN THE JESUIT AND MERCY TRADITIONS, EXISTS TO PROVIDE EXCELLENT STUDENT CENTERED UNDERGRADUATE AND GRAD… | Department of Energy Department of Energy | 81.086 CONSERVATION RESEARCH AND DEVELOPMENT | DETROIT, MI-90 | 2024 | $3,797,334 |
ASST_NON_P031A200183_091 DETROIT MERCY - CENTER FOR EXCELLENCE IN TEACHING AND LEARNING | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | DETROIT, MI-13 | 2024 | $1,625,403 |
ASST_NON_P007A252092_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | DETROIT, MI-13 | 2025 | $1,475,225 |
ASST_NON_P007A242092_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | DETROIT, MI-13 | 2024 | $1,475,225 |
ASST_NON_P007A222092_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | DETROIT, MI-13 | 2024 | $1,474,839 |
ASST_NON_P047A170612_091 YOUTH EMBRACING SUCCESS IN DETROIT (YES DETROIT!): A TRIO UPWARD BOUND PROGRAM AT UNIVERSITY OF DETROIT MERCY | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | DETROIT, MI-13 | 2025 | $1,342,916 |
ASST_NON_P042A201971_091 DETROIT MERCY TRIO-STUDENT SUPPORT SERVICES | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | DETROIT, MI-13 | 2024 | $1,330,392 |
ASST_NON_P033A252092_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | DETROIT, MI-13 | 2025 | $1,062,120 |
ASST_NON_P033A232092_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | DETROIT, MI-13 | 2025 | $1,059,849 |
ASST_NON_E1127289_075 HPSL - DENTISTRY - PD CHANGES | Department of Health and Human Services Health Resources and Services Administration | 93.342 HEALTH PROFESSIONS STUDENT LOANS, INCLUDING PRIMARY CARE LOANS AND LOANS FOR DISADVANTAGED STUDENTS | MI-90 | 2025 | $1,014,277 |
ASST_NON_P033A242092_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | DETROIT, MI-13 | 2024 | $932,566 |
ASST_NON_P033A192092_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | DETROIT, MI-13 | 2025 | $868,605 |
ASST_NON_M0152153_075 BEHAVIORAL HEALTH WORKFORCE EDUCATION AND TRAINING PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.732 MENTAL AND BEHAVIORAL HEALTH EDUCATION AND TRAINING GRANTS | DETROIT, MI-90 | 2024 | $861,979 |
ASST_NON_M0154894_075 BEHAVIORAL HEALTH WORKFORCE EDUCATION AND TRAINING PROGRAM - PROJECT DESCRIPTION: UNIVERSITY OF DETROIT MERCY (UDM) IS LOCATED IN DETROIT, MICHIGAN, A REGION FACING A CRITICAL SHO… | Department of Health and Human Services Health Resources and Services Administration | 93.732 MENTAL AND BEHAVIORAL HEALTH EDUCATION AND TRAINING GRANTS | DETROIT, MI-90 | 2025 | $598,318 |
ASST_NON_P033A222092_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | DETROIT, MI-13 | 2024 | $581,007 |
ASST_NON_U01FD007360_075 DEVELOPMENT OF A COMBINATION PRODUCT TAXONOMY AND COMPARATIVE HUMAN FACTORS TESTING METHOD FOR DRUG-DEVICE COMBINATION PRODUCTS SUBMITTED IN AN ANDA - PROJECT SUMMARY THIS RESEARC… | Department of Health and Human Services Food and Drug Administration | 93.103 FOOD AND DRUG ADMINISTRATION RESEARCH | MI-90 | 2024 | $490,059 |
ASST_NON_2432474_049 COLLABORATIVE RESEARCH: EPIIC: EXCELLENCE IN PARTNERSHIP WITH INDUSTRY, ACADEMIA, AND NEW DISCOVERIES (EXPAND) -THE EXPAND CONSORTIUM CONSISTS OF FIVE UNIVERSITIES (ANDREWS UNIVER… | National Science Foundation National Science Foundation | 47.084 NSF TECHNOLOGY, INNOVATION, AND PARTNERSHIPS | DETROIT, MI-13 | 2024 | $400,000 |
ASST_NON_R21AI133570_075 AIL-MEDIATED SERUM RESISTANCE IN YERSINIA PESTIS AND ITS CONTRIBUTION TO PLAGUE VIRULENCE - SUMMARY AIL IS A MULTIFUNCTIONAL SURFACE PROTEIN REQUIRED FOR VIRULENCE IN YERSINIA PE… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | DETROIT, MI-13 | 2024 | $364,651 |
CONT_AWD_N0622A25F0070_9700_N0018907GZ040_9700 TUITION AND FEES | Department of Defense Department of the Navy | — | DETROIT, MI-13 | 2025 | $359,924 |
CONT_AWD_N0622A25FA526_9700_N0018907GZ040_9700 TUITION AND FEES | Department of Defense Department of the Navy | — | DETROIT, MI-13 | 2025 | $347,511 |
ASST_NON_T34GM149474_075 U-RISE AT UNIVERSITY OF DETROIT MERCY - SUMMARY THIS U-RISE GRANT PROPOSAL FROM THE UNIVERSITY OF DETROIT MERCY ADDRESSES THE NEED FOR FOSTERING THE DEVELOPMENT OF UNDERREPRESENTE… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | MI-90 | 2024 | $333,068 |
ASST_NON_E0128842_075 NURSE FACULTY LOAN PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.264 NURSE FACULTY LOAN PROGRAM (NFLP) | MI-90 | 2024 | $290,578 |
CONT_AWD_N0622A23F00XF_9700_N0018907GZ040_9700 TUITION AND FEES | Department of Defense Department of the Navy | — | DETROIT, MI-13 | 2024 | $275,166 |
ASST_NON_P042A251889_091 UNIVERSITY OF DETROIT MERCY TRIO STUDENT SUPPORT SERVICES PROGRAM | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | DETROIT, MI-13 | 2025 | $272,364 |
CONT_AWD_N0622A24F00JV_9700_N0018907GZ040_9700 TUITION AND FEES | Department of Defense Department of the Navy | — | DETROIT, MI-13 | 2024 | $271,464 |
CONT_AWD_N0622A24F00A1_9700_N0018907GZ040_9700 TUITION AND FEES | Department of Defense Department of the Navy | — | DETROIT, MI-13 | 2024 | $267,060 |
ASST_NON_A2230965_075 NURSE ANESTHETIST TRAINEESHIPS | Department of Health and Human Services Health Resources and Services Administration | 93.124 NURSE ANESTHETIST TRAINEESHIP | DETROIT, MI-90 | 2024 | $159,915 |
ASST_NON_E4C17619_075 NSL - BACCALAUREATE NURSING - PD CHANGES | Department of Health and Human Services Health Resources and Services Administration | 93.364 NURSING STUDENT LOANS | MI-90 | 2024 | $159,521 |
CONT_AWD_N0622A25F00M4_9700_N0018907GZ040_9700 TUITION AND FEES | Department of Defense Department of the Navy | — | DETROIT, MI-13 | 2025 | $95,815 |
CONT_AWD_N0622A21F00KJ_9700_N0018907GZ040_9700 TUITION AND FEES | Department of Defense Department of the Navy | — | DETROIT, MI-13 | 2024 | $92,169 |
ASST_NON_2246058_049 CRII: CIF: INFORMATION THEORETIC MEASURES FOR FAIRNESS-AWARE SUPERVISED LEARNING -DESPITE THE GROWING SUCCESS OF MACHINE LEARNING (ML) SYSTEMS IN ACCOMPLISHING COMPLEX TASKS, THEI… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | DETROIT, MI-13 | 2025 | $85,634 |
ASST_NON_T2246969_075 DENTAL REIMBURSEMENT PROGRAM - N/A | Department of Health and Human Services Health Resources and Services Administration | 93.924 RYAN WHITE HIV/AIDS DENTAL REIMBURSEMENTS | MI-90 | 2024 | $57,154 |
ASST_NON_T2249971_075 DENTAL REIMBURSEMENT PROGRAM - UNIVERSITY OF DETROIT MERCY COMMUNITY-BASED DENTAL CLINIC PROVIDES ORAL HEALTH?CARE FOR PEOPLE WITH HIV AND EDUCATION ABOUT HIV FOR DENTAL CARE PROV… | Department of Health and Human Services Health Resources and Services Administration | 93.924 RYAN WHITE HIV/AIDS DENTAL REIMBURSEMENT AND COMMUNITY BASED DENTAL PARTNERSHIP GRANTS | DETROIT, MI-90 | 2025 | $50,844 |
ASST_NON_T2255351_075 DENTAL REIMBURSEMENT PROGRAM - ACCREDITED DENTAL EDUCATION PROGRAMS (PREDOCTORAL, POSTDOCTORAL, AND DENTAL HYGIENE) CAN APPLY FOR REIMBURSEMENT OF UNCOMPENSATED DENTAL EXPENDITURE… | Department of Health and Human Services Health Resources and Services Administration | 93.924 RYAN WHITE HIV/AIDS DENTAL REIMBURSEMENT AND COMMUNITY BASED DENTAL PARTNERSHIP GRANTS | DETROIT, MI-90 | 2025 | $46,638 |
ASST_NON_P063Q251658_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DETROIT, MI-13 | 2026 | $6,120 |
ASST_NON_P063Q241658_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DETROIT, MI-13 | 2025 | $5,880 |
ASST_NON_P063Q231658_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DETROIT, MI-13 | 2024 | $4,600 |
ASST_NON_P063Q221658_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DETROIT, MI-13 | 2024 | $4,250 |
ASST_NON_P268K251658_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | DETROIT, MI-13 | 2024 | $0 |
ASST_NON_P268K241658_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | DETROIT, MI-13 | 2024 | $0 |
ASST_NON_P268K231658_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | DETROIT, MI-13 | 2024 | $0 |
ASST_NON_P268K261658_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | DETROIT, MI-13 | 2025 | $0 |
Top 48 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
93.310 — TRANS-NIH RESEARCH SUPPORT$31.7M
84.063 — FEDERAL PELL GRANT PROGRAM$20.3M
84.033 — FEDERAL WORK-STUDY PROGRAM$4.5M
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$4.4M
81.086 — CONSERVATION RESEARCH AND DEVELOPMENT$3.8M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$1.6M
84.042 — TRIO STUDENT SUPPORT SERVICES$1.6M
93.732 — MENTAL AND BEHAVIORAL HEALTH EDUCATION AND TRAINING GRANTS$1.5M
84.047 — TRIO UPWARD BOUND$1.3M
93.342 — HEALTH PROFESSIONS STUDENT LOANS, INCLUDING PRIMARY CARE LOANS AND LOANS FOR DISADVANTAGED STUDENTS$1.0M
Source: USAspending.gov · All Recipients · Michigan