BIG PINE PAIUTE TRIBE
BIG PINE, California
Total Received
$12.1M
Total Awards
23
State
California
Last Updated
Apr 16, 2026
Top 23 Awards to BIG PINE PAIUTE TRIBE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 16, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_55IT0603500_086 INDIAN HOUSING BLOCK GRANTS | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.867 INDIAN HOUSING BLOCK GRANTS | BIG PINE, CA-03 | 2024 | $6,698,988 |
ASST_NON_A21AV00482_014 FY 2023 CONTRACT SUPPORT COST FUNDS FOR THE CONSOLIDATED TRIBAL GOVERNMENT PROGRAM | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | BIG PINE, CA-03 | 2024 | $1,551,266 |
ASST_NON_98T33001_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE BIG PINE PAIUTE TRIBE. THE RECIPIENT WILL BUILD ITS CAPACITY TO ADMINISTER MULTI-MEDIA ENVIRONMENTAL PROGRAMS ON INDIAN LANDS.
A… | Environmental Protection Agency Environmental Protection Agency | 66.926 INDIAN ENVIRONMENTAL GENERAL ASSISTANCE PROGRAM (GAP) | BIG PINE RESERVATION, CA-08 | 2024 | $672,807 |
ASST_NON_A25AV00491_014 TO PROMOTE INDIAN SELF DETERMINATION AND IMPROVE THE QUALITY OF LIFE IN TRIBAL COMMUNITIES BY PROVIDING GREATER FLEXIBILITY IN PLANNING PROGRAMS AND MEETING THE NEEDS OF COMMUNITI… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | BIG PINE RESERVATION, CA-03 | 2025 | $482,097 |
ASST_NON_ERA0559_020 PURPOSE: THROUGH THE EMERGENCY RENTAL ASSISTANCE PROGRAM, ELIGIBLE GRANTEES WILL DESIGNATE THE FINANCIAL ASSISTANCE TOWARDS PAYMENT OF RENT, RENTAL ARREARS, UTILITIES, HOME ENERGY… | Department of the Treasury Departmental Offices | 21.023 EMERGENCY RENTAL ASSISTANCE PROGRAM | BIG PINE RESERVATION, CA | 2024 | $410,084 |
ASST_NON_R24AP00277_014 THE BIG PINE PAIUTE TRIBE OF THE OWENS VALLEY (TRIBE) PROPOSES TO REPLACE TWO STAND PIPES AND TWO CLEAN OUT STRUCTURES ON THE BIG PINE PAIUTE RESERVATION WHICH ARE INTEGRAL TO EFF… | Department of the Interior Bureau of Reclamation | 15.519 INDIAN TRIBAL WATER RESOURCES DEVELOPMENT, MANAGEMENT, AND PROTECTION | BIG PINE RESERVATION, CA-03 | 2024 | $386,587 |
ASST_NON_00T13224_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE BIG PINE TRIBE'S CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST… | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | BIG PINE RESERVATION, CA-08 | 2024 | $375,000 |
ASST_NON_DEGD0000085_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) – PREVENTING OUTAGES AND ENHANCING THE RESILIENCE OF THE ELECTRIC GRID FORMULA GRANTS TO STATES AND INDIAN TRIBES. THE OBJECTIVE OF THIS PROJE… | Department of Energy Department of Energy | 81.254 GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE | BIG PINE, CA-03 | 2024 | $304,395 |
ASST_NON_DESE0001342_089 THE TRIBAL ENTITY WITH PROJECT PARTNERS WILL WORK TO EXECUTE ACTIVITIES OUTLINED IN IRA PROVISION 50122 TO DEVELOP AND IMPLEMENT HOME ELECTRIFICATION AND APPLIANCE REBATES (HEAR)… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | INYO COUNTY, CA-03 | 2026 | $210,000 |
ASST_NON_A24AV00995_014 BIG PINE PAIUTE TRIBE OF OWENS VALLEY FY2023 NOXIOUS WEEDS FUNDS | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.034 AGRICULTURE ON INDIAN LANDS | BIG PINE, CA-03 | 2024 | $208,830 |
ASST_NON_CPFFN0327_020 PURPOSE: RECIPIENTS OF THE CORONAVIRUS CAPITAL PROJECTS FUND (CCPF), WILL DESIGNATE FINANCIAL ASSISTANCE TOWARDS CARRYING OUT CRITICAL CAPITAL PROJECTS THAT DIRECTLY ENABLE WORK,… | Department of the Treasury Departmental Offices | 21.029 CORONAVIRUS CAPITAL PROJECTS FUND | BIG PINE RESERVATION, CA | 2024 | $189,324 |
ASST_NON_97T13301_068 DESCRIPTION:THE PURPOSE OF THIS PROJECT IS TO BUILD THE TRIBE'S CAPACITY TO ASSESS AIR QUALITY CONDITIONS AND TO DEVELOP STRATEGIES TO ADDRESS AIR QUALITY ISSUES. THE TRIBE WILL C… | Environmental Protection Agency Environmental Protection Agency | 66.038 TRAINING, INVESTIGATIONS, AND SPECIAL PURPOSE ACTIVITIES OF FEDERALLY-RECOGNIZED INDIAN TRIBES CONSISTENT WITH THE CLEAN AIR ACT (CAA), TRIBAL SOVEREIGNTY AND THE PROTECTION AND MANAGEMENT OF AIR QUALITY | BIG PINE RESERVATION, CA-03 | 2024 | $106,297 |
ASST_NON_P23AF00661_014 SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPERTIES BY SUCH MEANS AS EDUCATION, SURVEY, PLANNING, TECH… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | BIG PINE, CA-03 | 2025 | $93,361 |
ASST_NON_P24AF00972_014 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID (THPO) SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPER… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | BIG PINE, CA-03 | 2024 | $89,636 |
ASST_NON_P25AF02024_014 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID (THPO) SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPER… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | BIG PINE, CA-03 | 2025 | $87,328 |
ASST_NON_A21AV00517_014 FY 2023 WELFARE ASSISTANCE FUNDS | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.144 INDIAN CHILD WELFARE ACT TITLE II GRANTS | BIG PINE, CA-03 | 2024 | $74,051 |
ASST_NON_P22AF00881_014 THE TRIBAL HISTORIC PRESERVATION OFFICER WILL PROTECT AND PRESERVE SACRED SITES, TRADITIONAL LANDSCAPES,CEREMONIAL GROUNDS, BY PRESERVING AND DOCUMENTING TRIBAL HISTORY AND WORKIN… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | BIG PINE, CA-03 | 2024 | $66,486 |
ASST_NON_A25AV00493_014 BIG PINE FY24 INDIAN CHILD WELFARE ACT PROGRAM FUNDS | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.144 INDIAN CHILD WELFARE ACT TITLE II GRANTS | BIG PINE RESERVATION, CA-03 | 2025 | $27,256 |
ASST_NON_S060A242337_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | Department of Education Department of Education | 84.060 INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | BIG PINE, CA-03 | 2024 | $22,344 |
ASST_NON_S060A252337_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | Department of Education Department of Education | 84.060 INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | BIG PINE, CA-03 | 2025 | $20,927 |
ASST_NON_A25AV00492_014 BIG PINE FY2024 WELFARE ASSISTANCE FUNDS | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.144 INDIAN CHILD WELFARE ACT TITLE II GRANTS | BIG PINE RESERVATION, CA-03 | 2025 | $11,567 |
ASST_NON_NAB-252214-OLS-22_474 FUNDS TO BE DEOBLIGATED. | Institute of Museum and Library Services Institute of Museum and Library Services | 45.311 NATIVE AMERICAN AND NATIVE HAWAIIAN LIBRARY SERVICES | BIG PINE, CA-03 | 2025 | $9,950 |
ASST_NON_S060A212337_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | Department of Education Department of Education | 84.060 INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | BIG PINE, CA-03 | 2024 | $0 |
Top 23 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Source: USAspending.gov · All Recipients · California