Federal Programs in Idaho
100 federal programs with $33.40B in total spending
Total Program Spending
$33.40B
Programs
100
Avg per Program
$334.0M
All Federal Programs
| Program Number | Program Name | Funding | Awards |
|---|---|---|---|
| 96.002 | SOCIAL SECURITY RETIREMENT INSURANCE | $18.42B | 2K |
| 64.109 | VETERANS COMPENSATION FOR SERVICE-CONNECTED DISABILITY | $2.68B | 1K |
| 96.001 | SOCIAL SECURITY DISABILITY INSURANCE | $2.02B | 1K |
| 96.004 | SOCIAL SECURITY SURVIVORS INSURANCE | $1.49B | 1K |
| 93.774 | MEDICARE SUPPLEMENTARY MEDICAL INSURANCE | $1.11B | 21 |
| 93.773 | MEDICARE HOSPITAL INSURANCE | $731.5M | 21 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $629.4M | 3K |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $616.3M | 10 |
| 96.006 | SUPPLEMENTAL SECURITY INCOME | $591.3M | 1K |
| 11.035 | BROADBAND EQUITY, ACCESS, AND DEPLOYMENT PROGRAM | $578.9M | 1 |
| 57.001 | SOCIAL INSURANCE FOR RAILROAD WORKERS | $326.5M | 4K |
| 93.770 | MEDICARE PRESCRIPTION DRUG COVERAGE | $284.9M | 21 |
| 93.767 | CHILDREN'S HEALTH INSURANCE PROGRAM | $253.9M | 7 |
| 14.871 | SECTION 8 HOUSING CHOICE VOUCHERS | $165.5M | 367 |
| 10.931 | AGRICULTURAL CONSERVATION EASEMENT PROGRAM | $159.6M | 24 |
| 64.110 | VETERANS DEPENDENCY AND INDEMNITY COMPENSATION FOR SERVICE-CONNECTED DEATH | $152.7M | 1K |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | $141.0M | 12 |
| 64.028 | POST-9/11 VETERANS EDUCATIONAL ASSISTANCE | $140.6M | 1K |
| 20.106 | AIRPORT IMPROVEMENT PROGRAM, INFRASTRUCTURE INVESTMENT AND JOBS ACT PROGRAMS, AND COVID-19 AIRPORTS PROGRAMS | $126.3M | 200 |
| 93.423 | 1332 STATE INNOVATION WAIVERS | $97.9M | 1 |
| 10.912 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM | $88.1M | 2K |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $88.0M | 6 |
| 10.551 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $69.4M | 3 |
| 10.121 | EMERGENCY COMMODITY ASSISTANCE PROGRAM | $64.8M | 8K |
| 10.988 | SUPPLEMENTAL DISASTER RELIEF PROGRAM | $63.9M | 3K |
| 32.002 | UNIVERSAL SERVICE FUND - HIGH COST | $63.5M | 48 |
| 10.096 | MARKETING ASSISTANCE FOR SPECIALTY CROPS | $54.0M | 1K |
| 66.458 | CLEAN WATER STATE REVOLVING FUND | $52.1M | 9 |
| 20.327 | RAILROAD CROSSING ELIMINATION | $51.6M | 3 |
| 66.046 | CLIMATE POLLUTION REDUCTION GRANTS | $46.1M | 3 |
| 20.507 | FEDERAL TRANSIT FORMULA GRANTS | $40.9M | 92 |
| 10.734 | INFLATION REDUCTION ACT - FOREST LEGACY PROGRAM | $40.0M | 1 |
| 15.611 | WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | $37.4M | 33 |
| 10.427 | RURAL RENTAL ASSISTANCE PAYMENTS | $36.0M | 185 |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | $34.5M | 35 |
| 12.777 | DEFENSE PRODUCTION ACT TITLE III (DPA TITLE III) | $34.4M | 2 |
| 20.287 | SURFACE TRANSPORTATION BLOCK GRANT PROGRAM | $33.4M | 84 |
| 20.279 | NATIONAL HIGHWAY PERFORMANCE PROGRAM (NHPP) | $33.2M | 32 |
| 20.526 | BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS | $33.2M | 23 |
| 93.600 | HEAD START | $33.1M | 30 |
| 10.724 | WILDFIRE CRISIS STRATEGY LANDSCAPES | $32.3M | 10 |
| 84.126 | REHABILITATION SERVICES VOCATIONAL REHABILITATION GRANTS TO STATES | $31.7M | 8 |
| 10.924 | CONSERVATION STEWARDSHIP PROGRAM | $31.2M | 448 |
| 64.117 | SURVIVORS AND DEPENDENTS EDUCATIONAL ASSISTANCE | $27.2M | 1K |
| 64.039 | CHAMPVA | $26.1M | 1K |
| 20.263 | BRIDGE FORMULA PROGRAM | $24.6M | 28 |
| 64.104 | PENSION FOR NON-SERVICE-CONNECTED DISABILITY FOR VETERANS | $24.0M | 892 |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | $23.7M | 14 |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $23.6M | 33 |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | $23.2M | 57 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $22.8M | 9 |
| 11.438 | PACIFIC COAST SALMON RECOVERY PACIFIC SALMON TREATY PROGRAM | $21.7M | 19 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $21.6M | 5 |
| 47.083 | INTEGRATIVE ACTIVITIES | $20.6M | 22 |
| 10.069 | CONSERVATION RESERVE PROGRAM | $20.3M | 4K |
| 47.076 | STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | $20.3M | 32 |
| 10.868 | RURAL ENERGY FOR AMERICA PROGRAM | $20.0M | 80 |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | $19.7M | 43 |
| 14.195 | SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | $18.6M | 408 |
| 15.605 | SPORT FISH RESTORATION | $18.5M | 57 |
| 15.507 | WATERSMART (SUSTAIN AND MANAGE AMERICA’S RESOURCES FOR TOMORROW) | $18.3M | 57 |
| 32.004 | UNIVERSAL SERVICE FUND - SCHOOLS AND LIBRARIES | $17.7M | 772 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | $16.9M | 2 |
| 12.401 | NATIONAL GUARD MILITARY OPERATIONS AND MAINTENANCE (O&M) PROJECTS | $16.3M | 67 |
| 10.760 | WATER AND WASTE DISPOSAL SYSTEMS FOR RURAL COMMUNITIES | $15.8M | 21 |
| 81.042 | WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS | $15.5M | 4 |
| 93.596 | CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | $15.1M | 33 |
| 93.659 | ADOPTION ASSISTANCE | $14.8M | 6 |
| 12.404 | NATIONAL GUARD CHALLENGE PROGRAM | $14.4M | 6 |
| 84.011 | MIGRANT EDUCATION STATE GRANT PROGRAM | $14.3M | 2 |
| 81.086 | CONSERVATION RESEARCH AND DEVELOPMENT | $14.3M | 2 |
| 20.933 | NATIONAL INFRASTRUCTURE INVESTMENTS | $14.3M | 5 |
| 14.867 | INDIAN HOUSING BLOCK GRANTS | $13.9M | 6 |
| 93.563 | CHILD SUPPORT SERVICES | $13.5M | 21 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $13.4M | 4 |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $13.1M | 2 |
| 14.267 | CONTINUUM OF CARE PROGRAM | $12.9M | 17 |
| 17.207 | EMPLOYMENT SERVICE/WAGNER-PEYSER FUNDED ACTIVITIES | $12.9M | 7 |
| 10.676 | FOREST LEGACY PROGRAM | $12.7M | 6 |
| 16.575 | CRIME VICTIM ASSISTANCE | $12.6M | 3 |
| 93.162 | NATIONAL HEALTH SERVICE CORPS LOAN REPAYMENT | $12.4M | 159 |
| 10.720 | INFRASTRUCTURE INVESTMENT AND JOBS ACT COMMUNITY WILDFIRE DEFENSE GRANTS | $12.3M | 2 |
| 64.116 | VETERAN READINESS AND EMPLOYMENT | $11.7M | 699 |
| 64.101 | BURIAL EXPENSES ALLOWANCE FOR VETERANS | $11.4M | 734 |
| 66.202 | CONGRESSIONALLY MANDATED PROJECTS | $11.3M | 4 |
| 97.137 | STATE AND LOCAL CYBERSECURITY GRANT PROGRAM TRIBAL CYBERSECURITY GRANT PROGRAM | $11.3M | 4 |
| 93.859 | BIOMEDICAL RESEARCH AND RESEARCH TRAINING | $11.1M | 35 |
| 10.110 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM | $11.0M | 173 |
| 10.557 | WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | $10.9M | 18 |
| 93.434 | EVERY STUDENT SUCCEEDS ACT/PRESCHOOL DEVELOPMENT GRANTS | $10.6M | 2 |
| 10.664 | COOPERATIVE FORESTRY ASSISTANCE | $10.2M | 8 |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $10.2M | 4 |
| 10.109 | LIVESTOCK FORAGE DISASTER PROGRAM | $10.2M | 2K |
| 10.618 | REGIONAL AGRICULTURAL PROMOTION PROGRAM | $9.7M | 2 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $9.3M | 6 |
| 81.258 | GLOVEBOX MANUFACTURING EXPANSION INITIATIVE | $9.1M | 1 |
| 84.369 | GRANTS FOR STATE ASSESSMENTS AND RELATED ACTIVITIES | $8.7M | 2 |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $8.6M | 4 |
| 84.334 | GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | $8.5M | 2 |
| 47.074 | BIOLOGICAL SCIENCES | $8.5M | 24 |
Source: USAspending.gov · Idaho · All States