Data Brief — July 2026
Auto-generated monthly snapshot from SpendingVault index data (USAspending.gov).
This July 2026 brief summarizes federal spending tracked on SpendingVault as of . Totals reflect obligation data indexed from USAspending.gov — not a real-time treasury feed.
Total obligations
$19.69T
Awards tracked
23.4M
Agencies
79
Recipients
0
Top agencies by obligations
| Agency | Obligations |
|---|---|
| Department of Health and Human Services | $7.37T |
| Social Security Administration | $4.14T |
| Department of Defense | $3.36T |
| Department of Veterans Affairs | $769.68B |
| Department of Energy | $724.18B |
| Department of Agriculture | $647.34B |
| Department of Transportation | $444.95B |
| Department of Homeland Security | $421.58B |
| Department of Education | $416.37B |
| General Services Administration | $276.49B |
Embed state stats on your site: Embed this data. Data last indexed 2026-07-05.