Colorado 2nd District
CO-02 · Place of performance
Total Obligations
$19.14B
Total Awards
22K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$13.56B24
$3.68B25
$1.89B26
Top 50 Awards in Colorado 2nd District
Largest individual obligations performed in CO-02.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
ASST_NON_1755088_049 THE MANAGEMENT AND OPERATION OF THE NATIONAL CENTER FOR ATMOSPHERIC RESEARCH -THE NATIONAL CENTER FOR ATMOSPHERIC RESEARCH (NCAR) IS AN NSF FEDERALLY FUNDED RESEARCH AND DEVELOPME… | UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH Colorado | National Science Foundation National Science Foundation | 47.050 GEOSCIENCES | BOULDER, CO-02 | 2024 | $975,888,088 |
CONT_AWD_NNG10XA01C_8000_-NONE-_-NONE- ENGINEERING SERVICES AND DEVELOPMENT LEADING TO THE DELIVERY OF THE OMPS PROTOFLIGHT MODEL AND SUPPORT. | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. Colorado | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | BOULDER, CO-02 | 2024 | $475,985,183 |
CONT_AWD_80GSFC18C0083_8000_-NONE-_-NONE- THE WOMA REQUIREMENT WAS ISSUED AS A FULL AND OPEN COMPETITIVE PROCUREMENT TO DESIGN, ANALYZE, DEVELOP, FABRICATE, INTEGRATE, TEST, AND EVALUATE THE WIDE FIELD INSTRUMENT (WFI) OP… | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. Colorado | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | BOULDER, CO-02 | 2024 | $307,899,595 |
ASST_NON_2217817_049 NEON OPERATIONS AND MAINTENANCE: EVOLVING FROM A STRONG FOUNDATION -THE FUTURE HEALTH, WELFARE, AND SECURITY OF THE U.S. DEPEND UPON DIVERSE NATURAL SYSTEMS THAT CAN BE ALTERED BY… | BATTELLE MEMORIAL INSTITUTE Ohio | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | BOULDER, CO-02 | 2024 | $268,297,107 |
CONT_AWD_12314421F0279_1205_75N98119D00005_7529 IT SUPPORT SERVICES FOR OCIO/DISC/EAS WHICH PROVIDES FEDERAL GOVERNMENT AGENCIES WITH INNOVATIVE BUSINESS APPLICATION SERVICES FOR DEVELOPING, MAINTAINING, AND SUPPORTING ENTERPRI… | SYNERGY BUSINESS INNOVATION & SOLUTIONS INC. Virginia | Department of Agriculture Office of the Chief Financial Officer | — | FORT COLLINS, CO-02 | 2024 | $257,797,177 |
ASST_NON_NA22OAR4320151_013 THE PROPOSAL IS TO ESTABLISH A NOAA COOPERATIVE INSTITUTE FOR EARTH SYSTEM RESEARCH AND DATA SCIENCE AT THE UNIVERSITY OF COLORADO, BOULDER (UC) FOR 2022-2027 TO FULFILL NOAAS VIS… | THE REGENTS OF THE UNIVERSITY OF COLORADO Colorado | Department of Commerce National Oceanic and Atmospheric Administration | 11.432 NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) COOPERATIVE INSTITUTES | BOULDER, CO-02 | 2024 | $219,410,937 |
ASST_NON_84088401_068 DESCRIPTION:NOTE: A SPECIAL PAYMENT CONDITION APPLIES TO THIS AWARD.
THIS AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT. THE RECIPIENT WILL PROVIDE FINANCIAL AND T… | OWEESTA CORP Colorado | Environmental Protection Agency Environmental Protection Agency | 66.959 GREENHOUSE GAS REDUCTION FUND: SECTION 134(A)(1) - ZERO EMISSION TECHNOLOGIES GRANT PROGRAM | LONGMONT, CO-02 | 2024 | $156,120,000 |
CONT_AWD_12314423C0069_1205_-NONE-_-NONE- USDA ENTERPRISE-WIDE TELECOMMUNICATIONS SERVICES INCLUDING DATA AND VOICE SERVICES. | AT&T ENTERPRISES, LLC Virginia | Department of Agriculture Office of the Chief Financial Officer | — | FORT COLLINS, CO-02 | 2024 | $155,297,859 |
CONT_AWD_GSFC0199703DNAS597045_8000_-NONE-_-NONE- THIS EFFORT IS THE EXTENSION OF THE DEFINITION PHASE (PHASE B) FOR THE EARTH OBSERVING SYSTEM (EOS) SOLAR STELLAR IRRADIANCE COMPARISON EXPERIMENT (SOLSTICE). THE OUTPUT OF THE… | THE REGENTS OF THE UNIVERSITY OF COLORADO Colorado | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | BOULDER, CO-02 | 2024 | $151,955,639 |
CONT_AWD_12314422F0069_1205_GS00Q17NSD3006_4732 THIS EFFORT IS TO STREAMLINE, TRANSFORM, AND MODERNIZE THE U.S. DEPARTMENT OF AGRICULTURE INFORMATION TECHNOLOGY NETWORK AND INFRASTRUCTURE. | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. Colorado | Department of Agriculture Office of the Chief Financial Officer | — | FORT COLLINS, CO-02 | 2024 | $137,719,754 |
ASST_AGG_2800202503310000007347_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $122,327,577 |
ASST_AGG_2800202604300000007302_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2026 | $120,927,332 |
ASST_AGG_2800202603310000007340_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2026 | $120,273,058 |
ASST_AGG_2800202602280000007332_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2026 | $119,281,815 |
ASST_AGG_2800202601310000007338_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2026 | $118,436,032 |
ASST_AGG_2800202511300000007340_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2026 | $117,404,817 |
CONT_AWD_NNH10CC04C_8000_-NONE-_-NONE- THE PURPOSE OF THIS MODIFICATION IS TO UPDATE CLAUSE G.9 GSFC 52.242-90 FINANCIAL MANAGEMENT REPORTING & ADD INCREMENTAL FUNDING NASA HEADQUARTERS (HQ) MANAGES THE MARS EXPLORAT… | THE REGENTS OF THE UNIVERSITY OF COLORADO Colorado | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | BOULDER, CO-02 | 2024 | $117,283,142 |
CONT_AWD_NNM15AA18C_8000_-NONE-_-NONE- IMAGING X-RAY POLARIMETRY EXPLORER (IXPE) PHASE A | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. Colorado | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | BOULDER, CO-02 | 2024 | $116,283,755 |
ASST_AGG_2800202506300000007324_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $115,216,403 |
ASST_AGG_2800202512310000007337_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2026 | $114,599,030 |
ASST_AGG_2800202509300000007332_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $114,515,492 |
ASST_AGG_2800202508310000007328_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $113,897,203 |
ASST_AGG_2800202507310000007330_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $113,131,450 |
ASST_AGG_2800202510310000007334_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2026 | $112,859,140 |
ASST_AGG_2800202505310000007336_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $112,299,676 |
ASST_AGG_2800202504300000007351_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $111,485,443 |
CONT_AWD_12314420F0778_1205_12314420A0067_1205 USDA FPAC BPA CALL "METIS" FOR CONSERVATION SOFTWARE DELIVERY SERVICES. | ASRC FEDERAL HIGHLAND TECHNOLOGY, INC Maryland | Department of Agriculture Office of the Chief Financial Officer | — | FORT COLLINS, CO-02 | 2024 | $110,672,754 |
CONT_AWD_12314422F0384_1205_12314420A0067_1205 AGILE RELEASE TRAIN METIS - SOFTWARE DEVELOPMENT FOR NATURAL RESOURCE CONSERVATION SERVICE - ADDITIONAL WORK | ASRC FEDERAL HIGHLAND TECHNOLOGY, INC Maryland | Department of Agriculture Office of the Chief Financial Officer | — | FORT COLLINS, CO-02 | 2024 | $107,940,664 |
ASST_AGG_2800202502280000007335_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $106,225,415 |
CONT_AWD_NNG07HW00C_8000_-NONE-_-NONE- THE CONTRACT IS FOR THE TASKS NECESSARY TO DESIGN, ANALYZE, DEVELOP, FABRICATE, INTEGRATE, TEST, EVALUATE AND SUPPORT LAUNCH OF THE EUVS XRS IRRADIANCE SENSORS (EXIS), SUPPLY AN… | THE REGENTS OF THE UNIVERSITY OF COLORADO Colorado | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | BOULDER, CO-02 | 2024 | $105,095,209 |
ASST_AGG_2800202501310000007338_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $105,074,909 |
CONT_AWD_80GSFC20F0070_8000_NNG10AZ10B_8000 SPACE WEATHER FOLLOW ON - LAGRANGE 1 (SWFO-L1) SPACECRAFT | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. Colorado | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | BOULDER, CO-02 | 2024 | $104,047,006 |
ASST_AGG_2800202411300000007340_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $104,043,863 |
CONT_AWD_80GSFC23CA072_8000_-NONE-_-NONE- GEOXO SOUNDER INSTRUMENT: FUNDING ONLY ACTION. | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. Colorado | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | BOULDER, CO-02 | 2024 | $103,618,605 |
CONT_AWD_80GSFC25F7007_8000_80GSFC20D0017_8000 SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS , SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DA… | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. Colorado | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | BOULDER, CO-02 | 2025 | $103,083,000 |
ASST_AGG_2800202412310000007340_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $101,489,431 |
ASST_NON_NA19OAR4320073_013 CIRA RESEARCH WILL ADDRESS THE FOLLOWING FIVE THEMES: I. SATELLITE ALGORITHM DEVELOPMENT, TRAINING AND EDUCATION - DEVELOP SATELLITE-BASED ALGORITHMS FOR WEATHER FORECASTING, WIT… | COLORADO STATE UNIVERSITY Colorado | Department of Commerce National Oceanic and Atmospheric Administration | 11.432 NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) COOPERATIVE INSTITUTES | FORT COLLINS, CO-02 | 2024 | $101,092,898 |
ASST_AGG_2800202409300000007341_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2024 | $100,556,544 |
ASST_NON_CLSS00000090198_012 RUS IRA NEW ERA GRANT | MOUNTAIN PARKS ELECTRIC, INC. Colorado | Department of Agriculture Rural Utilities Service | 10.758 NEW EMPOWERING RURAL AMERICA (NEW ERA) PROGRAM | GRANBY, CO-02 | 2025 | $100,321,532 |
ASST_AGG_2800202408310000007363_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2024 | $100,281,644 |
ASST_AGG_2800202407310000007362_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2024 | $99,707,897 |
ASST_AGG_2800202406300000007359_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2024 | $99,553,972 |
ASST_AGG_2800202410310000007346_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2025 | $99,189,001 |
ASST_AGG_2800202405310000007361_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2024 | $98,678,544 |
ASST_AGG_2800202404300000007357_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2024 | $98,286,341 |
ASST_AGG_2800202403310000007356_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2024 | $97,509,883 |
CONT_AWD_12314422F0387_1205_12314420A0071_1205 SOFTWARE DELIVERY SERVICES - MONEY - TO SUPPORT NATURAL RESOURCE CONSERVATION SERVICE - CORRECT POP END DATE | TECHNOLOGY SOLUTIONS PROVIDER, LLC Virginia | Department of Agriculture Office of the Chief Financial Officer | — | FORT COLLINS, CO-02 | 2024 | $96,572,467 |
ASST_AGG_2800202402290000007348_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2024 | $96,501,087 |
ASST_AGG_2800202401310000007349_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2024 | $95,820,171 |
ASST_AGG_2800202312310000007417_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Colorado | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | CO-02 | 2024 | $92,070,039 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Social Security Administration$5.19B
National Aeronautics and Space Administration$2.80B
National Science Foundation$2.12B
Department of Agriculture$1.90B
Department of Defense$1.65B
Department of Commerce$1.33B
Department of Health and Human Services$1.03B
Department of Transportation$648.7M
Department of Education$599.0M
Department of Energy$509.0M
Top Recipients
View All→12345678910
MULTIPLE RECIPIENTS$5.57B
THE REGENTS OF THE UNIVERSITY OF COLORADO$2.74B
BAE SYSTEMS SPACE & MISSION SYSTEMS INC.$2.39B
UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH$1.53B
COLORADO STATE UNIVERSITY$966.7M
COLORADO DEPARTMENT OF TRANSPORTATION$530.2M
BATTELLE MEMORIAL INSTITUTE$268.3M
SYNERGY BUSINESS INNOVATION & SOLUTIONS INC.$257.8M
TRIUMPH CSR ACQUISITION LLC$218.6M
ASRC FEDERAL HIGHLAND TECHNOLOGY, INC$218.6M
Top Industries
View All→12345678910
GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING$1.13B
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$976.7M
ENGINEERING SERVICES$529.6M
SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING$528.7M
COMPUTER SYSTEMS DESIGN SERVICES$415.0M
OTHER COMPUTER RELATED SERVICES$367.8M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)$323.6M
CUSTOM COMPUTER PROGRAMMING SERVICES$229.1M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES$210.3M
COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION$166.7M
Top Federal Programs
View All→12345678910
96.002 — SOCIAL SECURITY RETIREMENT INSURANCE$4.65B
47.050 — GEOSCIENCES$1.20B
84.063 — FEDERAL PELL GRANT PROGRAM$509.3M
43.001 — SCIENCE$423.9M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$390.6M
47.074 — BIOLOGICAL SCIENCES$361.8M
11.432 — NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) COOPERATIVE INSTITUTES$355.0M
96.004 — SOCIAL SECURITY SURVIVORS INSURANCE$268.8M
81.049 — OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM$264.1M
64.109 — VETERANS COMPENSATION FOR SERVICE-CONNECTED DISABILITY$238.8M
Source: USAspending.gov · Colorado · All Districts