Florida 11th District
FL-11 · Place of performance
Total Obligations
$9.86B
Total Awards
8K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$3.81B24
$2.63B25
$3.42B26
Top 50 Awards in Florida 11th District
Largest individual obligations performed in FL-11.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
ASST_NON_06D01725_068 DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $844,671,000 TO FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION. SECTION 1452 OF THE SAFE DRINKING WATER ACT (SDWA) AUTHOR… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | FL-11 | 2026 | $844,671,000 |
ASST_NON_06D01826_068 DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $806,392,000 TO THE FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION. THE PURPOSE OF THIS AGREEMENT IS FOR A CAPITALIZATION… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.458 CLEAN WATER STATE REVOLVING FUND | FL-11 | 2026 | $806,392,000 |
ASST_NON_03D10924_068 DESCRIPTION:THIS ACTION APPROVES AN AWARD IN THE AMOUNT OF $317,415,000 TO FLORIDA DEPARTMENT OF ENVIROMENTAL PROTECTION. THIS AGREEMENT IS FOR A CAPITALIZATION GRANT THAT WILL HE… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.458 CLEAN WATER STATE REVOLVING FUND | FL-11 | 2024 | $317,415,000 |
ASST_AGG_2800202503310000010699_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $187,427,384 |
ASST_AGG_2800202604300000010656_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2026 | $182,431,202 |
ASST_AGG_2800202603310000010696_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2026 | $177,188,298 |
ASST_AGG_2800202602280000010688_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2026 | $176,462,986 |
ASST_AGG_2800202601310000010694_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2026 | $175,682,629 |
ASST_AGG_2800202511300000010696_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2026 | $174,011,907 |
ASST_AGG_2800202506300000010676_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $173,072,181 |
ASST_NON_03D10824_068 DESCRIPTION:THIS ACTION APPROVES THE AMOUNT OF $171,295,000.00 TO FLORIDA'S DRINKING WATER STATE REVOLVING FUND (DWSRF). SECTION 1452 OF THE SAFE DRINKING WATER ACT (SDWA) AUTHORI… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | FL-11 | 2024 | $171,295,000 |
ASST_AGG_2800202512310000010693_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2026 | $170,441,155 |
ASST_AGG_2800202509300000010686_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $170,125,103 |
ASST_AGG_2800202505310000010688_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $169,859,777 |
ASST_AGG_2800202508310000010683_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $169,702,824 |
ASST_AGG_2800202504300000010703_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $169,614,855 |
ASST_AGG_2800202507310000010684_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $169,216,222 |
ASST_AGG_2800202510310000010690_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2026 | $167,508,650 |
ASST_AGG_2800202502280000010704_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $165,401,927 |
ASST_AGG_2800202501310000010707_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $164,368,924 |
ASST_AGG_2800202411300000010705_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $163,080,172 |
ASST_AGG_2800202412310000010707_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $159,546,938 |
ASST_AGG_2800202409300000010704_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $158,205,671 |
ASST_AGG_2800202408310000010720_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $158,036,229 |
ASST_AGG_2800202407310000010718_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $157,309,579 |
ASST_AGG_2800202406300000010715_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $157,234,564 |
ASST_AGG_2800202405310000010716_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $156,608,055 |
ASST_AGG_2800202404300000010712_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $156,594,650 |
ASST_AGG_2800202403310000010708_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $156,508,620 |
ASST_NON_84089701_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT. THE RECIPIENT WILL PROVIDE FINANCIAL AND TECHNICAL ASSISTANCE TO LOW-INCOME AND DISADVANTAGED COMMUN… | SOLAR AND ENERGY LOAN FUND OF ST. LUCIE COUNTY, INC. Florida | Environmental Protection Agency Environmental Protection Agency | 66.959 GREENHOUSE GAS REDUCTION FUND: SECTION 134(A)(1) - ZERO EMISSION TECHNOLOGIES GRANT PROGRAM | FL-11 | 2024 | $156,120,000 |
ASST_AGG_2800202410310000010709_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2025 | $155,808,439 |
ASST_AGG_2800202402290000010699_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $155,707,386 |
ASST_AGG_2800202401310000010697_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $155,138,062 |
ASST_AGG_2800202312310000010745_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $149,593,065 |
ASST_AGG_2800202310310000010744_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $149,521,158 |
ASST_AGG_2800202311300000010746_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Florida | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | FL-11 | 2024 | $148,555,670 |
ASST_NON_02D37925_068 DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $89,851,000 TO FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION TO SUPPORT THE DRINKING WATER STATE REVOLVING FUND (DWSRF)… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | FL-11 | 2026 | $89,851,000 |
ASST_NON_02D37923_068 DESCRIPTION:THIS ACTION APPROVES FUNDING IN THE AMOUNT OF $75,825,430 TO FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION. SECTION 1452 OF THE SAFE DRINKING WATER ACT (SDWA) AND INF… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | FL-11 | 2024 | $75,825,430 |
ASST_NON_H8000809_075 HEALTH CENTER PROGRAM | COMMUNITY HEALTH CENTERS, INC. Florida | Department of Health and Human Services Health Resources and Services Administration | 93.224 HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | WINTER GARDEN, FL-11 | 2024 | $71,942,026 |
ASST_NON_02D38023_068 DESCRIPTION:THIS ACTION APPROVES AN AWARD IN THE AMOUNT OF $70,359,000 TO THE FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION FOR A CAPITALIZATION GRANT, FUNDED BY THE INFRASTRUCTU… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.458 CLEAN WATER STATE REVOLVING FUND | FL-11 | 2024 | $70,359,000 |
ASST_NON_DEGD0000888_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) - IMPROVING RELIABILITY THROUGH GRID HARDENING
THE OBJECTIVE OF THE IMPROVING RESILIENCY THROUGH GRID HARDENING PROJECT WILL INCLUDE MULTIPLE… | SUMTER ELECTRIC COOPERATIVE, INC. Florida | Department of Energy Department of Energy | 81.254 GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE | SUMTERVILLE, FL-11 | 2024 | $52,857,560 |
CONT_AWD_36C10F18C3375_3600_-NONE-_-NONE- FLORIDA NATIONAL CEMETERY - PHASE V EXPANSION - ACCOUNTING CORRECTION | MGC SERVICES A JOINT VENTURE LLC Florida | Department of Veterans Affairs Department of Veterans Affairs | — | BUSHNELL, FL-11 | 2024 | $46,114,254 |
ASST_NON_H8000412_075 HEALTH CENTER PROGRAM | PROJECT HEALTH, INC. Florida | Department of Health and Human Services Health Resources and Services Administration | 93.224 HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | SUMTERVILLE, FL-11 | 2024 | $39,858,603 |
ASST_NON_98452225_068 DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $ 39,357,000, TO THE FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION TO SUPPORT THEIR DRINKING WATER STATE REVOLVING FUND… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | FL-11 | 2026 | $39,357,000 |
ASST_NON_06D02826_068 DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $35,950,000 TO FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION TO ASSIST DECENTRALIZED WASTEWATER SYSTEMS IMPACTED BY HURR… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.458 CLEAN WATER STATE REVOLVING FUND | FL-11 | 2026 | $35,950,000 |
CONT_AWD_123J1424C2845_12K2_-NONE-_-NONE- COMMODITIES FOR USG FOOD DONATIONS: 2000010350/4100031021/BEEF COARSE GROUND FRZ CTN-60 LB | FLORIDA BEEF INC Florida | Department of Agriculture Agricultural Marketing Service | — | CENTER HILL, FL-11 | 2024 | $31,721,760 |
ASST_AGG_6410920251200101_036 SVCCOMP | MULTIPLE RECIPIENTS Florida | Department of Veterans Affairs Under Secretary for Benefits/Veterans Benefits Administration | 64.109 VETERANS COMPENSATION FOR SERVICE-CONNECTED DISABILITY | FL-11 | 2026 | $29,811,847 |
ASST_NON_02D68123_068 DESCRIPTION:THIS ACTION APPROVES AN AWARD IN THE AMOUNT OF $254,788,000 TO FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION, FLORIDA. SAFE DRINKING WATER ACT (SDWA): SECTION 1452 AN… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | FL-11 | 2024 | $28,650,000 |
ASST_AGG_6410920251003738_036 SVCCOMP | MULTIPLE RECIPIENTS Florida | Department of Veterans Affairs Under Secretary for Benefits/Veterans Benefits Administration | 64.109 VETERANS COMPENSATION FOR SERVICE-CONNECTED DISABILITY | FL-11 | 2026 | $28,249,558 |
ASST_NON_02D65723_068 DESCRIPTION:THIS AGREEMENT PROVIDES SUPPLEMENTAL FY22 FUNDING TO FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION UNDER THE SAFE DRINKING ACT: SECTION 1452 AND INFRASTRUCTURE INVEST… | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION Florida | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | FL-11 | 2024 | $27,776,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Social Security Administration$5.78B
Environmental Protection Agency$2.81B
Department of Veterans Affairs$540.6M
Department of Defense$178.7M
Department of Health and Human Services$148.4M
Department of Agriculture$143.0M
Department of Transportation$59.6M
Department of Energy$52.9M
Department of Education$48.1M
Department of Housing and Urban Development$32.3M
Top Recipients
View All→12345678910
MULTIPLE RECIPIENTS$6.27B
FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION$2.62B
SOLAR AND ENERGY LOAN FUND OF ST. LUCIE COUNTY, INC.$156.1M
COMMUNITY HEALTH CENTERS, INC.$89.9M
SUMTER ELECTRIC COOPERATIVE, INC.$86.9M
LOCKHEED MARTIN CORPORATION$76.3M
PROJECT HEALTH, INC.$47.3M
MGC SERVICES A JOINT VENTURE LLC$46.1M
FLORIDA BEEF INC$44.4M
LAKE-SUMTER STATE COLLEGE$43.4M
Top Industries
View All→12345678910
ENGINEERING SERVICES$79.2M
OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION$46.1M
ANIMAL (EXCEPT POULTRY) SLAUGHTERING$44.4M
OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING$22.3M
REMEDIATION SERVICES$19.9M
NONSCHEDULED CHARTERED FREIGHT AIR TRANSPORTATION$16.0M
ALL OTHER MISCELLANEOUS FOOD MANUFACTURING$14.3M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$10.2M
GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING$8.7M
WATER SUPPLY AND IRRIGATION SYSTEMS$7.6M
Top Federal Programs
View All→12345678910
96.002 — SOCIAL SECURITY RETIREMENT INSURANCE$5.30B
66.468 — DRINKING WATER STATE REVOLVING FUND$1.30B
66.458 — CLEAN WATER STATE REVOLVING FUND$1.23B
64.109 — VETERANS COMPENSATION FOR SERVICE-CONNECTED DISABILITY$403.9M
96.001 — SOCIAL SECURITY DISABILITY INSURANCE$227.8M
96.004 — SOCIAL SECURITY SURVIVORS INSURANCE$213.2M
66.959 — GREENHOUSE GAS REDUCTION FUND: SECTION 134(A)(1) - ZERO EMISSION TECHNOLOGIES GRANT PROGRAM$156.1M
93.224 — HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE)$133.9M
81.254 — GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE$52.9M
66.605 — PERFORMANCE PARTNERSHIP GRANTS$51.4M
Source: USAspending.gov · Florida · All Districts