Texas 11th District
TX-11 · Place of performance
Total Obligations
$12.16B
Total Awards
54K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$5.53B24
$3.52B25
$3.11B26
Top 50 Awards in Texas 11th District
Largest individual obligations performed in TX-11.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_70CDCR26FC0000001_7012_70CDCR24A00000001_7012 THIS CALL ORDER OBTAINS DEDICATED AND ON-DEMAND CHARTERED FLIGHT SERVICES FOR ENFORCEMENT AND REMOVAL OPERATIONS UNDER THE ICE AIR PROGRAM. ICE AIR FACILITATES THE SAFE, SECURE, A… | CSI AVIATION, INC Texas | Department of Homeland Security U.S. Immigration and Customs Enforcement | — | KILLEEN, TX-11 | 2026 | $673,421,847 |
ASST_NON_84087701_068 DESCRIPTION:NOTE: A SPECIAL PAYMENT CONDITION APPLIES TO THIS AWARD.
THIS AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT. THE RECIPIENT WILL PROVIDE FINANCIAL AND T… | HARRIS COUNTY Texas | Environmental Protection Agency Environmental Protection Agency | 66.959 GREENHOUSE GAS REDUCTION FUND: SECTION 134(A)(1) - ZERO EMISSION TECHNOLOGIES GRANT PROGRAM | TX-11 | 2024 | $249,700,000 |
ASST_NON_02F54001_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE TEXAS WATER DEVELOPMENT BOARD (TWDB). SECTION 1452 OF THE SAFE DRINKING WATER ACT (SDWA) AND INFRASTRUCTURE INVESTMENT AND JOBS… | TEXAS WATER DEVELOPMENT BOARD Texas | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TX-11 | 2024 | $167,867,000 |
ASST_NON_02F23901_068 DESCRIPTION:SECTION 1452 OF THE SAFE DRINKING WATER ACT (SDWA) AUTHORIZES THE STATE TO UTILIZE FUNDS TO FURTHER THE HEALTH PROTECTION OBJECTIVES OF SDWA. THIS AGREEMENT WILL PROVI… | TEXAS WATER DEVELOPMENT BOARD Texas | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TX-11 | 2026 | $140,993,000 |
ASST_NON_02F76701_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO THE STATE OF TEXAS TO IMPLEMENT RESOURCES AND PRIORITIES TO HELP ADDRESS PER… | TEXAS WATER DEVELOPMENT BOARD Texas | Environmental Protection Agency Environmental Protection Agency | 66.442 WATER INFRASTRUCTURE IMPROVEMENTS FOR THE NATION SMALL AND UNDERSERVED COMMUNITIES EMERGING CONTAMINANTS GRANT PROGRAM | TX-11 | 2024 | $114,696,000 |
ASST_NON_02F53901_068 DESCRIPTION:THE PURPOSE OF THIS AGREEMENT IS FOR A CAPITALIZATION GRANT, FUNDED BY THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PL 117-58), WHICH PROVIDES FUNDS FOR THE RECI… | TEXAS WATER DEVELOPMENT BOARD Texas | Environmental Protection Agency Environmental Protection Agency | 66.458 CLEAN WATER STATE REVOLVING FUND | TX-11 | 2024 | $95,270,000 |
ASST_NON_693JJ22430000Y001TX2022634_069 PROJECT TITLE: WIDEN ROAD - ADD LANES ON IH 20 :::: PROJECT DESCRIPTION: IH 20 FROM EAST OF JOHN BEN SHEPPERD PARKWAY TO MIDLAND COUNTY LINE; RECONSTRUCTION OF FRONTAGE ROADS, RAM… | TEXAS DEPARTMENT OF TRANSPORTATION Texas | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TX-11 | 2024 | $86,579,332 |
CONT_AWD_75ACF121C00027_7590_-NONE-_-NONE- THE PURPOSE OF THE MODIFICATION IS TO CLOSEOUT THE CONTRACT. | SOUTHWEST KEY PROGRAMS INC Texas | Department of Health and Human Services Administration for Children and Families | — | MIDLAND, TX-11 | 2024 | $79,049,082 |
ASST_NON_02F48102_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO TEXAS WATER DEVELOPMENT BOARD (TWDB). SAFE DRINKING WATER ACT (SDWA): SECTION 1452 AND INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA… | TEXAS WATER DEVELOPMENT BOARD Texas | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TX-11 | 2024 | $78,169,000 |
ASST_NON_S041B254987_091 IMPACT AID PROGRAM, TITLE VII, SECTION 7003 | KILLEEN INDEPENDENT SCHOOL DISTRICT Texas | Department of Education Department of Education | 84.041 IMPACT AID | KILLEEN, TX-11 | 2025 | $70,591,527 |
ASST_NON_S041B244987_091 IMPACT AID PROGRAM, TITLE VII, SECTION 7003 | KILLEEN INDEPENDENT SCHOOL DISTRICT Texas | Department of Education Department of Education | 84.041 IMPACT AID | KILLEEN, TX-11 | 2024 | $67,068,012 |
ASST_NON_S041B264987_091 IMPACT AID PROGRAM, TITLE VII, SECTION 7003 | KILLEEN INDEPENDENT SCHOOL DISTRICT Texas | Department of Education Department of Education | 84.041 IMPACT AID | KILLEEN, TX-11 | 2026 | $63,264,716 |
ASST_NON_02F48202_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE TEXAS WATER DEVELOPMENT BOARD (TWDB) UNDER THE SAFE DRINKING WATER ACT: SECTION 1452 AND INFRASTRUCTURE INVESTMENT AND JOBS ACT… | TEXAS WATER DEVELOPMENT BOARD Texas | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TX-11 | 2024 | $61,322,000 |
ASST_NON_99662724_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE TEXAS COMMISSION ON ENVIRONMENTAL QUALITY'S (TCEQ) CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER F… | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY Texas | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | TX-11 | 2024 | $60,886,767 |
ASST_NON_S041B234987_091 IMPACT AID PROGRAM, TITLE VII, SECTION 7003 | KILLEEN INDEPENDENT SCHOOL DISTRICT Texas | Department of Education Department of Education | 84.041 IMPACT AID | KILLEEN, TX-11 | 2024 | $60,879,299 |
ASST_NON_99662722_068 DESCRIPTION:THESE FUNDS ARE FOR THE OPERATION OF THE TEXAS COMMISSION ON ENVIRONMENTAL QUALITY'S (TCEQ) CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO AD… | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY Texas | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | TX-11 | 2024 | $60,706,046 |
ASST_NON_02F48201_068 DESCRIPTION:THE PURPOSE OF THIS AGREEMENT IS FOR A CAPITALIZATION GRANT WHICH PROVIDES FUNDS FOR THE RECIPIENT'S DRINKING WATER STATE REVOLVING FUND (DWSRF) PROGRAM WITH THE PRIMA… | TEXAS WATER DEVELOPMENT BOARD Texas | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TX-11 | 2024 | $60,279,040 |
ASST_NON_693JJ22530000Y001TX2025996_069 PROJECT TITLE: WIDEN ROAD BY ADDING LANES AND SHOULDERS ON US 183. :::: PROJECT DESCRIPTION: US 183 FROM 8.53 MILES NORTHWEST OF LAMPASAS TO US 281 AND FROM 0.46 MILES SOUTH OF LO… | TEXAS DEPARTMENT OF TRANSPORTATION Texas | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TX-11 | 2026 | $50,328,896 |
ASST_NON_U374A170083_091 TEXAS TSL PROJECT | REGION 18 EDUCATION SERVICE CENTER Texas | Department of Education Department of Education | 84.374 TEACHER AND SCHOOL LEADER INCENTIVE GRANTS (FORMERLY THE TEACHER INCENTIVE FUND) | MIDLAND, TX-11 | 2024 | $48,724,975 |
ASST_NON_06CH010970_075 HEAD START AND EARLY HEAD START | CONCHO VALLEY COUNCIL OF GOVERNMENTS Texas | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | TX-11 | 2024 | $41,145,535 |
ASST_AGG_2800202503310000010743_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $39,752,543 |
ASST_NON_99679527_068 DESCRIPTION: SECTION 1452 OF THE SAFE DRINKING WATER ACT (SDWA) AUTHORIZES THE STATE TO UTILIZE FUNDS TO FURTHER THE HEALTH PROTECTION OBJECTIVES OF SDWA. THIS AGREEMENT PROVIDES… | TEXAS WATER DEVELOPMENT BOARD Texas | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | TX-11 | 2024 | $39,369,000 |
ASST_NON_06CH011542_075 HEAD START AND EARLY HEAD START | GREATER OPPORTUNITIES OF THE PERMIAN BASIN INC Texas | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | ODESSA, TX-11 | 2024 | $39,237,443 |
ASST_AGG_2800202604300000010699_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $38,107,418 |
ASST_AGG_2800202603310000010740_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $37,993,695 |
ASST_AGG_2800202602280000010732_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $37,822,115 |
ASST_AGG_2800202601310000010738_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $37,621,222 |
ASST_AGG_2800202511300000010740_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $37,341,521 |
ASST_NON_693JJ22230000Y001TX2022356_069 PROJECT TITLE: INTERCHANGE IMPROVEMENT ON IH 20 :::: PROJECT DESCRIPTION: IH 20 AT COTTON FLAT ROAD. INTERCHANGE IMPROVEMENT; RECONSTRUCTION OF FRONTAGE ROADS, RAMPS, U TURNS AND… | TEXAS DEPARTMENT OF TRANSPORTATION Texas | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TX-11 | 2026 | $37,338,224 |
ASST_AGG_2800202503310000010734_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $37,194,248 |
ASST_AGG_2800202506300000010720_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $37,126,486 |
ASST_AGG_2800202509300000010730_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $36,545,061 |
ASST_AGG_2800202512310000010737_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $36,536,415 |
ASST_AGG_2800202508310000010727_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $36,485,530 |
ASST_AGG_2800202505310000010732_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $36,316,486 |
ASST_AGG_2800202507310000010728_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $36,314,037 |
ASST_AGG_2800202504300000010747_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $36,169,388 |
ASST_AGG_2800202604300000010690_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $36,108,911 |
ASST_AGG_2800202510310000010734_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $35,964,356 |
ASST_AGG_2800202603310000010731_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $35,930,699 |
ASST_AGG_2800202602280000010723_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $35,668,782 |
CONT_AWD_75ACF121P00004_7590_-NONE-_-NONE- DECOMPRESSION SITE WRAP AROUND SERVICES - MODIFICATION TO CLOSE OUT THE CONTRACT. | COTTON COMMERCIAL USA, INC. Texas | Department of Health and Human Services Administration for Children and Families | — | MIDLAND, TX-11 | 2024 | $35,392,064 |
ASST_AGG_2800202601310000010729_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $35,333,808 |
ASST_AGG_2800202511300000010731_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2026 | $35,138,199 |
ASST_NON_06CH011924_075 HEAD START AND EARLY HEAD START | HILL COUNTRY COMMUNITY ACTION ASSOCIATION, INC. Texas | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | TX-11 | 2024 | $34,914,503 |
ASST_AGG_2800202502280000010744_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $34,787,783 |
ASST_AGG_2800202506300000010711_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $34,778,549 |
ASST_AGG_2800202501310000010747_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $34,575,745 |
ASST_AGG_2800202509300000010721_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Texas | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TX-11 | 2025 | $34,286,722 |
ASST_NON_48000223_068 DESCRIPTION:THE PURPOSE OF THIS AGREEMENT IS FOR A CAPITALIZATION GRANT WHICH PROVIDES FUNDS FOR THE RECIPIENT'S CLEAN WATER STATE REVOLVING FUND (CWSRF) PROGRAM. ACTIVITIES:THE A… | TEXAS WATER DEVELOPMENT BOARD Texas | Environmental Protection Agency Environmental Protection Agency | 66.458 CLEAN WATER STATE REVOLVING FUND | TX-11 | 2024 | $34,286,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Social Security Administration$6.29B
Environmental Protection Agency$1.28B
Department of Veterans Affairs$1.06B
Department of Homeland Security$687.3M
Department of Education$673.4M
Department of Transportation$589.5M
Department of Defense$503.7M
Department of Health and Human Services$397.4M
Department of Agriculture$342.1M
Department of Housing and Urban Development$173.6M
Top Recipients
View All→12345678910
MULTIPLE RECIPIENTS$7.39B
TEXAS WATER DEVELOPMENT BOARD$804.5M
CSI AVIATION, INC$673.5M
TEXAS DEPARTMENT OF TRANSPORTATION$495.9M
KILLEEN INDEPENDENT SCHOOL DISTRICT$280.7M
REDACTED DUE TO PII$269.1M
HARRIS COUNTY$249.7M
TEXAS COMMISSION ON ENVIRONMENTAL QUALITY$186.1M
AKIMA SUPPORT OPERATIONS, LLC$170.6M
ANGELO STATE UNIVERSITY$80.0M
Top Industries
View All→12345678910
ALL OTHER TRAVEL ARRANGEMENT AND RESERVATION SERVICES$673.4M
FACILITIES SUPPORT SERVICES$179.6M
EMERGENCY AND OTHER RELIEF SERVICES$118.2M
COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION$94.4M
ENGINEERING SERVICES$38.1M
OIL AND GAS PIPELINE AND RELATED STRUCTURES CONSTRUCTION$29.1M
OTHER COMPUTER RELATED SERVICES$21.7M
PREFABRICATED METAL BUILDING AND COMPONENT MANUFACTURING$15.5M
NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION$15.0M
ELECTRONIC COMPUTER MANUFACTURING$11.3M
Top Federal Programs
View All→12345678910
96.002 — SOCIAL SECURITY RETIREMENT INSURANCE$4.93B
64.109 — VETERANS COMPENSATION FOR SERVICE-CONNECTED DISABILITY$923.8M
96.004 — SOCIAL SECURITY SURVIVORS INSURANCE$628.1M
66.468 — DRINKING WATER STATE REVOLVING FUND$548.0M
96.001 — SOCIAL SECURITY DISABILITY INSURANCE$534.8M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$409.7M
84.063 — FEDERAL PELL GRANT PROGRAM$293.8M
84.041 — IMPACT AID$279.4M
66.959 — GREENHOUSE GAS REDUCTION FUND: SECTION 134(A)(1) - ZERO EMISSION TECHNOLOGIES GRANT PROGRAM$249.7M
93.600 — HEAD START$204.4M
Source: USAspending.gov · Texas · All Districts