Other Business Service Centers (Including Copy Shops)
NAICS 561439 · Federal Contracts & Awards
Companies in the Other Business Service Centers (Including Copy Shops) industry (NAICS code 561439) have received $32.1M in federal contracts, grants, and other awards since FY2024, across 156 individual awards tracked through FY2026. The largest funding agency is Office of Personnel Management ($16.6M). Spending is concentrated in District of Columbia, Maryland, California and 14 other states. All figures below come from USAspending.gov award records.
Total Obligations
$32.1M
Total Awards
156
States
17
Last Updated
Apr 6, 2026
Yearly Spending Trend
Top 50 Awards in Other Business Service Centers (Including Copy Shops)
Largest individual obligations in NAICS 561439.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_24322620C0009_2400_-NONE-_-NONE- FEDERAL ANNUITANT HEALTH BENEFITS OPEN SEASON SERVICES | MAXIMUS FEDERAL SERVICES, INC. Virginia | Office of Personnel Management Office of Personnel Management | — | WASHINGTON, DC-98 | 2024 | $16,646,338 |
CONT_AWD_DU203NP17P0012_8600_-NONE-_-NONE- QUICK COPY CENTER | COMMFED SOLUTIONS INC Maryland | Department of Housing and Urban Development Department of Housing and Urban Development | — | CATONSVILLE, MD-07 | 2024 | $2,946,579 |
CONT_AWD_28321320FDX030097_2800_GS03F099DA_4732 THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE TO 11/29/2024 FOR PHASE OUT OF 28321320FDX030097 OPTION PERIOD IV FOR PEB PRESORT MAIL SERVICES. | IMMEDIATE MAILING SERVICES, INC. New York | Social Security Administration Social Security Administration | — | BALTIMORE, MD-07 | 2024 | $1,942,332 |
CONT_AWD_86614322C00003_8600_-NONE-_-NONE- DOCUMENT SCANNING CENTER SUPPORT CONTRACT | CONTRACTING & COMMUNICATIONS SERVICES, INC. Maryland | Department of Housing and Urban Development Department of Housing and Urban Development | — | WASHINGTON, DC-98 | 2024 | $1,443,745 |
CONT_AWD_693KA822C00016_6920_-NONE-_-NONE- DIGITIZATION EFFORTS FOR THE ACQUISITION & CONTRACTING DIRECTORATE'S (AAQ) REAL ESTATE CONTRACTING DIVISION (AAQ-900) REAL PROPERTY PROGRAM DOCUMENTS | WORLD SERVICES LLC Virginia | Department of Transportation Federal Aviation Administration | — | FORT WORTH, TX-12 | 2024 | $854,413 |
CONT_AWD_86614322C00002_8600_-NONE-_-NONE- CUSTOMER SERVICE CENTER SUPPORT CONTRACT | CONTRACTING & COMMUNICATIONS SERVICES, INC. Maryland | Department of Housing and Urban Development Department of Housing and Urban Development | — | ABERDEEN PROVING GROUND, MD-01 | 2024 | $736,823 |
CONT_AWD_36C25224P0011_3600_-NONE-_-NONE- RICOH PRODUCTION PRINTING EQUIPMENT LEASE WITH SERVICE AND MAINTENANCE FOR 6 MONTHS | RICOH USA INC Pennsylvania | Department of Veterans Affairs Department of Veterans Affairs | — | EXTON, PA-06 | 2024 | $513,425 |
CONT_AWD_H9821021C0015_9700_-NONE-_-NONE- SCANNING AND DIGITIZATION | BUSINESS TECHNOLOGY CAREER OPPORTUNITIES, INC. Kansas | Department of Defense Defense Human Resources Activity | — | ALEXANDRIA, VA-08 | 2024 | $403,997 |
CONT_AWD_12024B25M1077_12C2_12024B25T7052_12C2 NOMADIC LAND CAMPS LLC WAOWF000797 E17 | NOMADIC LAND CAMPS, LLC California | Department of Agriculture Forest Service | — | WENATCHEE, WA-08 | 2025 | $400,755 |
CONT_AWD_12024B25M0453_12C2_12024B25T7059_12C2 SMOKY MOUNTAIN CONTRACTING LLC UTFIF250223 E6006 | SMOKY MOUNTAIN CONTRACTING LLC Idaho | Department of Agriculture Forest Service | — | VENICE, UT-02 | 2025 | $386,878 |
CONT_AWD_12024B25M1050_12C2_12024B25T7043_12C2 DARREN HOLT CASNF001684 E61 | DARREN HOLT California | Department of Agriculture Forest Service | — | CLOVIS, CA-20 | 2025 | $339,634 |
CONT_AWD_12024B25M0703_12C2_12024B25T7046_12C2 FIRE DAWG GREEN, INC. CALPF002181 E436 | FIRE DAWG GREEN, INC. California | Department of Agriculture Forest Service | — | SOLVANG, CA-24 | 2025 | $279,362 |
CONT_AWD_12024B25M1135_12C2_12024B25T7046_12C2 FIRE DAWG GREEN, INC. CASRF000715 E184 | FIRE DAWG GREEN, INC. California | Department of Agriculture Forest Service | — | EUREKA, CA-02 | 2025 | $274,435 |
CONT_AWD_12024B25M1195_12C2_12024B25T7049_12C2 JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC WAOWF000795 E24 | JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC Oregon | Department of Agriculture Forest Service | — | WENATCHEE, WA-08 | 2025 | $270,714 |
CONT_AWD_12024B25M0635_12C2_12024B25T7046_12C2 FIRE DAWG GREEN, INC. CALPF002181 E133 | FIRE DAWG GREEN, INC. California | Department of Agriculture Forest Service | — | SOLVANG, CA-24 | 2025 | $257,450 |
CONT_AWD_12024B25M1081_12C2_12024B25T7049_12C2 JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC ORWIF250322 E49 | JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC Oregon | Department of Agriculture Forest Service | — | SPRINGFIELD, OR-04 | 2025 | $240,455 |
CONT_AWD_12024B25M0557_12C2_12024B25T7049_12C2 JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC WAOWF000242 E40 | JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC Oregon | Department of Agriculture Forest Service | — | WENATCHEE, WA-08 | 2025 | $234,829 |
CONT_AWD_12024B25M0960_12C2_12024B25T7048_12C2 GIZMO IT INC ORRSF000399 E36 | GIZMO IT INC Oregon | Department of Agriculture Forest Service | — | MEDFORD, OR-02 | 2025 | $205,968 |
CONT_AWD_12024B25M0757_12C2_12024B25T7049_12C2 JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC WAOLF000178 E45 | JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC Oregon | Department of Agriculture Forest Service | — | OLYMPIA, WA-10 | 2025 | $187,498 |
CONT_AWD_12024B25M0493_12C2_12024B25T7049_12C2 JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC CASRF000469 E35 | JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC Oregon | Department of Agriculture Forest Service | — | EUREKA, CA-02 | 2025 | $180,516 |
CONT_AWD_12024B25M0911_12C2_12024B25T7046_12C2 FIRE DAWG GREEN, INC. CASNF001684 E310 | FIRE DAWG GREEN, INC. California | Department of Agriculture Forest Service | — | CLOVIS, CA-20 | 2025 | $169,457 |
CONT_AWD_12024B25M0288_12C2_12024B25T7037_12C2 310 DUST CONTROL LLC NMGNF000384 E49 | 310 DUST CONTROL LLC Arizona | Department of Agriculture Forest Service | — | SILVER CITY, NM-02 | 2025 | $165,703 |
CONT_AWD_47QACA25C0039_4732_-NONE-_-NONE- 86614322C00003 NEW DOCUMENT SCANNING SERVICES CONTRACT WITH BASE PLUS 4 OPTION YEARS FROM 412233127 | CONTRACTING & COMMUNICATIONS SERVICES, INC. Maryland | General Services Administration Federal Acquisition Service | — | WASHINGTON, DC-98 | 2025 | $149,601 |
CONT_AWD_12024B25M0336_12C2_12024B25T7046_12C2 FIRE DAWG GREEN, INC. UTDIF000237 E80 | FIRE DAWG GREEN, INC. California | Department of Agriculture Forest Service | — | CEDAR CITY, UT-02 | 2025 | $149,376 |
CONT_AWD_12024B25M0845_12C2_12024B25T7042_12C2 DAHLIA WFS LLC COSJF000763 E40 | DAHLIA WFS LLC New Mexico | Department of Agriculture Forest Service | — | DURANGO, CO-03 | 2025 | $141,077 |
CONT_AWD_12024B25M0559_12C2_12024B25T7051_12C2 LINKED UP MEDIA INC. UTUWF200626 E18 | LINKED UP MEDIA INC. Utah | Department of Agriculture Forest Service | — | SOUTH JORDAN, UT-04 | 2025 | $120,668 |
CONT_AWD_12024B25M0894_12C2_12024B25T7060_12C2 WESTERN STATES EMERGENCY EQUIPMENTLLC MTBDF256398 E95 | WESTERN STATES EMERGENCY EQUIPMENT LLC Montana | Department of Agriculture Forest Service | — | DILLON, MT-01 | 2025 | $114,740 |
CONT_AWD_12024B25M0385_12C2_12024B25T7046_12C2 FIRE DAWG GREEN, INC. CASHF000560 E72 | FIRE DAWG GREEN, INC. California | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $112,291 |
CONT_AWD_12024B25M0507_12C2_12024B25T7040_12C2 BLACKBURN ES LLC CASRF000515 E457 | BLACKBURN ES LLC Oregon | Department of Agriculture Forest Service | — | EUREKA, CA-02 | 2025 | $110,699 |
CONT_AWD_12024B25M0353_12C2_12024B25T7045_12C2 FALCON PEAK SITE LOGISTICS LLC CASHF000560 E205 | FALCON PEAK SITE LOGISTICS LLC Oregon | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $95,147 |
CONT_AWD_88310325P00006_8800_-NONE-_-NONE- EXERCISE OY 1 COPIER/SCANNER (RESEARCH ROOMS) | ARC DOCUMENT SOLUTIONS, LLC Pennsylvania | National Archives and Records Administration National Archives and Records Administration | — | COLLEGE PARK, MD-04 | 2026 | $91,251 |
CONT_AWD_12024B25M1203_12C2_12024B25T7058_12C2 SMITH2O LLC COWRF250367 E34 | SMITH2O LLC Idaho | Department of Agriculture Forest Service | — | GLENWOOD SPRINGS, CO-03 | 2025 | $90,121 |
CONT_AWD_12024B25M1001_12C2_12024B25T7052_12C2 NOMADIC LAND CAMPS LLC WYBTF002533 E67 | NOMADIC LAND CAMPS, LLC California | Department of Agriculture Forest Service | — | JACKSON, WY-00 | 2025 | $87,909 |
CONT_AWD_12024B25M0738_12C2_12024B25T7046_12C2 FIRE DAWG GREEN, INC. IDBOF000991 E37 | FIRE DAWG GREEN, INC. California | Department of Agriculture Forest Service | — | BOISE, ID-01 | 2025 | $82,190 |
CONT_AWD_12024B25M0310_12C2_12024B25T7046_12C2 FIRE DAWG GREEN, INC. CALPF001817 E49 | FIRE DAWG GREEN, INC. California | Department of Agriculture Forest Service | — | SOLVANG, CA-24 | 2025 | $79,952 |
CONT_AWD_12024B25M1143_12C2_12024B25T7047_12C2 FIRE DEPOT LLC ORWIF250387 E46 | FIRE DEPOT LLC Washington | Department of Agriculture Forest Service | — | SPRINGFIELD, OR-04 | 2025 | $78,842 |
CONT_AWD_75A50123F61002_7505_75A50122D00012_7505 TASK ORDER 2: PICK-UP, STORE, SCAN AND DESTROY DOCUMENTS FOR BARDA CMA AND ASPR | MEI MAIL SERVICES INC. Texas | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | — | DALLAS, TX-32 | 2024 | $78,527 |
CONT_AWD_12024B25M0309_12C2_12024B25T7059_12C2 SMOKY MOUNTAIN CONTRACTING LLC UTDIF000223 E53 | SMOKY MOUNTAIN CONTRACTING LLC Idaho | Department of Agriculture Forest Service | — | CEDAR CITY, UT-02 | 2025 | $68,491 |
CONT_AWD_12024B25M0446_12C2_12024B25T7052_12C2 NOMADIC LAND CAMPS LLC CASRF000515 E116 | NOMADIC LAND CAMPS, LLC California | Department of Agriculture Forest Service | — | EUREKA, CA-02 | 2025 | $66,082 |
CONT_AWD_12024B25M0865_12C2_12024B25T7052_12C2 NOMADIC LAND CAMPS LLC CASHF000942 E28 | NOMADIC LAND CAMPS, LLC California | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $66,009 |
CONT_AWD_12024B25M0376_12C2_12024B25T7037_12C2 310 DUST CONTROL LLC NMGNF000477 E21 | 310 DUST CONTROL LLC Arizona | Department of Agriculture Forest Service | — | SILVER CITY, NM-02 | 2025 | $63,891 |
CONT_AWD_12024B25M1058_12C2_12024B25T7049_12C2 JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC WAOWF000747 E110 | JOHNSON & ASSOCIATES BUSINESS SERVICES, LLC Oregon | Department of Agriculture Forest Service | — | WENATCHEE, WA-08 | 2025 | $60,509 |
CONT_AWD_95C67824P0268_9534_-NONE-_-NONE- CONTRACTOR SHALL PROVIDE HIGH DEFINITION CABLE TV SERVICES IN ACCORDANCE TO BLANKET PURCHASE AGREEMENT NO. 95C67824A0008 WHICH IS HEREBY INCORPORATED AND MADE A PART OF THIS PURCH… | COMCAST OF THE DISTRICT, LLC District of Columbia | District of Columbia Courts District of Columbia Courts | — | WASHINGTON, DC-98 | 2024 | $60,000 |
CONT_AWD_12024B25M1031_12C2_12024B25T7050_12C2 LIGHTNING RIDGE TECHNOLOGIES, L.C. IDNCF000772 E27 | LIGHTNING RIDGE TECHNOLOGIES, L.C. Utah | Department of Agriculture Forest Service | — | KAMIAH, ID-01 | 2025 | $56,916 |
CONT_AWD_W81K0424P0004_9700_-NONE-_-NONE- XRC832830 XEROX COPIER/PRINTING SERVICE | XEROX CORPORATION District of Columbia | Department of Defense Department of the Army | — | COLUMBIA, SC-02 | 2024 | $50,910 |
CONT_AWD_12024B25M0278_12C2_12024B25T7052_12C2 NOMADIC LAND CAMPS LLC MTHLF000278 E19 | NOMADIC LAND CAMPS, LLC California | Department of Agriculture Forest Service | — | HELENA, MT-02 | 2025 | $44,029 |
CONT_AWD_12024B25M0957_12C2_12024B25T7040_12C2 BLACKBURN ES LLC IDNCF000699 E26 | BLACKBURN ES LLC Oregon | Department of Agriculture Forest Service | — | KAMIAH, ID-01 | 2025 | $40,273 |
CONT_AWD_12024B25M0249_12C2_12024B25T7037_12C2 310 DUST CONTROL LLC NMGNF000384 E218 | 310 DUST CONTROL LLC Arizona | Department of Agriculture Forest Service | — | SILVER CITY, NM-02 | 2025 | $39,844 |
CONT_AWD_12024B25M0989_12C2_12024B25T7044_12C2 EVERGREEN RESOURCE INC IDNCF000495 E64 | EVERGREEN RESOURCE INC Idaho | Department of Agriculture Forest Service | — | KAMIAH, ID-01 | 2025 | $39,624 |
CONT_AWD_12024B25M1117_12C2_12024B25T7040_12C2 BLACKBURN ES LLC IDNCF000495 E113 | BLACKBURN ES LLC Oregon | Department of Agriculture Forest Service | — | KAMIAH, ID-01 | 2025 | $39,459 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Funding Agencies
View All→Top Recipients
View All→Spending by State
| State | Funding | Awards |
|---|---|---|
| District of Columbia | $18.3M | 6 |
| Maryland | $5.8M | 7 |
| California | $2.2M | 31 |
| Washington | $1.2M | 6 |
| Texas | $933K | 2 |
| Utah | $732K | 5 |
| Oregon | $604K | 6 |
| Pennsylvania | $513K | 1 |
| Virginia | $404K | 1 |
| Idaho | $343K | 9 |
| New Mexico | $338K | 5 |
| Colorado | $231K | 3 |
| Montana | $172K | 3 |
| Wyoming | $153K | 3 |
| Massachusetts | $70K | 3 |
| Arizona | $66K | 3 |
| South Carolina | $51K | 1 |
Source: USAspending.gov · All Industries