Phmsa Pipeline Safety Underground Natural Gas Storage Grant
CFDA 20.725 · Federal Grants & Funding
Total Funding
$5.8M
Awards
30
Recipients
16
States
13
Last Updated
Nov 19, 2025
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $5.5M | 29 | |
| 2026 | $325K | 1 | -94.1% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 30 Awards under CFDA 20.725
Largest individual obligations for Phmsa Pipeline Safety Underground Natural Gas Storage Grant.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_693JK32330002PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | CONSERVATION, CALIFORNIA DEPARTMENT OF California | Department of Transportation Pipeline and Hazardous Materials Safety Administration | SACRAMENTO, CA-90 | 2024 | $1,630,424 |
ASST_NON_693JK32430002PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES CALIFORNIA DEPARTMENT OF CONSERVATION FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEM… | CONSERVATION, CALIFORNIA DEPARTMENT OF California | Department of Transportation Pipeline and Hazardous Materials Safety Administration | CA-07 | 2024 | $1,534,934 |
ASST_NON_693JK32430003PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES ILLINOIS DEPT. OF NATURAL RESOURCES FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMEN… | DEPARTMENT OF NATURAL RESOURCES ILLINOIS Illinois | Department of Transportation Pipeline and Hazardous Materials Safety Administration | IL-15 | 2024 | $363,213 |
ASST_NON_693JK32330007PLSB_069 THIS GRANT REIMBURSES THE GRANTEE STATE FOR PART OF THE COST FOR INTRASTATE NATURAL GAS OR HAZARDOUS LIQUID PIPELINE INSPECTION AND ENFORCEMENT ACTIVITIES. DELIVERABLES/EXPECTED… | PUBLIC SAFETY, MINNESOTA DEPARTMENT OF Minnesota | Department of Transportation Pipeline and Hazardous Materials Safety Administration | SAINT PAUL, MN-04 | 2024 | $346,570 |
ASST_NON_693JK32530013PUGS_069 TEXAS RAILROAD COMMISSION 2025 UNGS GRANT AWARD
INTENDED BENEFICIARY: TEXAS RAILROAD COMMISSION (UEI LU9UFH3W1HB1)
ACTIVITIES TO BE PERFORMED: UNDERGROUND NATURAL GAS FACILITIES… | TEXAS RAILROAD COMM Texas | Department of Transportation Pipeline and Hazardous Materials Safety Administration | AUSTIN, TX-90 | 2026 | $324,920 |
ASST_NON_693JK32430013PUGS_069 DESCRIPTION: UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES TEXAS RAILROAD COMMISSION FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCE… | TEXAS RAILROAD COMM Texas | Department of Transportation Pipeline and Hazardous Materials Safety Administration | TX-37 | 2024 | $313,594 |
ASST_NON_693JK32330003PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | DEPARTMENT OF NATURAL RESOURCES ILLINOIS Illinois | Department of Transportation Pipeline and Hazardous Materials Safety Administration | SPRINGFIELD, IL-13 | 2024 | $287,251 |
ASST_NON_693JK32330014PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | TEXAS RAILROAD COMM Texas | Department of Transportation Pipeline and Hazardous Materials Safety Administration | AUSTIN, TX-90 | 2024 | $183,719 |
ASST_NON_693JK32330008PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | LICENSING AND REGULATORY AFFAIRS, DEPARTMENT OF Michigan | Department of Transportation Pipeline and Hazardous Materials Safety Administration | LANSING, MI-07 | 2024 | $147,915 |
ASST_NON_693JK32330009PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | PUBLIC SAFETY, MINNESOTA DEPARTMENT OF Minnesota | Department of Transportation Pipeline and Hazardous Materials Safety Administration | SAINT PAUL, MN-04 | 2024 | $132,757 |
ASST_NON_693JK32430011PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES OKLAHOMA CORPORATION COMMISSION FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT AC… | OKLAHOMA CORP COMMISSIO Oklahoma | Department of Transportation Pipeline and Hazardous Materials Safety Administration | OK-05 | 2024 | $97,085 |
ASST_NON_693JK32430008PUGS_069 DESCRIPTION: UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES MINNESOTA OFFICE OF PIPELINE SAFETY FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION A… | PUBLIC SAFETY, MINNESOTA DEPARTMENT OF Minnesota | Department of Transportation Pipeline and Hazardous Materials Safety Administration | MN-04 | 2024 | $93,874 |
ASST_NON_693JK32430007PUGS_069 DESCRIPTION: UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES MICHIGAN PUBLIC SERVICE COMMISSION FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AN… | LICENSING AND REGULATORY AFFAIRS, DEPARTMENT OF Michigan | Department of Transportation Pipeline and Hazardous Materials Safety Administration | MI-07 | 2024 | $86,189 |
ASST_NON_693JK32330004PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | NATURAL RESOURCES, INDIANA DEPARTMENT OF Indiana | Department of Transportation Pipeline and Hazardous Materials Safety Administration | INDIANAPOLIS, IN-07 | 2024 | $72,771 |
ASST_NON_693JK32430004PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT INDIANA DEPARTMENT OF NATURAL RESOURCES FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIV… | NATURAL RESOURCES, INDIANA DEPARTMENT OF Indiana | Department of Transportation Pipeline and Hazardous Materials Safety Administration | IN-07 | 2024 | $62,236 |
ASST_NON_693JK32330012PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | OKLAHOMA CORP COMMISSIO Oklahoma | Department of Transportation Pipeline and Hazardous Materials Safety Administration | OKLAHOMA CITY, OK-90 | 2024 | $55,167 |
ASST_NON_693JK32330007PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | STATE OF LOUISIANA DEPARTMENT OF NATURAL RESOURCES Louisiana | Department of Transportation Pipeline and Hazardous Materials Safety Administration | BATON ROUGE, LA-90 | 2024 | $49,406 |
ASST_NON_693JK32240005PSOC_069 PSOC - ONE-CALL GRANT - GRANT TO GRANTEE STATE IN SUPPORT OF PIPELINE SAFETY. FUNDED ACTIVITIES MAY INCLUDE SUPPORT FOR PIPELINE DAMAGE PREVENTION LAWS, RELATED COMPLIANCE ACTIVI… | INDIANA UTILITY REGULATORY COMMISSION Indiana | Department of Transportation Pipeline and Hazardous Materials Safety Administration | IN-07 | 2024 | $46,754 |
ASST_NON_693JK32240009PSOC_069 PSOC - ONE-CALL GRANT - GRANT TO GRANTEE STATE IN SUPPORT OF PIPELINE SAFETY. FUNDED ACTIVITIES MAY INCLUDE SUPPORT FOR PIPELINE DAMAGE PREVENTION LAWS, RELATED COMPLIANCE ACTIVI… | STATE OF LOUISIANA DEPARTMENT OF NATURAL RESOURCES Louisiana | Department of Transportation Pipeline and Hazardous Materials Safety Administration | LA-06 | 2024 | $46,746 |
ASST_NON_693JK32330013PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | PENNSYLVANIA PUBLIC UTILITY COMMISSION Pennsylvania | Department of Transportation Pipeline and Hazardous Materials Safety Administration | HARRISBURG, PA-10 | 2024 | $36,811 |
ASST_NON_693JK32330001PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | GEOLOGICAL SURVEY OF ALABAMA Alabama | Department of Transportation Pipeline and Hazardous Materials Safety Administration | TUSCALOOSA, AL-90 | 2024 | $23,278 |
ASST_NON_693JK32330006PUGS_069 FY 2023 UNDERGROUND NATURAL GAS STORAGE GRANT UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECT… | CORPORATION COMMISSION KANSAS Kansas | Department of Transportation Pipeline and Hazardous Materials Safety Administration | WICHITA, KS-04 | 2024 | $14,075 |
ASST_NON_693JK32330010PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | MISSISSIPPI PUBLIC SERVICE COMMISSION Mississippi | Department of Transportation Pipeline and Hazardous Materials Safety Administration | JACKSON, MS-03 | 2024 | $10,510 |
ASST_NON_693JK32430010PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES MONTANA PUBLIC SERVICE COMMISSION FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT… | MONTANA PUBLIC SERVICE COMMISSION Montana | Department of Transportation Pipeline and Hazardous Materials Safety Administration | MT-02 | 2024 | $7,908 |
ASST_NON_693JK32330011PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES GRANTEE FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITIES. ACTIVITIES TO… | MONTANA PUBLIC SERVICE COMMISSION Montana | Department of Transportation Pipeline and Hazardous Materials Safety Administration | HELENA, MT-02 | 2024 | $3,586 |
ASST_NON_693JK32430001PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES ALABAMA OIL AND GAS BOARD FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT ACTIVITI… | STATE OIL & GAS BOARD OF ALABAMA Alabama | Department of Transportation Pipeline and Hazardous Materials Safety Administration | AL-07 | 2024 | $1,680 |
ASST_NON_693JK32430005PUGS_069 DESCRIPTION: UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES KANSAS CORPORATION COMMISSION FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENF… | KANSAS CORP COMMISSION Kansas | Department of Transportation Pipeline and Hazardous Materials Safety Administration | KS-02 | 2024 | -$13,337 |
ASST_NON_693JK32430006PUGS_069 UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES LOUISIANA DEPARTMENT OF NATURAL RESOURCES FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFO… | STATE OF LOUISIANA DEPARTMENT OF NATURAL RESOURCES Louisiana | Department of Transportation Pipeline and Hazardous Materials Safety Administration | LA-06 | 2024 | -$14,892 |
ASST_NON_693JK32430014PUGS_069 DESCRIPTION: UNGS (UNDERGROUND NATURAL GAS STORAGE FACILITIES) -THIS GRANT REIMBURSES MISSISSIPPI PUBLIC SERVICE COMMISSION FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION… | MISSISSIPPI PUBLIC SERVICE COMMISSION Mississippi | Department of Transportation Pipeline and Hazardous Materials Safety Administration | MS-90 | 2024 | -$23,262 |
ASST_NON_693JK32430012PUGS_069 UNDERGROUND NATURAL GAS STORAGE FACILITIES -THIS GRANT REIMBURSES PENNSYLVANIA PUBLIC UTILITY COMMISSION FOR PART OF THE COST FOR UNDERGROUND STORAGE INSPECTION AND ENFORCEMENT AC… | PENNSYLVANIA PUBLIC UTILITY COMMISSION Pennsylvania | Department of Transportation Pipeline and Hazardous Materials Safety Administration | PA-10 | 2024 | -$117,231 |
Top 30 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $3.2M | 2 |
| Texas | $822K | 3 |
| Illinois | $650K | 2 |
| Minnesota | $573K | 3 |
| Michigan | $234K | 2 |
| Indiana | $182K | 3 |
| Oklahoma | $152K | 2 |
| Louisiana | $81K | 3 |
| Alabama | $25K | 2 |
| Montana | $11K | 2 |
| Kansas | $738 | 2 |
| Mississippi | $-13K | 2 |
| Pennsylvania | $-80K | 2 |
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| CONSERVATION, CALIFORNIA DEPARTMENT OFCA | $3.2M | 2 |
| TEXAS RAILROAD COMMTX | $822K | 3 |
| DEPARTMENT OF NATURAL RESOURCES ILLINOISIL | $650K | 2 |
| PUBLIC SAFETY, MINNESOTA DEPARTMENT OFMN | $573K | 3 |
| LICENSING AND REGULATORY AFFAIRS, DEPARTMENT OFMI | $234K | 2 |
| OKLAHOMA CORP COMMISSIOOK | $152K | 2 |
| NATURAL RESOURCES, INDIANA DEPARTMENT OFIN | $135K | 2 |
| STATE OF LOUISIANA DEPARTMENT OF NATURAL RESOURCESLA | $81K | 3 |
| INDIANA UTILITY REGULATORY COMMISSIONIN | $47K | 1 |
| GEOLOGICAL SURVEY OF ALABAMAAL | $23K | 1 |
| CORPORATION COMMISSION KANSASKS | $14K | 1 |
| MONTANA PUBLIC SERVICE COMMISSIONMT | $11K | 2 |
| STATE OIL & GAS BOARD OF ALABAMAAL | $2K | 1 |
| MISSISSIPPI PUBLIC SERVICE COMMISSIONMS | $-13K | 2 |
| KANSAS CORP COMMISSIONKS | $-13K | 1 |
| PENNSYLVANIA PUBLIC UTILITY COMMISSIONPA | $-80K | 2 |
Agencies Administering This Program
Source: USAspending.gov · All Programs