State Underground Water Source Protection
CFDA 66.433 · Federal Grants & Funding
Total Funding
$11.1M
Awards
40
Recipients
28
States
27
Last Updated
Mar 19, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $10.2M | 35 | |
| 2026 | $907K | 5 | -91.1% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 40 Awards under CFDA 66.433
Largest individual obligations for State Underground Water Source Protection.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_00921625_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | CONSERVATION, CALIFORNIA DEPARTMENT OF California | Environmental Protection Agency Environmental Protection Agency | CA-22 | 2024 | $1,143,000 |
ASST_NON_00622624_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | TEXAS RAILROAD COMM Texas | Environmental Protection Agency Environmental Protection Agency | TX-11 | 2024 | $855,280 |
ASST_NON_00622625_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | TEXAS RAILROAD COMM Texas | Environmental Protection Agency Environmental Protection Agency | TX-11 | 2024 | $839,440 |
ASST_NON_00836721_068 DESCRIPTION:THIS AGREEMENT PROVIDES FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTECTED… | COLORADO DEPARTMENT OF NATURAL RESOURCES Colorado | Environmental Protection Agency Environmental Protection Agency | CO-05 | 2024 | $544,000 |
ASST_NON_00622225_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | STATE OF LOUISIANA DEPARTMENT OF NATURAL RESOURCES Louisiana | Environmental Protection Agency Environmental Protection Agency | LA-06 | 2024 | $452,969 |
ASST_NON_00622224_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | STATE OF LOUISIANA DEPARTMENT OF NATURAL RESOURCES Louisiana | Environmental Protection Agency Environmental Protection Agency | LA-06 | 2024 | $414,614 |
ASST_NON_00945623_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES Nevada | Environmental Protection Agency Environmental Protection Agency | NV-02 | 2024 | $376,000 |
ASST_NON_98703224_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | CORPORATION COMMISSION KANSAS Kansas | Environmental Protection Agency Environmental Protection Agency | KS-01 | 2026 | $375,000 |
ASST_NON_98703223_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | CORPORATION COMMISSION KANSAS Kansas | Environmental Protection Agency Environmental Protection Agency | KS-01 | 2024 | $372,000 |
ASST_NON_00622424_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | OKLAHOMA CORPORATION COMMISSION Oklahoma | Environmental Protection Agency Environmental Protection Agency | OK-05 | 2024 | $349,466 |
ASST_NON_00622324_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | ENERGY MINERALS & NATURAL RESOURCES DEPARTMENT New Mexico | Environmental Protection Agency Environmental Protection Agency | NM-01 | 2024 | $335,000 |
ASST_NON_00842623_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | UTAH OIL GAS & MINING DIVISION Utah | Environmental Protection Agency Environmental Protection Agency | UT-02 | 2024 | $318,000 |
ASST_NON_00622425_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | OKLAHOMA CORPORATION COMMISSION Oklahoma | Environmental Protection Agency Environmental Protection Agency | OK-05 | 2024 | $318,000 |
ASST_NON_00622325_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | ENERGY MINERALS & NATURAL RESOURCES DEPARTMENT New Mexico | Environmental Protection Agency Environmental Protection Agency | NM-01 | 2024 | $317,000 |
ASST_NON_00581424_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | DEPARTMENT OF NATURAL RESOURCES ILLINOIS Illinois | Environmental Protection Agency Environmental Protection Agency | IL-15 | 2024 | $269,600 |
ASST_NON_02D65424_068 DESCRIPTION:THIS ACTION APPROVES FUNDING IN THE AMOUNT OF $35,750 TO THE MISSISSIPPI STATE OIL AND GAS BOARD. THE PURPOSE OF THIS PROJECT IS TO IMPLEMENT A PROGRAM TO ENSURE THAT… | MISSISSIPPI STATE GAS & OIL BOARD Mississippi | Environmental Protection Agency Environmental Protection Agency | MS-02 | 2024 | $255,000 |
ASST_NON_00435624_068 DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $43,493 TO SUPPORT NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY'S EFFORTS TO SUPPORT UNDERGROUND INJECTION CONTROL… | NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY North Carolina | Environmental Protection Agency Environmental Protection Agency | NC-08 | 2024 | $250,000 |
ASST_NON_00030615_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | WATER RESOURCES, IDAHO DEPARTMENT OF Idaho | Environmental Protection Agency Environmental Protection Agency | ID-02 | 2024 | $239,000 |
ASST_NON_00848824_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | STATE OF WYOMING-OIL & GAS Wyoming | Environmental Protection Agency Environmental Protection Agency | WY-00 | 2024 | $210,000 |
ASST_NON_00D39224_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | DEPARTMENT OF ENVIRONMENT & CONSERVATION TENNESSEE Tennessee | Environmental Protection Agency Environmental Protection Agency | TN-04 | 2024 | $208,000 |
ASST_NON_02J77401_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | DEPARTMENT OF ADMINISTRATION Alaska | Environmental Protection Agency Environmental Protection Agency | AK-00 | 2024 | $195,981 |
ASST_NON_08E01587_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | THE STATE OF OHIO OFFICE OF BUDGET AND MANAGEMENT Ohio | Environmental Protection Agency Environmental Protection Agency | OH-12 | 2024 | $177,000 |
ASST_NON_00573324_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | DEPARTMENT OF NATURAL RESOURCES Ohio | Environmental Protection Agency Environmental Protection Agency | OH-12 | 2024 | $170,000 |
ASST_NON_98710423_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | MISSOURI DEPARTMENT OF NATURAL R Missouri | Environmental Protection Agency Environmental Protection Agency | MO-03 | 2024 | $169,999 |
ASST_NON_98710424_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | MISSOURI DEPARTMENT OF NATURAL R Missouri | Environmental Protection Agency Environmental Protection Agency | MO-03 | 2024 | $159,000 |
ASST_NON_98710425_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | MISSOURI DEPARTMENT OF NATURAL R Missouri | Environmental Protection Agency Environmental Protection Agency | MO-03 | 2026 | $159,000 |
ASST_NON_01E03468_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | MICHIGAN DEPARTMENT OF ENVIRONMENT, GREAT LAKES, AND ENERGY Michigan | Environmental Protection Agency Environmental Protection Agency | MI-04 | 2024 | $150,009 |
ASST_NON_00317825_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO WVDEP FOR THE IMPLEMENTATION OF ITS UNDERGROUND INJECTION CONTROL (UIC) PROGRAM TO ENSURE THAT UNDERGROUND SOURCES… | WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION West Virginia | Environmental Protection Agency Environmental Protection Agency | WV-02 | 2024 | $139,000 |
ASST_NON_00967626_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | NAVAJO NATION TRIBAL GOVERNMENT Arizona | Environmental Protection Agency Environmental Protection Agency | WINDOW ROCK, AZ-01 | 2026 | $136,628 |
ASST_NON_96844024_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | NATURAL RESOURCES & CONSERVATION, MONTANA DEPT OF Montana | Environmental Protection Agency Environmental Protection Agency | MT-02 | 2024 | $133,000 |
ASST_NON_00E03468_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | MICHIGAN DEPARTMENT OF ENVIRONMENT, GREAT LAKES, AND ENERGY Michigan | Environmental Protection Agency Environmental Protection Agency | MI-04 | 2024 | $129,000 |
ASST_NON_99816824_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | NORTH DAKOTA INDUSTRIAL COMMISSION, OIL & GAS DIVISION North Dakota | Environmental Protection Agency Environmental Protection Agency | ND-00 | 2024 | $128,000 |
ASST_NON_00317826_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION West Virginia | Environmental Protection Agency Environmental Protection Agency | WV-02 | 2026 | $121,550 |
ASST_NON_00435324_068 DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $43,151 TO THE GEORGIA DEPARTMENT OF NATURAL RESOURCES FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND S… | DEPARTMENT OF NATURAL RESOURCES Georgia | Environmental Protection Agency Environmental Protection Agency | GA-08 | 2024 | $120,000 |
ASST_NON_00967625_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | NAVAJO NATION TRIBAL GOVERNMENT Arizona | Environmental Protection Agency Environmental Protection Agency | NAVAJO NATION RESERVATION, AZ-02 | 2024 | $115,501 |
ASST_NON_99590124_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | NATURAL RESOURCES, INDIANA DEPARTMENT OF Indiana | Environmental Protection Agency Environmental Protection Agency | IN-05 | 2024 | $115,000 |
ASST_NON_03J09101_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | WATER RESOURCES, IDAHO DEPARTMENT OF Idaho | Environmental Protection Agency Environmental Protection Agency | ID-02 | 2026 | $115,000 |
ASST_NON_00622124_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | ARKANSAS DIVISION OF ENVIRONMENTAL QUALITY Arkansas | Environmental Protection Agency Environmental Protection Agency | AR-02 | 2024 | $96,785 |
ASST_NON_98770619_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | NEBRASKA OIL AND GAS CONSERVATION COMMISSION Nebraska | Environmental Protection Agency Environmental Protection Agency | NE-03 | 2024 | $87,000 |
ASST_NON_00622125_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FINANCIAL ASSISTANCE TO THE RECIPIENT FOR THE IMPLEMENTATION OF ITS PROGRAM TO ENSURE THAT UNDERGROUND SOURCES OF DRINKING WATER ARE PROTEC… | ARKANSAS DIVISION OF ENVIRONMENTAL QUALITY Arkansas | Environmental Protection Agency Environmental Protection Agency | AR-02 | 2024 | $83,894 |
Top 40 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Texas | $1.7M | 2 |
| California | $1.1M | 1 |
| Louisiana | $868K | 2 |
| Kansas | $747K | 2 |
| Oklahoma | $667K | 2 |
| New Mexico | $652K | 2 |
| Colorado | $544K | 1 |
| Missouri | $488K | 3 |
| Nevada | $376K | 1 |
| Idaho | $354K | 2 |
| Ohio | $347K | 2 |
| Utah | $318K | 1 |
| Michigan | $279K | 2 |
| Illinois | $270K | 1 |
| West Virginia | $261K | 2 |
| Mississippi | $255K | 1 |
| Arizona | $252K | 2 |
| North Carolina | $250K | 1 |
| Wyoming | $210K | 1 |
| Tennessee | $208K | 1 |
| Alaska | $196K | 1 |
| Arkansas | $181K | 2 |
| Montana | $133K | 1 |
| North Dakota | $128K | 1 |
| Georgia | $120K | 1 |
| Indiana | $115K | 1 |
| Nebraska | $87K | 1 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs