DC WATER & SEWER AUTHORITY
WASHINGTON, District of Columbia
Total Received
$140.1M
Total Awards
46
State
District of Columbia
Last Updated
Apr 15, 2026
Yearly Funding Trend
$128.9M24
$1.7M25
$9.5M26
Top 46 Awards to DC WATER & SEWER AUTHORITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 15, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_953A0044_068 DESCRIPTION:THIS GRANT AGREEMENT WILL PROVIDE FUNDING TO CONSTRUCTION CONTRACTS 18 AND 19 TO REPLACE LEAD SERVICE LINES THROUGHOUT THE DISTRICT OF COLUMBIA. TOGETHER, THE CONTRACT… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DC-98 | 2024 | $30,722,472 |
ASST_NON_95346301_068 DESCRIPTION:THIS ASSISTANCE AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA), ALSO KNOWN AS THE BIPARTISAN INFRASTRUCTURE LAW (BIL), TO DC WASA T… | Environmental Protection Agency Environmental Protection Agency | 66.442 WATER INFRASTRUCTURE IMPROVEMENTS FOR THE NATION SMALL AND UNDERSERVED COMMUNITIES EMERGING CONTAMINANTS GRANT PROGRAM | DC-98 | 2024 | $16,454,289 |
ASST_NON_95327901_068 DESCRIPTION:THIS GRANT AMENDMENT WILL PROVIDE ADDITIONAL FUNDING FROM THE BIPARTISAN INFRASTRUCTURE LAW TO THE DC WATER AND SEWER AUTHORITY TO REPLACE APPROXIMATELY 3.49 MILES OF… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DC-98 | 2024 | $15,245,000 |
ASST_NON_953A0024_068 DESCRIPTION:THIS GRANT PROVIDES FUNDS TO DC WASA TO FUND ELECTRICAL IMPROVEMENTS AT THE EXISTING CENTRAL OPERATIONS FACILITY (COF) AT THE BLUE PLAINS ADVANCED WASTEWATER TREATMENT… | Environmental Protection Agency Environmental Protection Agency | 66.418 CONSTRUCTION GRANTS FOR WASTEWATER TREATMENT WORKS | DC-98 | 2024 | $12,169,807 |
ASST_NON_953A0043_068 DESCRIPTION:THIS GRANT WILL SUPPLEMENT THE FUNDING FOR 'LEAD SERVICE LINE REPLACEMENT CONTRACT 7' PREVIOUSLY FUNDED BY GRANT 4L-95321801-0 WHICH WAS ORIGINALLY UNDERFUNDED.
ACTI… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DC-98 | 2024 | $11,924,995 |
ASST_NON_953A0047_068 DESCRIPTION:THIS GRANT AWARD WILL SUPPLEMENT THE FUNDING OF THREE EXISTING LEAD SERVICE LINE REPLACEMENT GRANTS, CONTRACTS 7 (GRANT 95321801-0), 15 (GRANT 95322601-0), AND 16 (GRA… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DC-98 | 2024 | $10,140,605 |
ASST_NON_99381421_068 DESCRIPTION:THIS GRANT AMENDMENT WILL ADD UNCOMPLETED SEGMENTS OF SMALL DIAMETER WATER MAIN REPLACEMENTS CONTRACT NUMBERS 14C, 15A, 15D, AND 16B, FUNDED WITH A WIFIA LOAN, TO THIS… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DC-98 | 2024 | $9,720,000 |
ASST_NON_99381419_068 DESCRIPTION:THIS GRANT WILL PROVIDE FUNDING TO REPLACE APPROXIMATELY 3.86 MILES OF 'SMALL DIAMETER' WATER MAINS, WATER MAINS THAT ARE 12 INCHES OR LESS IN DIAMETER, IN VARIOUS LOC… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DC-98 | 2024 | $8,705,253 |
ASST_NON_99381420_068 DESCRIPTION:THIS GRANT WILL PROVIDE FUNDING TO REPLACE APPROXIMATELY 3.56 MILES OF 'SMALL DIAMETER' WATER MAINS; WATER MAINS THAT ARE 12 INCHES OR LESS IN DIAMETER, IN VARIOUS LOC… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | WASHINGTON, DC-98 | 2026 | $7,008,000 |
ASST_NON_99381418_068 DESCRIPTION:THIS GRANT WILL PROVIDE FUNDING TO REPLACE APPROXIMATELY 14,600 LINEAR FEET OF 'SMALL DIAMETER' WATER MAINS, WATER MAINS THAT ARE 12 INCHES OR LESS IN DIAMETER, IN VAR… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DC-98 | 2024 | $6,058,446 |
ASST_NON_95338101_068 DESCRIPTION:THIS GRANT WILL PROVIDE ADDITIONAL FUNDING FROM THE INFRASTRUCTURE INVESTMENT AND JOBS ACT TO SUPPLEMENT THE FUNDS PREVIOUSLY MADE AVAILABLE TO REHABILITATE AND STRUCT… | Environmental Protection Agency Environmental Protection Agency | 66.418 CONSTRUCTION GRANTS FOR WASTEWATER TREATMENT WORKS | DC-98 | 2024 | $2,445,846 |
ASST_NON_99382005_068 DESCRIPTION:THIS GRANT WILL PROVIDE FUNDING FOR NEEDED UPGRADES, REPAIRS AND REHABILITATION WORK AT ANACOSTIA ELEVATED WATER STORAGE TANK NUMBER 1 AND ANACOSTIA ELEVATED WATER STO… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DC-98 | 2024 | $2,401,000 |
CONT_AWD_2031ZA24P00794_2041_-NONE-_-NONE- THE PURPOSE OF THIS MODIFICATION IS TO ADD FUNDING TO CLIN 0001 IN THE AMOUNT OF $1,765,729.24 FOR WATER SERVICES AT ECF. | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2024 | $1,765,729 |
ASST_NON_95322201_068 DESCRIPTION:THIS BIPARTISAN INFRASTRUCTURE LAW (ALSO KNOWN AS THE INFRASTRUCTURE INVESTMENT AND JOBS ACT) FUNDED GRANT. THIS GRANT AGREEMENT WILL PROVIDE FUNDING TO REPLACE APPRO… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DC-98 | 2026 | $1,457,620 |
CONT_AWD_2031ZA25P00394_2041_-NONE-_-NONE- FY 26 BEP DCF WATER SERVICES ADD FUNDING | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2025 | $1,426,813 |
ASST_NON_95322301_068 DESCRIPTION:THIS BIPARTISAN INFRASTRUCTURE LAW (ALSO KNOWN AS THE INFRASTRUCTURE INVESTMENT AND JOBS ACT) FUNDED GRANT WILL PROVIDE FUNDING TO REPLACE APPROXIMATELY 50 LEAD SERVIC… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DC-98 | 2026 | $939,370 |
ASST_NON_953A0013_068 DESCRIPTION:THIS ASSISTANCE AGREEMENT PROVIDES FUNDING TO DISTRICT OF COLUMBIA WATER AND SEWER AUTHORITY TO ASSIST AN UNDERSERVED COMMUNITY TO MEET AND COMPLY WITH SDWA DRINKING W… | Environmental Protection Agency Environmental Protection Agency | 66.442 WATER INFRASTRUCTURE IMPROVEMENTS FOR THE NATION SMALL AND UNDERSERVED COMMUNITIES EMERGING CONTAMINANTS GRANT PROGRAM | DC-98 | 2024 | $491,000 |
CONT_AWD_9531CB22P0001_955F_-NONE-_-NONE- CLOSEOUT MOD. | Consumer Financial Protection Bureau Consumer Financial Protection Bureau | — | WASHINGTON, DC-98 | 2024 | $150,310 |
CONT_AWD_33330424P00500665_3300_-NONE-_-NONE- UB FOR UTILITIES - WATER | Smithsonian Institution Smithsonian Institution | — | WASHINGTON, DC-98 | 2024 | $123,537 |
CONT_AWD_9531CB24P0002_955F_-NONE-_-NONE- FY24 WATER & SEWER INTERAGENCY AGREEMENT (IAA) WITH DC WATER & SEWER AUTHORITY (WASA) | Consumer Financial Protection Bureau Consumer Financial Protection Bureau | — | WASHINGTON, DC-98 | 2024 | $114,094 |
CONT_AWD_9531CB25P0003_955F_-NONE-_-NONE- FY25 WATER & SEWER INTERAGENCY AGREEMENT (IAA) WITH DC WATER & SEWER AUTHORITY (WASA) | Consumer Financial Protection Bureau Consumer Financial Protection Bureau | — | WASHINGTON, DC-98 | 2025 | $98,455 |
CONT_AWD_15UC0C25P00002181_1542_-NONE-_-NONE- WATER AND SEWAGE UTILITY | Department of Justice Federal Prison Industries / Unicor | — | WASHINGTON, DC-98 | 2025 | $63,200 |
CONT_AWD_33330425P00516670_3300_-NONE-_-NONE- UB FOR UTILITIES - WATER | Smithsonian Institution Smithsonian Institution | — | WASHINGTON, DC-98 | 2025 | $61,770 |
CONT_AWD_9531CB21P0001_955F_-NONE-_-NONE- CLOSEOUT MOD. | Consumer Financial Protection Bureau Consumer Financial Protection Bureau | — | WASHINGTON, DC-98 | 2024 | $56,354 |
CONT_AWD_33312624P00500119_3300_-NONE-_-NONE- INDEPENDENCE AVE SW & 7TH ST SW (HMSG) - SAF & INSP COSTS | Smithsonian Institution Smithsonian Institution | — | WASHINGTON, DC-98 | 2024 | $52,276 |
CONT_AWD_15UC0C24P00002194_1542_-NONE-_-NONE- DC CENTRAL OFFICER WATER AND SEWER UTILITIES | Department of Justice Federal Prison Industries / Unicor | — | WASHINGTON, DC-98 | 2024 | $48,000 |
CONT_AWD_86614320P00018_8600_-NONE-_-NONE- THIS PURCHASE ORDER PROVIDES WATER SERVICE TO THE HUD HQ BUILDING | Department of Housing and Urban Development Department of Housing and Urban Development | — | WASHINGTON, DC-98 | 2024 | $37,500 |
CONT_AWD_2031ZA26F00082_2041_2031ZA25A00002_2041 FY 26 ORDERING PERIOD 2 FOR THREE (3) QUARTERS (CY 25 QUARTER 4 AND CY 26 QUARTERS 1-2) OF WATER USAGE FEE, ANNUAL COMPLIANCE FEE, AND WATER PERMIT FOR THE DISTRICT CURRENCY FACIL… | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2026 | $35,790 |
CONT_AWD_2031ZA26F00115_2041_2031ZA25A00002_2041 RATIFICATION - FY25 STORMWATER FEES | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2026 | $18,514 |
CONT_AWD_2031ZA26F00007_2041_2031ZA25A00002_2041 DC FACILITY STORMWATER FEES FY26 | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2026 | $16,891 |
CONT_AWD_2031ZA25F00082_2041_2031ZA25A00002_2041 STORMWATER SERVICE CHARGE | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2025 | $16,891 |
CONT_AWD_2031ZA24P00076_2041_-NONE-_-NONE- BEP DC FACILITY - STORM WATER SERVICE | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2024 | $16,891 |
CONT_AWD_2031ZA23F00076_2041_2031ZA19A00006_2041 DE-OBLIGATING THE REMAINING FUNDS IN THE AMOUNT OF $1,166.20. | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2024 | $14,834 |
CONT_AWD_33310524P0005_3352_-NONE-_-NONE- STORM WATER FEES | John F. Kennedy Center for the Performing Arts John F. Kennedy Center for the Performing Arts | — | WASHINGTON, DC-98 | 2024 | $11,544 |
CONT_AWD_2031ZA25F00215_2041_2031ZA25A00002_2041 DC WATER ANNUAL COMPLIANCE FEE FY25 AND QUARTERLY SURCHARGE FEE, 3RD QUARTER CY2024. | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2025 | $10,510 |
CONT_AWD_2032H824P00078_2050_-NONE-_-NONE- FY25 QUARTERLY STORMWATER FEES REQUIRE TO RECEIVE DRINKING WATER, SEWAGE COLLECTION AND SEWAGE TREATMENT IN WASHINGTON, D.C. THIS MODIFICATION IS TO UPDATE THE DESCRIPTION OF THE… | Department of the Treasury Internal Revenue Service | — | WASHINGTON, DC-98 | 2024 | $8,712 |
CONT_AWD_2032H826P00010_2050_-NONE-_-NONE- FISCAL YEAR 26 QUARTERLY STORMWATER FEES FOR WASHINGTON, DC. MODIFICATION P00001 FULLY FUNDS THE PURCHASE ORDER. | Department of the Treasury Internal Revenue Service | — | WASHINGTON, DC-98 | 2026 | $8,670 |
CONT_AWD_2031ZA24P00181_2041_-NONE-_-NONE- DC WATER AND SEWER | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2024 | $8,360 |
CONT_AWD_TIRNO17P00003_2050_-NONE-_-NONE- STORMWATER PAYMENTS FY17 BILLING | Department of the Treasury Internal Revenue Service | — | WASHINGTON, DC-98 | 2025 | $8,169 |
CONT_AWD_2031ZA24P00757_2041_-NONE-_-NONE- DC WATER QUARTERLY SURCHARGE FEE | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2024 | $7,158 |
CONT_AWD_2031ZA24P00516_2041_-NONE-_-NONE- DC WATER QUARTERLY SURCHARGE FEE | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2024 | $5,071 |
CONT_AWD_2031ZA24P00339_2041_-NONE-_-NONE- DC WATER AND SEWER FEE | Department of the Treasury Bureau of Engraving and Printing | — | WASHINGTON, DC-98 | 2024 | $4,847 |
CONT_AWD_24322625F0053_2400_24322620D0003_2400 SP-FSEM-19802: FY 2025 TASK ORDER FOR D.C. STORMWATER BILLINGS | Office of Personnel Management Office of Personnel Management | — | WASHINGTON, DC-98 | 2025 | $1,588 |
CONT_AWD_15F06725C0000641_1549_-NONE-_-NONE- JEH STORM WATER | Department of Justice Federal Bureau of Investigation | — | WASHINGTON, DC-98 | 2025 | $1,102 |
CONT_IDV_2031ZA25A00002_2041 PAYMENT OF DC WATER AND SEWER REGULATORY FEES FOR WASTEWATER AND STORMWATER | Department of the Treasury Bureau of Engraving and Printing | — | — | 2025 | $0 |
CONT_IDV_24322620D0003_2400 EXECRISE OPT YR 4 SUBJECT TO AVAILABILITY FUNDS | Office of Personnel Management Office of Personnel Management | — | — | 2024 | $0 |
Top 46 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678
Environmental Protection Agency$135.9M
Department of the Treasury$3.4M
Consumer Financial Protection Bureau$419K
Smithsonian Institution$238K
Department of Justice$112K
Department of Housing and Urban Development$38K
John F. Kennedy Center for the Performing Arts$12K
Office of Personnel Management$2K
Source: USAspending.gov · All Recipients · District of Columbia