California 6th District
CA-06 · Place of performance
Total Obligations
$27.68B
Total Awards
11K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$25.76B24
$1.10B25
$822.0M26
Top 50 Awards in California 6th District
Largest individual obligations performed in CA-06.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
ASST_NON_4482DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $14,750,994,338 |
ASST_NON_4407DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $1,970,405,561 |
ASST_NON_4308DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $811,193,299 |
ASST_NON_4558DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $488,827,757 |
ASST_NON_4344DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $488,815,071 |
ASST_NON_4683DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $403,698,397 |
ASST_NON_4382DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $333,546,815 |
ASST_NON_4610DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $306,525,685 |
ASST_NON_4353DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $277,106,170 |
CONT_AWD_N0001923C0021_9700_-NONE-_-NONE- THE PURPOSE OF THIS NO COST MODIFICATION IS TO INCORPORATE THE APPROVED SW17 ENGINEERING CHANGE PROPOSALS WITH THE UPDATED ATTACHMENT 11 IN SECTION J OF THE CONTRACT. | KRATOS UNMANNED AERIAL SYSTEMS, INC California | Department of Defense Department of the Navy | — | SACRAMENTO, CA-06 | 2024 | $238,798,157 |
ASST_NON_4699DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $236,451,388 |
ASST_NON_4240DRCAP0000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $219,688,126 |
ASST_NON_H79TI087926_075 CALIFORNIA DHCS OPIOID RESPONSE (SOR 4) - IN SOR IV, CALIFORNIA WILL CONTINUE EFFORTS TO IMPLEMENT AND EXPAND EVIDENCE-BASED TREATMENT FOR OPIOID USE DISORDERS (OUD) AND STIMULANT… | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF California | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.788 OPIOID STR | SACRAMENTO, CA-06 | 2024 | $215,454,880 |
ASST_NON_4569DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $202,039,584 |
ASST_NON_EMW-2019-SS-00035_070 HOMELAND SECURITY GRANT PROGRAM | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.067 HOMELAND SECURITY GRANT PROGRAM | MATHER, CA-06 | 2024 | $197,870,529 |
ASST_NON_4619DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $184,078,516 |
ASST_NON_EMW-2024-SS-05088_070 HOMELAND SECURITY GRANT PROGRAM | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.067 HOMELAND SECURITY GRANT PROGRAM | MATHER, CA-06 | 2024 | $182,068,773 |
ASST_NON_4407DRCAP00000005_070 HAZARD MITIGATION GRANTS PROGRAM HMGP AND HMGP-POST FIRE HMGP-PF. | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.039 HAZARD MITIGATION GRANT | MATHER, CA-06 | 2024 | $180,369,437 |
ASST_NON_EMW-2025-SS-05020_070 HOMELAND SECURITY GRANT PROGRAM | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.067 HOMELAND SECURITY GRANT PROGRAM | MATHER, CA-06 | 2026 | $177,288,754 |
ASST_NON_4344DRCAP00000005_070 HAZARD MITIGATION GRANTS PROGRAM HMGP AND HMGP-POST FIRE HMGP-PF. | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.039 HAZARD MITIGATION GRANT | MATHER, CA-06 | 2024 | $173,496,179 |
ASST_NON_15POVC22GG00708ASSI_015 THIS APPLICANT WILL PROVIDE FUNDS FROM THE CRIME VICTIMS FUND TO ENHANCE CRIME VICTIM SERVICES IN THE STATE. VICTIMS OF CRIME ACT (VOCA) ASSISTANCE FUNDS TYPICALLY ARE TYPICALLY C… | OFFICE OF EMERGENCY SERVICES California | Department of Justice Office of Justice Programs | 16.575 CRIME VICTIM ASSISTANCE | MATHER, CA-06 | 2024 | $165,115,554 |
ASST_NON_4482DRCATTHP 19_070 PASS THROUGH GRANT FOR FAMILIES IN DISASTER AREA | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.048 FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS | MATHER, CA-06 | 2024 | $164,263,843 |
ASST_NON_15POVC23GG00432ASSI_015 THIS APPLICANT WILL PROVIDE FUNDS FROM THE CRIME VICTIMS FUND TO ENHANCE CRIME VICTIM SERVICES IN THE STATE. VICTIMS OF CRIME ACT (VOCA) ASSISTANCE FUNDS TYPICALLY ARE TYPICALLY C… | OFFICE OF EMERGENCY SERVICES California | Department of Justice Office of Justice Programs | 16.575 CRIME VICTIM ASSISTANCE | MATHER, CA-06 | 2025 | $153,789,867 |
ASST_NON_15POVC25GG00285ASSI_015 UNDER THIS PROGRAM, THE STATES PROVIDE SUBGRANTS TO LOCAL COMMUNITY-BASED ORGANIZATIONS AND PUBLIC AGENCIES THAT PROVIDE SERVICES DIRECTLY TO CRIME VICTIMS, SUCH AS CRISIS COUNSEL… | OFFICE OF EMERGENCY SERVICES California | Department of Justice Office of Justice Programs | 16.575 CRIME VICTIM ASSISTANCE | MATHER, CA-06 | 2025 | $142,898,925 |
ASST_NON_4301DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $140,176,439 |
ASST_NON_4308DRCAP00000005_070 GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.039 HAZARD MITIGATION GRANT | MATHER, CA-06 | 2024 | $135,166,667 |
ASST_NON_EMW-2026-WC-05008_070 FIFA WORLD CUP GRANT PROGRAM | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.160 FÉDÉRATION INTERNATIONALE DE FOOTBALL ASSOCIATION WORLD CUP GRANT PROGRAM | MATHER, CA-06 | 2026 | $109,125,390 |
CONT_AWD_N0001911C0024_9700_-NONE-_-NONE- ENGINEERING, MANUFACTURING AND DEVELOPMENT OF THE SUBSONIC AERIAL TARGET (SSAT) | KRATOS UNMANNED AERIAL SYSTEMS, INC California | Department of Defense Defense Contract Management Agency | — | SACRAMENTO, CA-06 | 2024 | $106,095,214 |
ASST_NON_15POVC24GG00612ASSI_015 THIS APPLICANT WILL PROVIDE FUNDS FROM THE CRIME VICTIMS FUND TO ENHANCE CRIME VICTIM SERVICES IN THE STATE. VICTIMS OF CRIME ACT (VOCA) ASSISTANCE FUNDS TYPICALLY ARE TYPICALLY C… | OFFICE OF EMERGENCY SERVICES California | Department of Justice Office of Justice Programs | 16.575 CRIME VICTIM ASSISTANCE | MATHER, CA-06 | 2024 | $87,080,017 |
ASST_NON_4482DRCATTHP 20_070 PASS THROUGH GRANT FOR FAMILIES IN DISASTER AREA | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.048 FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS | MATHER, CA-06 | 2024 | $84,840,773 |
CONT_AWD_N0042123C0010_9700_-NONE-_-NONE- SOW UPDATE. | KRATOS UNMANNED AERIAL SYSTEMS, INC California | Department of Defense Department of the Navy | — | SACRAMENTO, CA-06 | 2024 | $78,947,035 |
CONT_AWD_FA867824FB007_9700_FA867821D0001_9700 THE CONTRACTOR SHALL MANUFACTURE, INTEGRATE, TEST, AND DELIVER BQM-167A TARGETS IN ACCORDANCE WITH (IAW) SECTION J REQUIREMENTS. | KRATOS UNMANNED AERIAL SYSTEMS, INC California | Department of Defense Department of the Air Force | — | SACRAMENTO, CA-06 | 2024 | $78,942,345 |
ASST_NON_4482DRCAP00000005_070 HAZARD MITIGATION GRANTS PROGRAM HMGP AND HMGP-POST FIRE HMGP-PF. | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.039 HAZARD MITIGATION GRANT | MATHER, CA-06 | 2024 | $77,111,055 |
ASST_NON_4856DRCATTHP 19_070 PASS THROUGH GRANT FOR FAMILIES IN DISASTER AREA | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.048 FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS | MATHER, CA-06 | 2026 | $75,778,085 |
ASST_NON_0631DS077_013 PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE CALIFORNIA DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM. ACTIVITIES TO THE PERF… | CALIFORNIA DEPARTMENT OF TECHNOLOGY California | Department of Commerce National Institute of Standards and Technology | 11.032 STATE DIGITAL EQUITY PLANNING AND CAPACITY GRANT | RANCHO CORDOVA, CA-06 | 2025 | $70,226,454 |
ASST_NON_4305DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $63,705,156 |
ASST_NON_4240DRCAP0000005_070 GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.039 HAZARD MITIGATION GRANT | MATHER, CA-06 | 2024 | $59,261,511 |
ASST_NON_4558DRCAP00000005_070 HAZARD MITIGATION GRANTS PROGRAM HMGP AND HMGP-POST FIRE HMGP-PF. | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.039 HAZARD MITIGATION GRANT | MATHER, CA-06 | 2024 | $58,122,869 |
ASST_NON_D25AF00422_014 PROGRAM: ORPHANED WELL STATE FORMULA GRANT PROGRAM PHASE 2LEGISLATIVE AUTHORITY: 42 U.S.C. 15907(C)(4)AWARD PURPOSE: FUNDING THROUGH THE FORMULA GRANT PROGRAM MAY BE UTILIZED T… | CONSERVATION, CALIFORNIA DEPARTMENT OF California | Department of the Interior Departmental Offices | 15.018 ENERGY COMMUNITY REVITALIZATION PROGRAM (ECRP) | CA-06 | 2025 | $52,826,441 |
ASST_NON_5445FMCAP00000001_070 FIRE MANAGEMENT ASSISTANCE GRANT | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.046 FIRE MANAGEMENT ASSISTANCE GRANT | MATHER, CA-06 | 2024 | $47,115,506 |
ASST_NON_4856DRCATTHP 01_070 PASS THROUGH GRANT FOR FAMILIES IN DISASTER AREA | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.048 FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS | MATHER, CA-06 | 2026 | $47,110,284 |
ASST_NON_EMW-2024-UA-05139_070 NONPROFIT SECURITY GRANT PROGRAM | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.008 NON-PROFIT SECURITY PROGRAM | MATHER, CA-06 | 2024 | $46,042,432 |
ASST_NON_4569DRCAP00000005_070 HAZARD MITIGATION GRANTS PROGRAM HMGP AND HMGP-POST FIRE HMGP-PF. | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.039 HAZARD MITIGATION GRANT | MATHER, CA-06 | 2024 | $44,544,349 |
CONT_AWD_FA852822F0013_9700_FA852822D0013_9700 U-2 AN/ASQ-230 SUPPORT AND SUSTAINMENT | NORTHROP GRUMMAN SYSTEMS CORPORATION California | Department of Defense Department of the Air Force | — | MCCLELLAN, CA-06 | 2024 | $44,194,973 |
ASST_NON_4431DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2024 | $43,000,261 |
CONT_AWD_FA867823F1011_9700_FA867821D0001_9700 AIR FORCE SUBSCALE AERIAL TARGET (AFSAT) LOTS 17-21, CLS AND SPARES | KRATOS UNMANNED AERIAL SYSTEMS, INC California | Department of Defense Department of the Air Force | — | SACRAMENTO, CA-06 | 2024 | $42,280,296 |
ASST_NON_4683DRCATTHP 04_070 PASS THROUGH GRANT FOR FAMILIES IN DISASTER AREA | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.048 FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS | MATHER, CA-06 | 2024 | $40,606,719 |
ASST_NON_4353DRCAP00000005_070 HAZARD MITIGATION GRANTS PROGRAM HMGP AND HMGP-POST FIRE HMGP-PF. | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.039 HAZARD MITIGATION GRANT | MATHER, CA-06 | 2024 | $39,166,607 |
ASST_NON_P063P241149_091 GRANT PROGRAM | LOS RIOS COMMUNITY COLLEGE DISTRICT California | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SACRAMENTO, CA-06 | 2024 | $38,737,706 |
ASST_NON_4856DRCAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | OFFICE OF EMERGENCY SERVICES California | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | MATHER, CA-06 | 2026 | $36,648,138 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Department of Homeland Security$23.85B
Department of Defense$1.16B
Department of Justice$795.0M
Department of Veterans Affairs$380.1M
Department of Education$373.2M
Department of the Interior$294.4M
Department of Health and Human Services$279.4M
Department of Housing and Urban Development$130.8M
Department of Agriculture$111.2M
Department of Transportation$90.6M
Top Recipients
View All→12345678910
OFFICE OF EMERGENCY SERVICES$24.48B
KRATOS UNMANNED AERIAL SYSTEMS, INC$598.5M
HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF$215.5M
LOS RIOS COMMUNITY COLLEGE DISTRICT$205.0M
CALIFORNIA BOARD OF STATE AND COMMUNITY CORRECTIONS$120.3M
CARRINGTON COLLEGE (CA), INC.$102.7M
CONSERVATION, CALIFORNIA DEPARTMENT OF$81.8M
FOOD & AGRICULTURE, CALIFORNIA DEPARTMENT OF$78.6M
CALIFORNIA DEPARTMENT OF TECHNOLOGY$74.0M
SACRAMENTO STEPS FORWARD$67.2M
Top Industries
View All→12345678910
AIRCRAFT MANUFACTURING$285.3M
OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING$193.5M
COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION$133.4M
GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING$125.6M
REMEDIATION SERVICES$84.9M
OTHER COMPUTER RELATED SERVICES$80.2M
ENGINEERING SERVICES$77.9M
ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES$57.0M
OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION$47.7M
ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES$45.7M
Top Federal Programs
View All→12345678910
97.036 — DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS)$21.11B
97.039 — HAZARD MITIGATION GRANT$929.9M
97.048 — FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS$577.3M
97.067 — HOMELAND SECURITY GRANT PROGRAM$557.2M
16.575 — CRIME VICTIM ASSISTANCE$548.9M
84.063 — FEDERAL PELL GRANT PROGRAM$331.3M
97.046 — FIRE MANAGEMENT ASSISTANCE GRANT$236.7M
93.788 — OPIOID STR$215.5M
97.042 — EMERGENCY MANAGEMENT PERFORMANCE GRANTS$123.7M
97.160 — FÉDÉRATION INTERNATIONALE DE FOOTBALL ASSOCIATION WORLD CUP GRANT PROGRAM$109.1M
Source: USAspending.gov · California · All Districts