DEVAL LIFE CYCLE SUPPORT LLC
PHILADELPHIA, Pennsylvania
Total Received
$39.2M
Total Awards
431
State
Pennsylvania
Last Updated
Mar 30, 2026
Yearly Funding Trend
$30.2M24
$8.9M25
Top 50 Awards to DEVAL LIFE CYCLE SUPPORT LLC
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 30, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
CONT_AWD_N0001922F2616_9700_N6833520G1052_9700 ADD FUNDING FOR COST OVERRUN AND EXTEND DELIVERY SCHEDULE. | Department of Defense Department of the Navy | — | JACKSONVILLE, FL-04 | 2024 | $9,072,396 |
CONT_AWD_N6833521F0026_9700_N6833520G1052_9700 THE PURPOSE OF THIS MODIFICATION IS TO REVISE THE DELIVERY DATE FOR CLIN 0002 UNDER SECTION F. | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2024 | $5,018,797 |
CONT_AWD_SPRMM125FWL00_9700_SPRMM121DWL01_9700 TRUCK,LIFT,HAND | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $2,409,194 |
CONT_AWD_SPRMM122FWL00_9700_SPRMM121DWL01_9700 TRUCK,LIFT,HAND | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $2,284,127 |
CONT_AWD_N0017420C0019_9700_-NONE-_-NONE- EXERCISE OPTION 4 | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2024 | $2,060,690 |
CONT_AWD_N6833524C0055_9700_-NONE-_-NONE- TRAILER,GROUND HANDLING | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2024 | $1,624,874 |
CONT_AWD_SP470122C0110_9700_-NONE-_-NONE- SBIR II: DEVAL LIFECYCLE SP4701-22-C-0110 MOD NCE P00003 PROPOSAL #: L2-0387 PROPOSAL TITLE: DEVAL 20.1 PHASE II | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $1,499,622 |
CONT_AWD_SP470122C0096_9700_-NONE-_-NONE- SBIR PHASE II AWARD TO REPLICATE VARIOUS ITEMS IN NEED OF SOURCE OF SUPPLY. USING UNIQUE AND REVOLUTIONARY R.O.P.E. (RAPID OBSOLESCENCE PLANNING AND EXECUTION) PROCESS TO CREATE E… | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $1,249,305 |
CONT_AWD_N6833525C0457_9700_-NONE-_-NONE- TRANSPORTER,MUNITIO | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2025 | $718,611 |
CONT_AWD_SPRMM123FWL00_9700_SPRMM121DWL01_9700 TRUCK,LIFT,HAND | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $681,571 |
CONT_AWD_N6833524F0127_9700_N6833522D0037_9700 EXTEND THE DELIVERY DATE AND UPDATE DCMA OFFICE. | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2024 | $452,309 |
CONT_AWD_N6833525F0101_9700_N6833522D0037_9700 HLU-288/E HOISTING UNIT OY3 | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2025 | $368,437 |
CONT_AWD_N6833524F0095_9700_N6833522D0037_9700 UPDATE THE DELIVERY ADDRESS. | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2024 | $332,528 |
CONT_AWD_N0017425C1004_9700_-NONE-_-NONE- MHU-191 TRANSPORTER ASSEMBLIES BASE YEAR WITH 4 OPTIONS | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2025 | $283,145 |
CONT_AWD_SPRMM125FWN00_9700_SPRMM121DWN01_9700 DOLLY,HDLG MK24-1 | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $276,000 |
CONT_AWD_SPE7L324P5773_9700_-NONE-_-NONE- 8510671660!GEARSHAFT,SPUR | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $249,990 |
CONT_AWD_SPE8EF24P0215_9700_-NONE-_-NONE- 8510349708!NRP,DRAWBAR,TELESCO | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $249,875 |
CONT_AWD_SPE7L323P7699_9700_-NONE-_-NONE- 8510137947!GEARSHAFT,MULTIPLE | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $230,381 |
CONT_AWD_SPE8EF25V0551_9700_-NONE-_-NONE- 8511417778!NRP,DRAWBAR,TELESCO | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $214,544 |
CONT_AWD_SPE8EF25V0464_9700_-NONE-_-NONE- 8511311048!NRP,DRAWBAR,TELESCO | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $214,544 |
CONT_AWD_N6133125P0126_9700_-NONE-_-NONE- MHU-191 MUNITIONS TRANSPORTER | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2025 | $205,420 |
CONT_AWD_SP470121P0057_9700_-NONE-_-NONE- ULO DE-OBLIGATION | Department of Defense Defense Logistics Agency | — | FORT BELVOIR, VA-08 | 2025 | $199,178 |
CONT_AWD_N6833525F0470_9700_N6833525D0031_9700 MB1 PROTECTIVE COVER YEAR 1 | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2025 | $195,654 |
CONT_AWD_SPE8EF25V0429_9700_-NONE-_-NONE- 8511259748!BUCKLE AND STRAP AS | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $183,464 |
CONT_AWD_SP470122P0093_9700_-NONE-_-NONE- SBIR PHASEI:DEVAL LIFECYCLE SUPPORT FOR DEVAL RESPONSE TO DLA222001 NSN 4820010031395 MOD TO REMOVE DATA RIGHTS CLAUSES THAT WERE INCORRECTLY INCLUDED DURING THE BASE AWARD AND TO… | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $180,024 |
CONT_AWD_SPE4A624P1675_9700_-NONE-_-NONE- 8510212970!SODA LIME | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $171,690 |
CONT_AWD_SPE8EF24P0333_9700_-NONE-_-NONE- 8510459662!DRAWBAR ASSEMBLY | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $170,834 |
CONT_AWD_N6833525P0143_9700_-NONE-_-NONE- ADAPTER, SKID (REAR) | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2025 | $166,188 |
CONT_AWD_SPE4A624P1784_9700_-NONE-_-NONE- 8510214214!SODA LIME | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $160,959 |
CONT_AWD_N6833524P0293_9700_-NONE-_-NONE- HOIST BOMB, HLU-288/E | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2024 | $156,846 |
CONT_AWD_N6133125P0079_9700_-NONE-_-NONE- FRONT AND REAR ADAPTERS | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2025 | $145,298 |
CONT_AWD_SPE8EF23V0508_9700_-NONE-_-NONE- 8510017755!HANDLE ASSY | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $144,836 |
CONT_AWD_SP470123P0075_9700_-NONE-_-NONE- SBIR I, DEVAL LIFE CYCLE SUPPORT, LLC., DEVELOPMENT OF NSN 5210-01-519-1548 BOX, ADAPTER | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $144,691 |
CONT_AWD_SPE8EF23V0224_9700_-NONE-_-NONE- 8509716095!ADAPTER,WEAPON SKID | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $142,580 |
CONT_AWD_SPE8EF24P0346_9700_-NONE-_-NONE- 8510467681!HANDLE ASSY | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $140,762 |
CONT_AWD_SPE4A625P4162_9700_-NONE-_-NONE- 8510994054!SCREW | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $128,037 |
CONT_AWD_SPE8EF25V0537_9700_-NONE-_-NONE- 8511402134!BUCKLE AND STRAP AS | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $126,546 |
CONT_AWD_SPE7M125V7420_9700_-NONE-_-NONE- 8511543217!PUMP HYDROSTATIC | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $122,247 |
CONT_AWD_N6833523F0144_9700_N6833522D0037_9700 ADMIN MODIFICATION TO UPDATE SHIPPING. | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2024 | $120,411 |
CONT_AWD_N6278624P0024_9700_-NONE-_-NONE- MUNITIONS TRANSPORTER, 2 EACH, NSN 1740-01-570-8397 | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2024 | $119,878 |
CONT_AWD_SPE8EF24V0722_9700_-NONE-_-NONE- 8510834748!NRP,BRAKE CABLE A00 | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $111,925 |
CONT_AWD_SPE4A625V621G_9700_-NONE-_-NONE- 8511622633!WIRING HARNESS | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $104,730 |
CONT_AWD_SPE8EF24P0532_9700_-NONE-_-NONE- 8510621991!TOWBAR,AIRCRAFT,MAT | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $103,529 |
CONT_AWD_SPE8EF24P0281_9700_-NONE-_-NONE- 8510404488!TOWBAR,AIRCRAFT,MAT | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $98,334 |
CONT_AWD_SPE7LX25F94P5_9700_SPE7LX21D0098_9700 8511590059!BRAKE,SHOE TYPE | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $96,879 |
CONT_AWD_SPE8EF25V0563_9700_-NONE-_-NONE- 8511432226!NRP,BRAKE CABLE A00 | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2025 | $94,140 |
CONT_AWD_SPE7LX24F58E6_9700_SPE7LX21D0098_9700 8510680387!BRAKE,SHOE TYPE | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $91,036 |
CONT_AWD_N0038324PP083_9700_-NONE-_-NONE- PUMP,AXIAL FLOW HYD | Department of Defense Department of the Navy | — | PHILADELPHIA, PA-02 | 2024 | $90,812 |
CONT_AWD_SPE4A724P6098_9700_-NONE-_-NONE- 8510384855!NUT, BEARING RETAINING | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $86,548 |
CONT_AWD_SPE8EF23V0316_9700_-NONE-_-NONE- 8509800725!BREAK ASSEMBLY,TRAI | Department of Defense Defense Logistics Agency | — | PHILADELPHIA, PA-02 | 2024 | $84,488 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Industries
View All→12345678910
OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING$15.6M
INDUSTRIAL TRUCK, TRACTOR, TRAILER, AND STACKER MACHINERY MANUFACTURING$11.1M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$2.1M
OTHER METAL CONTAINER MANUFACTURING$1.8M
TRUCK TRAILER MANUFACTURING$1.6M
OTHER SERVICES TO BUILDINGS AND DWELLINGS$1.2M
CONSTRUCTION MACHINERY MANUFACTURING$776K
OTHER MOTOR VEHICLE PARTS MANUFACTURING$773K
MOTOR VEHICLE BRAKE SYSTEM MANUFACTURING$470K
MECHANICAL POWER TRANSMISSION EQUIPMENT MANUFACTURING$399K
Source: USAspending.gov · All Recipients · Pennsylvania